DP Brakes Standard – DP312
Home | Product Finder | DP Brakes Standard – DP312
UPC: 5060637510469
SKU: DP312
Category: Brakes
85 x 43 x 7.0mm / 47.7 x 37 x 9.1mm
Range Info
Equivalent Part No.
Range Info

Equivalent Part No.
SBS: 548, 544
EBC: FA83
Ferodo: FDB313
Vesrah: VD342
Fitting List
Make | Model | CC | Years | Fitting | |
---|---|---|---|---|---|
KAWASAKI | AR | 50 | 1981 - 1997 | Standard Front, | View More > |
KAWASAKI | AR | 80 | 1981 - 1992 | Standard Front, | View More > |
KAWASAKI | KD | 80 | 1988 - 1989 | Standard Front, | View More > |
KAWASAKI | KX | 80 | 1984 - 1987 | Standard Front, | View More > |
KAWASAKI | KX | 80 | 1988 - 1996 | Standard Front, | View More > |
KAWASAKI | KX | 100 | 1988 - 1996 | Standard Front, | View More > |
KAWASAKI | KDX | 125 | 1990 - 1994 | Standard Front, | View More > |
KAWASAKI | KMX | 125 | 1986 - 1998 | Standard Front, | View More > |
KAWASAKI | KX | 125 | 1981 - 1981 | Standard Front, | View More > |
KAWASAKI | KMX | 200 | 1988 - 1992 | Standard Front, | View More > |
KAWASAKI | KX | 250 | 1982 - 1982 | Standard Front, | View More > |
KAWASAKI | KXT | 250 | 1984 - 1984 | Standard Rear, | View More > |
SUZUKI | RM | 80 | 1986 - 1989 | Standard Front, | View More > |
SUZUKI | RM | 80 | 1990 - 1995 | Standard Front, Standard Rear, | View More > |
SUZUKI | RM | 80 | 1996 - 2001 | Standard Rear, | View More > |
SUZUKI | RM | 85 | 2002 - 2004 | Standard Rear, | View More > |
SUZUKI | AH | 100 | 1995 - 1996 | Standard Front, | View More > |
SUZUKI | UE | 125 | 2001 - 2003 | Standard Front, | View More > |
SUZUKI | UE | 150 | 2002 - 2003 | Standard Front, | View More > |
SUZUKI | UE | 150 | 2001 - 2001 | Standard Front, | View More > |
YAMAHA | YFM R | 90 | 2009 - 2009 | Standard Rear, | View More > |
YAMAHA | BW's | 100 | 2002 - 2003 | Standard Front, | View More > |
YAMAHA | BWÕs | 100 | 1999 - 2002 | View More > | |
YAMAHA | YFM | 300 | 2012 - 2013 | Standard Front, | View More > |
CAN AM/BRP | DS | 90 | 2008 - 2022 | Standard Front, Standard Rear, | View More > |
CAN AM/BRP | Rally | 175 | 2003 - 2007 | Standard Front, | View More > |
ADLY | Supersonic | 50 | 2009 - 2009 | Standard Front, Standard Rear, | View More > |
APRILIA | RS | 50 | 2018 - 2021 | Standard Rear, | View More > |
APRILIA | RS | 50 | 2018 - 2021 | Standard Rear, | View More > |
APRILIA | RS4 | 50 | 2012 - 2014 | Standard Rear, | View More > |
APRILIA | RS4 | 50 | 2012 - 2014 | Standard Rear, | View More > |
APRILIA | SX | 50 | 2014 - 2021 | Standard Front, Standard Rear, | View More > |
APRILIA | RX | 50 | 2011 - 2020 | Standard Rear, | View More > |
APRILIA | SX | 50 | 2014 - 2016 | Standard Rear, | View More > |
APRILIA | RS | 125 | 2006 - 2012 | Standard Rear, | View More > |
APRILIA | RS | 125 | 2017 - 2022 | Standard Rear, | View More > |
APRILIA | RS | 125 | 2017 - 2022 | Standard Rear, | View More > |
APRILIA | RS4 | 125 | 2011 - 2013 | Standard Rear, | View More > |
APRILIA | RS4 | 125 | 2014 - 2016 | Standard Rear, | View More > |
APRILIA | RX | 125 | 2018 - 2022 | Standard Rear, | View More > |
APRILIA | SX | 125 | 2018 - 2022 | Standard Rear, | View More > |
APRILIA | Tuono | 125 | 2017 - 2022 | Standard Rear, | View More > |
DERBI | DRD | 50 | 2012 - 2012 | Standard Rear, | View More > |
DERBI | Senda | 50 | 2012 - 2016 | Standard Front, Standard Rear, | View More > |
DRR | DRX | 50 | 2008 - 2020 | Standard Front, | View More > |
DRR | DRX | 70 | 2004 - 2007 | Standard Front, | View More > |
DRR | DRX | 70 | 2008 - 2020 | Standard Front, | View More > |
DRR | DRX | 90 | 2008 - 2020 | Standard Front, | View More > |
DRR | DRX | 250 | 2004 - 2020 | Standard Front, | View More > |
DRR | DRX | 300 | 2004 - 2020 | Standard Front, | View More > |
ETON | Draco | 50 | 2006 - 2007 | Standard Rear, | View More > |
ETON | RXL | 50 | 2003 - 2003 | Standard Rear, | View More > |
ETON | EXL | 150 | 2006 - 2006 | Standard Front, | View More > |
ETON | EXL | 150 | 2006 - 2007 | Standard Front, | View More > |
ETON | Vortex | 500 | 2006 - 2007 | Standard Front, | View More > |
ETON | RXL | 90 | 2003 - 2007 | Standard Rear, | View More > |
FANTIC | CABALLERO | 50 | 2008 - 2009 | Standard Rear, | View More > |
FANTIC | CABALLERO | 50 | 2009 - 2009 | Standard Rear, | View More > |
FANTIC | Enduro | 50 | 2018 - 2020 | Standard Rear, | View More > |
FANTIC | CABALLERO | 125 | 2008 - 2008 | Standard Rear, | View More > |
FANTIC | Supersei | 125 | 2008 - 2008 | Standard Rear, | View More > |
GILERA | RCR | 50 | 2011 - 2018 | Standard Front, Standard Rear, | View More > |
GILERA | SMT | 50 | 2011 - 2018 | Standard Front, Standard Rear, | View More > |
HYOSUNG | Newtee | 50 | 2013 - 2013 | Standard Front, | View More > |
HYOSUNG | EXIV | 125 | 2012 - 2012 | Standard Rear, | View More > |
SCORPA | T-Ride | 125 | 2012 - 2013 | Standard Front, Standard Rear, | View More > |
SCORPA | T-Ride | 280 | 2012 - 2020 | Standard Front, Standard Rear, | View More > |
SHERCO | X-Ride | 290 | 2012 - 2015 | Standard Front, Standard Rear, | View More > |
URAL | CT | 749 | 2022 - 2022 | Standard Rear, | View More > |
URAL | Gear Up | 749 | 2022 - 2022 | Standard Rear, | View More > |
ZERO | DS | Electric | 2010 - 2012 | Standard Rear, | View More > |
ZERO | MX | Electric | 2010 - 2012 | Standard Rear, | View More > |
ZERO | S | Electric | 2010 - 2012 | Standard Rear, | View More > |
ZERO | X | Electric | 2010 - 2012 | Standard Rear, | View More > |
ZERO | XU | Electric | 2012 - 2012 | Standard Rear, | View More > |
Related products:
Sorry, we couldn't find any posts. Please try a different search.