DP Brakes Standard – DP412
Home | Product Finder | DP Brakes Standard – DP412
UPC: 5060637511787
SKU: DP412
Category: Brakes
77 x 42 x 7.6mm / 96.7 x 42 x 7.6mm
Range Info
Equivalent Part No.
Range Info
Equivalent Part No.
SBS: 633, 638
EBC: FA165, FA215
Ferodo: FDB631
Vesrah: VD250
Fitting List
| Make | Model | Variant | CC | Year(s) | Fitting | |
|---|---|---|---|---|---|---|
| HONDA | VT | C/C2 Shadow | 125 | 1999 - 2008 | Standard Front | View More > |
| HONDA | XL | Varadero | 125 | 2001 - 2011 | Standard Front | View More > |
| HONDA | CBF | 250 | 2004 - 2009 | Standard Front | View More > | |
| KAWASAKI | BN | Eliminator A3 | 125 | 2000 - 2008 | Standard Front | View More > |
| KAWASAKI | Ninja | BX125 - Faired | 125 | 2019 - 2026 | Standard Front, Standard Rear | View More > |
| KAWASAKI | Z | BR125 - Naked | 125 | 2019 - 2026 | Standard Front, Standard Rear | View More > |
| KAWASAKI | Meguro | Meguro S1 170 - BJ230 BSFN/BTFN (ABS) | 230 | 2025 - 2026 | Standard Front, Standard Rear | View More > |
| KAWASAKI | W | W230 - BJ230 ASFN/ATFN (ABS) | 230 | 2025 - 2026 | Standard Front, Standard Rear | View More > |
| KAWASAKI | EX | Ninja R /SL /KTR Edition | 250 | 2008 - 2016 | Standard Front, Standard Rear | View More > |
| KAWASAKI | Z | SL | 250 | 2015 - 2018 | Standard Front, Standard Rear | View More > |
| KAWASAKI | KLF | C1-C15 Bayou/4x4 | 300 | 1989 - 2005 | View More > | |
| KAWASAKI | Ninja | /KRT Edition | 300 | 2013 - 2019 | Standard Front, Standard Rear | View More > |
| KAWASAKI | Z | 300 | 2016 - 2018 | Standard Front, Standard Rear | View More > | |
| KAWASAKI | Versys-X | /ABS (KLE300) | 300 | 2017 - 2026 | Standard Rear | View More > |
| KAWASAKI | KLF | B1-B7 Bayou/4x4 | 400 | 1993 - 1999 | View More > | |
| KAWASAKI | Ninja | /ABS/KRT-ABS (EX400 All Models) | 400 | 2018 - 2023 | Standard Front, Standard Rear | View More > |
| KAWASAKI | Z | ABS (ER400DKF/DLF/DMF/DNF/DPF) | 400 | 2019 - 2023 | Standard Front, Standard Rear | View More > |
| KAWASAKI | EL | Eliminator - Non ABS/ABS | 450 | 2024 - 2026 | Standard Front, Standard Rear | View More > |
| KAWASAKI | EL | Eliminator SE - ABS | 450 | 2024 - 2026 | Standard Front, Standard Rear | View More > |
| KAWASAKI | EL | EL 450 ARFNN/ASFNN - Eliminator 500 ABS | 451 | 2024 - 2026 | Standard Front, Standard Rear | View More > |
| KAWASAKI | EL | EL 450 BRFNN/BSFNN - Eliminator 500 SE ABS | 451 | 2024 - 2026 | Standard Front, Standard Rear | View More > |
| KAWASAKI | EL | EL 450 CRFNL/CSFNN - Eliminator 500 Non ABS | 451 | 2024 - 2026 | Standard Front, Standard Rear | View More > |
| KAWASAKI | EX 500 | Ninja Non ABS/ABS/KRT/SE - Nissin Calipers | 451 | 2024 - 2026 | Standard Rear | View More > |
| KAWASAKI | Z500 | /SE | 451 | 2024 - 2026 | Standard Rear | View More > |
| KAWASAKI | EX | Ninja Non ABS/ABS/KRT/SE - Nissin Calipers | 500 | 2024 - 2025 | Standard Front, Standard Rear | View More > |
| KAWASAKI | Z | /SE | 500 | 2024 - 2025 | Standard Front, Standard Rear | View More > |
| KAWASAKI | KLR | 650 | 2008 - 2018 | Standard Rear | View More > | |
| KAWASAKI | KLR | Non ABS/ABS/Adventure ABS/Traveller ABS | 650 | 2022 - 2026 | Standard Rear | View More > |
| KAWASAKI | KLR | S -Non ABS/ ABS | 650 | 2023 - 2026 | Standard Rear | View More > |
| KAWASAKI | KVF | Brute Force 4x4i | 650 | 2006 - 2016 | View More > | |
| KAWASAKI | KRF | Teryx 4x4 RUV | 750 | 2008 - 2012 | View More > | |
| KAWASAKI | KRF | Teryx 4x4 LE RUV | 750 | 2008 - 2012 | View More > | |
| KAWASAKI | KVF | Brute Force 4x4i (All Versions) | 750 | 2004 - 2026 | View More > | |
| KAWASAKI | Maguro K3 | Maguro K3 (EJ800JNFNN/JPFNN/JRFNN) | 800 | 2022 - 2024 | Standard Rear | View More > |
| KAWASAKI | KRF-Teryx | Teryx - All 2 Seat Versions (KRF800) | 800 | 2014 - 2025 | View More > | |
| KAWASAKI | KRT-Teryx 4 | Teryx 4 - All 4 Seat versions (KRT800) | 800 | 2014 - 2025 | View More > | |
| KAWASAKI | W | EJ800 - All Models | 800 | 2020 - 2026 | Standard Rear | View More > |
| KAWASAKI | W | Cafe (EJ800CKF/CLF) | 800 | 2019 - 2023 | Standard Rear | View More > |
| KAWASAKI | W | Street (EJ800BKF/BLF/FMF) | 800 | 2019 - 2023 | Standard Rear | View More > |
| KAWASAKI | KAF | Mule PRO-FX/FXT/FXR 820 - 3 Seat All Versions | 812 | 2015 - 2026 | View More > | |
| KAWASAKI | KAT | Mule PRO-FXT 820 - 3-6 Seat- All Versions | 812 | 2022 - 2026 | View More > | |
| KAWASAKI | KAF | Mule Pro-DX/DXT Diesel (All Models) | 1000 | 2016 - 2021 | View More > | |
| KAWASAKI | KAF | Mule Pro-FX HD Edition (3 Seat Models) | 1000 | 2024 - 2024 | View More > | |
| KAWASAKI | KAF | Mule Pro-FXR /LE Edition (3 Seat Models) | 1000 | 2024 - 2024 | View More > | |
| KAWASAKI | KAT | Mule Pro-FXT Platinum Ranch Edition (3-6 Seat Models) | 1000 | 2024 - 2024 | View More > | |
| KAWASAKI | KAT | Mule Pro-FXT LE/LE Camo/LE Ranch Edition (3-6 Seat Models) | 1000 | 2024 - 2024 | View More > | |
| KAWASAKI | KDF | Mule Pro-DX Diesel (3 Seat Models) | 1000 | 2022 - 2026 | View More > | |
| KAWASAKI | KDT | Mule Pro-DXT Diesel (3-6 Seat Models) | 1000 | 2022 - 2026 | View More > | |
| SUZUKI | UH | Burgman | 125 | 2008 - 2019 | Standard Front | View More > |
| SUZUKI | UH | Burgman | 200 | 2007 - 2022 | Standard Front | View More > |
| SUZUKI | LT-F | FK2 King Quad | 300 | 2002 - 2002 | View More > | |
| SUZUKI | AN | Burgman/Z | 400 | 2007 - 2026 | View More > | |
| SUZUKI | LT-R | R Quadracer /SE | 450 | 2006 - 2011 | View More > | |
| SUZUKI | LT-R | Z Quadracer | 450 | 2009 - 2011 | View More > | |
| SUZUKI | LT-A | FY/FK1 | 500 | 2000 - 2001 | View More > | |
| SUZUKI | LT-F | FW/FX Quadrunner | 500 | 1998 - 2002 | View More > | |
| SUZUKI | DR | S Big | 800 | 1991 - 1996 | Standard Rear | View More > |
| SUZUKI | DR | S Big | 800 | 1997 - 1998 | Standard Rear | View More > |
| YAMAHA | YBR | 250 | 2007 - 2010 | Standard Front | View More > | |
| YAMAHA | YFZ | S | 450 | 2004 - 2005 | View More > | |
| YAMAHA | YFZ | S /SE/Bill Ballance | 450 | 2006 - 2011 | View More > | |
| YAMAHA | YFZ | 450 | 2004 - 2005 | View More > | ||
| YAMAHA | YFZ | X | 450 | 2011 - 2012 | View More > | |
| YAMAHA | YFZ | R | 450 | 2009 - 2026 | View More > | |
| YAMAHA | YFZ | R SE - Special Edition. | 450 | 2011 - 2026 | View More > | |
| YAMAHA | YXR | Rhino | 450 | 2006 - 2009 | View More > | |
| YAMAHA | YXR | FA Rhino | 660 | 2004 - 2009 | View More > | |
| YAMAHA | YFM | R Raptor | 700 | 2006 - 2012 | View More > | |
| YAMAHA | YFM | Raptor | 700 | 2013 - 2026 | View More > | |
| YAMAHA | YFM | RSEW/RSPX Special Ed. | 700 | 2007 - 2012 | View More > | |
| YAMAHA | YFM | R Raptor | 700 | 2013 - 2026 | View More > | |
| YAMAHA | YFM | R Raptor Special Ed. | 700 | 2013 - 2026 | View More > | |
| YAMAHA | YXR | F Rhino | 700 | 2008 - 2014 | View More > | |
| YAMAHA | XTZ | Super Tenere | 750 | 1989 - 1995 | Standard Rear | View More > |
| CAN AM/BRP | Ryker | Ace | 600 | 2019 - 2026 | View More > | |
| CAN AM/BRP | Commander | R/DPS/STD/XT/XTI | 800 | 2011 - 2020 | View More > | |
| CAN AM/BRP | Commander | IS Market models | 800 | 2013 - 2013 | View More > | |
| CAN AM/BRP | Commander | Models with locking rear differential | 800 | 2014 - 2015 | View More > | |
| CAN AM/BRP | Commander | R STD/DPS/X/XT/XTP | 1000 | 2012 - 2019 | View More > | |
| CAN AM/BRP | Ryker | STD ACE/Rally/Sport Edition | 900 | 2019 - 2026 | View More > | |
| CAN AM/BRP | Commander | R Models with locking rear differential | 1000 | 2014 - 2015 | View More > | |
| CAN AM/BRP | Commander | R LTD | 1000 | 2012 - 2019 | View More > | |
| CAN AM/BRP | Commander | R LTD | 1000 | 2020 - 2020 | View More > | |
| CAN AM/BRP | Commander | X - IS Market | 1000 | 2013 - 2013 | View More > | |
| CAN AM/BRP | Maverick | STD/X rs/ Xxc | 1000 | 2013 - 2014 | View More > | |
| CAN AM/BRP | Maverick | STD/XRS/XRS-DPS/XXC/XMR | 1000 | 2013 - 2018 | View More > | |
| CAN AM/BRP | Maverick | R XMR | 1000 | 2014 - 2018 | View More > | |
| JOHN DEERE | XUV Gator | All Models Up to 040000- | 550 | 2012 - 2013 | View More > | |
| JOHN DEERE | RSX Gator | All Models Up to 040000- | 850 | 2012 - 2013 | View More > | |
| JOHN DEERE | XUV Gator | All Models | 850 | 2013 - 2013 | View More > | |
| ADLY | ATV | S | 150 | 2007 - 2013 | Standard Rear | View More > |
| ADLY | ATV | 11 - Cross X Road | 150 | 2007 - 2013 | Standard Rear | View More > |
| ADLY | ATV - S | S - Interceptor | 300 | 2007 - 2013 | Standard Rear | View More > |
| ADLY | ATV - S | S | 320 | 2014 - 2023 | Standard Rear | View More > |
| ADLY | ATV - U | U/U - 11 | 320 | 2014 - 2023 | Standard Rear | View More > |
| BENELLI | BN | 125 | 2018 - 2025 | Standard Rear | View More > | |
| BENELLI | Leoncino | 125 | 2022 - 2025 | Standard Rear | View More > | |
| BENNCHE | Bighorn | 400 | 2014 - 2018 | View More > | ||
| BENNCHE | Cowboy | 400 | 2015 - 2018 | View More > | ||
| BENNCHE | Bighorn | 500 | 2017 - 2018 | View More > | ||
| BENNCHE | Cowboy | 500 | 2016 - 2018 | View More > | ||
| BENNCHE | Bighorn | 700 | 2014 - 2018 | View More > | ||
| BENNCHE | Bighorn | X Crew | 700 | 2011 - 2018 | View More > | |
| BENNCHE | Cowboy | 700 | 2015 - 2018 | View More > | ||
| BENNCHE | Spire | 800 | 2012 - 2018 | View More > | ||
| BENNCHE | Cowboy | 1000 | 2015 - 2018 | View More > | ||
| BENNCHE | Spire | 1000 | 2015 - 2018 | View More > | ||
| BENNCHE | Spire | X Crew | 1000 | 2015 - 2018 | View More > | |
| CAGIVA | Mantis | 50 | 1999 - 1999 | Standard Rear | View More > | |
| CAGIVA | Canyon | 500 | 1996 - 2000 | Standard Rear | View More > | |
| CAGIVA | Canyon | 600 | 1996 - 1998 | Standard Rear | View More > | |
| CAGIVA | Canyon IE | 900 | 1997 - 1997 | Standard Rear | View More > | |
| CAGIVA | Elefant IE | GT | 900 | 1990 - 1994 | Standard Rear | View More > |
| CAGIVA | Gran Canyon | 900 | 1997 - 1997 | Standard Rear | View More > | |
| CF Moto | Papio ST | CF125-3 | 125 | 2021 - 2024 | Standard Front | View More > |
| CF Moto | XO Papio Racer | 125 | 2023 - 2026 | Standard Front | View More > | |
| CF Moto | XO Papio Trail | 125 | 2023 - 2026 | Standard Front | View More > | |
| CF Moto | CF | T-6a V-night | 250 | 2012 - 2012 | View More > | |
| CF Moto | U Force | 550 | 2014 - 2017 | View More > | ||
| CF Moto | Z Force | Z5/Snyper | 500 | 2016 - 2017 | View More > | |
| CF Moto | Rancher | 600 | 2012 - 2012 | View More > | ||
| CF Moto | Terracross | 600 | 2012 - 2012 | View More > | ||
| CF Moto | Z Force | 600 | 2013 - 2015 | View More > | ||
| CF Moto | Terracross | EX | 625 | 2012 - 2013 | View More > | |
| CF Moto | U Force | 800 | 2013 - 2017 | View More > | ||
| CF Moto | Z Force | Trail/Snyper | 800 | 2014 - 2017 | View More > | |
| CSC | TT | TT250 Enduro | 250 | 2016 - 2022 | Standard Rear | View More > |
| ELECTRIC - CAN AM/BRP | Commander | 2x4 LSV/LSVSE - 9Kw | Electric | 2013 - 2015 | View More > | |
| ELECTRIC - CAN AM/BRP | Commander | 4x4 STD/XT/LSV - 9Kw | Electric | 2013 - 2015 | View More > | |
| ELECTRIC - HISUN | Sector E1 | Sector E1 | Electric | 2017 - 2023 | View More > | |
| ELECTRIC - KAWASAKI | Ninja e-1 | Ninja e-1 (NX011ARFNN) | Electric | 2024 - 2026 | Standard Front, Standard Rear | View More > |
| ELECTRIC - KAWASAKI | Z e-1 | Z e-1 (NR011ARFNN) | Electric | 2024 - 2026 | Standard Front, Standard Rear | View More > |
| ETON | CXL | Challenger (disc) | 150 | 2002 - 2002 | Standard Rear | View More > |
| ETON | RXL | R Viper | 150 | 2005 - 2009 | Standard Rear | View More > |
| ETON | YXL | Yukon (disc) | 150 | 2002 - 2009 | Standard Rear | View More > |
| HISUN | Sector | 400 | 2015 - 2024 | View More > | ||
| HISUN | Sector | 450 | 2015 - 2024 | View More > | ||
| HISUN | Sector | 550 | 2015 - 2016 | View More > | ||
| HISUN | Sector | 14" Front Wheels | 550 | 2016 - 2023 | View More > | |
| HISUN | Strike R | R | 550 | 2017 - 2023 | View More > | |
| HISUN | Sector | 14" Front Wheels | 750 | 2016 - 2024 | View More > | |
| HISUN | Sector Crew | 14" Front Wheels | 750 | 2017 - 2024 | View More > | |
| HISUN | Tactic | 2 Up | 750 | 2017 - 2024 | View More > | |
| HISUN | Strike | 800 | 2015 - 2021 | View More > | ||
| HISUN | Tactic | 2 Up | 800 | 2015 - 2017 | View More > | |
| HISUN | Strike | 900 | 2017 - 2021 | View More > | ||
| HISUN | Sector | 14" Front Wheels | 1000 | 2015 - 2021 | View More > | |
| HISUN | Sector Crew | 14" Front Wheels | 1000 | 2017 - 2023 | View More > | |
| HISUN | Strike R | R | 1000 | 2022 - 2023 | View More > | |
| HISUN | Strike Crew | Crew | 1000 | 2015 - 2021 | View More > | |
| HISUN | Tactic | 2 Up | 1000 | 2015 - 2024 | View More > | |
| HYOSUNG | XR | SM | 125 | 2009 - 2011 | Standard Rear | View More > |
| KYMCO | Dink | 50 | 2008 - 2011 | Standard Front | View More > | |
| KYMCO | Agility RS | Naked | 125 | 2014 - 2014 | Standard Rear | View More > |
| KYMCO | Agility Carry | Carry | 125 | 2017 - 2024 | Standard Rear | View More > |
| KYMCO | Agility R 16 | R 16 | 125 | 2021 - 2024 | Standard Rear | View More > |
| KYMCO | Agility S | S | 125 | 2022 - 2024 | Standard Rear | View More > |
| KYMCO | Dink | i | 125 | 2008 - 2008 | Standard Front, Standard Rear | View More > |
| KYMCO | K-1 | 125 | 2014 - 2015 | Standard Front | View More > | |
| KYMCO | K Pipe | 125 | 2014 - 2016 | Standard Front | View More > | |
| KYMCO | VSR | i/CBS | 125 | 2017 - 2024 | Standard Rear | View More > |
| KYMCO | Quannon | 125 | 2008 - 2015 | Standard Front, Standard Rear | View More > | |
| KYMCO | Mini Bike | 150 | 2014 - 2014 | Standard Front | View More > | |
| KYMCO | Agility R 16 | R 16 | 200 | 2021 - 2024 | Standard Rear | View More > |
| KYMCO | Agility S | S | 200 | 2022 - 2024 | Standard Rear | View More > |
| KYMCO | Dink | i | 200 | 2008 - 2011 | Standard Front, Standard Rear | View More > |
| KYMCO | Like | 200 | 2014 - 2014 | Standard Rear | View More > | |
| KYMCO | KRV | 200 | 2023 - 2024 | Standard Front, Standard Rear | View More > | |
| KYMCO | People | i S | 300 | 2008 - 2011 | View More > | |
| KYMCO | Xciting | Ri | 500 | 2008 - 2010 | Standard Rear | View More > |
| KYMCO | CV3 | 550 | 2022 - 2025 | View More > | ||
| MASSIMO | Knight | 400 | 2016 - 2019 | View More > | ||
| MASSIMO | MSU | 400 | 2017 - 2019 | View More > | ||
| MASSIMO | Alli | 500 | 2017 - 2019 | View More > | ||
| MASSIMO | Knight | 500 | 2016 - 2019 | View More > | ||
| MASSIMO | MSU | 500 | 2017 - 2019 | View More > | ||
| MASSIMO | OFH | 500 | 2018 - 2019 | View More > | ||
| MASSIMO | Alli | 700 | 2017 - 2019 | View More > | ||
| MASSIMO | Alli | -4 | 700 | 2017 - 2019 | View More > | |
| MASSIMO | Knight | 700 | 2015 - 2019 | View More > | ||
| MASSIMO | MSU | 700 | 2018 - 2019 | View More > | ||
| MASSIMO | MSU | -5 | 700 | 2016 - 2019 | View More > | |
| MASSIMO | MSU | 800 | 2014 - 2019 | View More > | ||
| MASSIMO | Militia | 1000 | 2015 - 2019 | View More > | ||
| MASSIMO | Militia | S | 1000 | 2015 - 2019 | View More > | |
| MASSIMO | Militia | XS | 1000 | 2015 - 2019 | View More > | |
| MZ | RT | 125 | 2005 - 2005 | Standard Front, Standard Rear | View More > | |
| MZ | SM | 125 | 2005 - 2005 | Standard Rear | View More > | |
| MZ | SX | 125 | 2005 - 2005 | Standard Rear | View More > | |
| MZ | Bison | 175 | 2005 - 2005 | Standard Rear | View More > | |
| PEUGEOT | Metropolis | Nissin Calipers - All Models | 400 | 2017 - 2023 | Standard Rear | View More > |
| TRIUMPH | Daytona | 750 | 1991 - 1993 | Standard Rear | View More > | |
| TRIUMPH | Trident | 750 | 1991 - 1998 | Standard Rear | View More > | |
| TRIUMPH | Daytona | 900 | 1993 - 1997 | Standard Rear | View More > | |
| TRIUMPH | Daytona Super III | 900 | 1994 - 1997 | Standard Rear | View More > | |
| TRIUMPH | Speed Triple | 900 | 1994 - 1996 | Standard Rear | View More > | |
| TRIUMPH | Sprint | 900 | 1994 - 1998 | Standard Rear | View More > | |
| TRIUMPH | Tiger | 900 | 1993 - 1998 | Standard Rear | View More > | |
| TRIUMPH | Trident | 900 | 1991 - 1998 | Standard Rear | View More > | |
| TRIUMPH | Trophy | 900 | 1991 - 1993 | Standard Rear | View More > | |
| TRIUMPH | Trophy | 900 | 1994 - 2004 | Standard Rear | View More > | |
| TRIUMPH | Tiger (cast wheel) | 955 | 2004 - 2006 | Standard Rear | View More > | |
| TRIUMPH | Tiger | 1050 | 2007 - 2012 | Standard Rear | View More > | |
| TRIUMPH | Tiger Sport | 1050 | 2009 - 2012 | Standard Rear | View More > | |
| TRIUMPH | Daytona | 1200 | 1993 - 1997 | Standard Rear | View More > | |
| TRIUMPH | Sprint ST | 1200 | 1993 - 1998 | Standard Rear | View More > | |
| TRIUMPH | Trophy | 1200 | 1994 - 2001 | Standard Rear | View More > | |
| KAWASAKI | KLE 500 | KLE 500 ABS | 451 | 2026 - 2026 | Standard Rear | View More > |
| KAWASAKI | KLE 500 SE | KLE 500 SE ABS | 451 | 2026 - 2026 | Standard Rear | View More > |
| KAWASAKI | KDF | Mule Pro-DX Diesel (3 Seat Models) | 993 | 2025 - 2025 | View More > | |
| ELECTRIC - ULTRAVIOLETTE | Shockwave M/X | Shockwave M/X | Electric | 2025 - 2026 | Standard Front | View More > |
| LAMBRETTA | G350 | G350/Series 11 | 350 | 2025 - 2025 | Standard Front | View More > |
| LINHAI | Buck 125 Adv | Buck 125 Adv/EFI Model | 125 | 2022 - 2026 | Standard Rear | View More > |
| LINHAI | LH1100 - DIESEL | UTV - LH1100 - DIESEL | 1100 | 2024 - 2026 | View More > | |
| VOGE | R125 | R125- Motorcycle | 125 | 2023 - 2025 | Standard Front | View More > |
| VOGE | S1 16 | S1 16 - Scooter | 125 | 2025 - 2025 | Standard Front | View More > |
| VOGE | SR1 | SR1 - Scooter | 125 | 2024 - 2025 | Standard Front | View More > |
| VOGE | SR1 - Adv | SR1 - Adv - Scooter | 125 | 2024 - 2025 | Standard Front | View More > |
| VOGE | DS300 | DS300 | 300 | 2023 - 2025 | Standard Front | View More > |




