DP Brakes Standard – DP528
Home | Product Finder | DP Brakes Standard – DP528
UPC: 5060637510933
SKU: DP528
Category: Brakes
85 x 50.8 x 8.0mm
Range Info
Equivalent Part No.
Range Info
Equivalent Part No.
SBS: 900
EBC: FA630
Ferodo: FDB2265
Vesrah: VD9070
Fitting List
| Make | Model | Variant | CC | Year(s) | Fitting | |
|---|---|---|---|---|---|---|
| KAWASAKI | Z RS-SE | RS-SE (ZR900NNF) | 900 | 2022 - 2026 | Standard Front | View More > |
| KAWASAKI | Z SE | /SE | 900 | 2022 - 2026 | Standard Front | View More > |
| KAWASAKI | Z-H2 | Supercharged - Bremo M4-32 Front Caliper | 1000 | 2020 - 2025 | Standard Front | View More > |
| KAWASAKI | Ninja SX SE ABS | Ninja 1100 SX SE ABS - ZX1100 JSFAN - Brembo Front Calipers | 1100 | 2024 - 2026 | Standard Front | View More > |
| CAN AM/BRP | Spyder | RS/RS-S/RT/RT-S/ST/ST-S/Ltd | 1000 | 2013 - 2015 | Standard Front | View More > |
| CAN AM/BRP | Canyon | Std/Canyon Redrock/Canyon XT | 1330 | 2025 - 2026 | Standard Front | View More > |
| CAN AM/BRP | Spyder | F3/F3-S/F3-T/F3 Ltd/F3 Ltd Special Series/RT/RT Ltd/RT Sea to Sky | 1330 | 2015 - 2026 | Standard Front | View More > |
| HARLEY DAVIDSON | RA-CVO | RA1250SE CVO Pan America | 1250/76 | 2024 - 2024 | View More > | |
| HARLEY DAVIDSON | RA-S | RA1250S Pan America Special | 1250/76 | 2021 - 2026 | View More > | |
| HARLEY DAVIDSON | RH-S | RH1250S - Sportster S | 1250/76 | 2021 - 2026 | View More > | |
| HARLEY DAVIDSON | FLHXSE | CVO Street Glide | 1977/121 | 2023 - 2024 | Standard Front | View More > |
| HARLEY DAVIDSON | FLTRXSE | CVO Road Glide | 1977/121 | 2023 - 2024 | Standard Front | View More > |
| HARLEY DAVIDSON | FLTRXSTE | CVO Road Glide ST | 1977/121 | 2024 - 2024 | Standard Front | View More > |
| INDIAN | FTR | 1200 (Cast Wheels F 19"/ R 18") | 1200/73 | 2019 - 2020 | View More > | |
| INDIAN | FTR | 1200 (Cast Wheels F 17"/ R 17") | 1200/73 | 2021 - 2025 | View More > | |
| INDIAN | FTR | 1200S (Cast Wheels F 19"/ R 18") | 1200/73 | 2019 - 2019 | View More > | |
| INDIAN | FTR S | 1200 S (Cast Wheels F 17"/ R 17") | 1200/73 | 2021 - 2022 | View More > | |
| INDIAN | FTR R | Carbon (Cast Wheels F & R 17") | 1200/73 | 2021 - 2025 | View More > | |
| INDIAN | FTR x RSD | x RSD Hooligan (Cast Wheels F & R 17") | 1200/73 | 2024 - 2025 | View More > | |
| INDIAN | FTR x 100 | x 100% Carbon (Cast Wheels F & R 17") | 1200/73 | 2024 - 2025 | View More > | |
| INDIAN | FTR | Carbon LE (Cast Wheels F 19" / R 18") | 1200/73 | 2020 - 2020 | View More > | |
| INDIAN | FTR | Championship Edition (Cast Wheels F & R 17") | 1200/73 | 2022 - 2023 | View More > | |
| INDIAN | FTR | Rally (Spoke Wheels F 19" / R 18") | 1200/73 | 2020 - 2024 | View More > | |
| INDIAN | FTR | Rally (Cast Wheels F 19" / R 18") | 1200/73 | 2023 - 2024 | View More > | |
| INDIAN | FTR | Rally LE (Spoke Wheels F 19" / R 18") | 1200/73 | 2019 - 2019 | View More > | |
| INDIAN | FTR Sport | 1200 Sport (Cast Wheels F 17"/ R 17") | 1200/73 | 2023 - 2025 | View More > | |
| INDIAN | Scout 101 | 101 Scout - Cast 5 Spoke 19/16" Wheels | 1250/76 | 2025 - 2026 | Standard Front | View More > |
| INDIAN | Pursuit | 108 ci -Powerplus Engine/Pursuit Dark Horse/Elite/Pursuit LTD | 1768/108 | 2022 - 2024 | View More > | |
| INDIAN | Challenger | 108 ci -Powerplus Engine/Dark Horse/LTD/STD | 1768/108 | 2020 - 2026 | View More > | |
| INDIAN | Sport Chief | Sport Chief - 116 Thunderstroke Engine (Brembo Calipers Front) | 1890/116 | 2023 - 2026 | View More > | |
| APRILIA | RS | Trofeo - Race Use Only | 660 | 2022 - 2023 | View More > | |
| APRILIA | RS | /Extrema/Factory/Limited Edition | 660 | 2020 - 2026 | Standard Front | View More > |
| APRILIA | Tuono | Tuono/Tuono Factory | 660 | 2021 - 2026 | Standard Front | View More > |
| APRILIA | Tuono V4 | T APRC /ABS | 1000 | 2014 - 2014 | View More > | |
| APRILIA | Tuono V4 | RR /Factory | 1100 | 2015 - 2016 | View More > | |
| APRILIA | Caponord | /Rally/Travel Pack | 1200 | 2013 - 2016 | View More > | |
| BENELLI | TnT | 500 | 2025 - 2025 | Standard Front | View More > | |
| BENELLI | Tornado | 500 | 2025 - 2025 | Standard Front | View More > | |
| BENELLI | Tornado | 550 | 2025 - 2025 | Standard Front | View More > | |
| BENELLI | BN | GT | 600 | 2015 - 2016 | View More > | |
| BENELLI | BN | R | 600 | 2014 - 2015 | View More > | |
| BENELLI | TnT | 600 | 2021 - 2021 | View More > | ||
| BENELLI | 752 S | S | 752 | 2019 - 2025 | View More > | |
| BENELLI | TRK | X | 702 | 2023 - 2025 | View More > | |
| BENELLI | TRK | XPlorer | 902 | 2025 - 2025 | Standard Front | View More > |
| BMW | F | GS | 450 | 2025 - 2025 | Standard Front | View More > |
| BMW | F | R | 800 | 2015 - 2019 | View More > | |
| BMW | F | R/R SE | 900 | 2020 - 2025 | Standard Front | View More > |
| BMW | F | XR/XR TE | 900 | 2020 - 2025 | Standard Front | View More > |
| BMW | S | R/Sport (Brembo Caliper) | 1000 | 2022 - 2025 | View More > | |
| BMW | S | XR | 1000 | 2015 - 2019 | View More > | |
| BMW | S | XR/XR TE | 1000 | 2022 - 2025 | Standard Front | View More > |
| BMW | R | GS /Adventure | 1200 | 2013 - 2018 | View More > | |
| BMW | R | R | 1200 | 2015 - 2018 | View More > | |
| BMW | R | RS | 1200 | 2015 - 2018 | View More > | |
| BMW | R | RT | 1200 | 2014 - 2018 | View More > | |
| BMW | R | R Nine T (K21) | 1200 | 2014 - 2023 | View More > | |
| BMW | R | R Nine T 100 Years Edition - Spoke Wheels | 1200 | 2023 - 2023 | View More > | |
| BMW | R | R12 - 19/16" Cast or Spoke Wheels | 1200 | 2024 - 2026 | View More > | |
| BMW | R | GS Adventure TE - With Brembo 1 Pin Front Calipers Fitted | 1250 | 2023 - 2024 | Standard Front | View More > |
| BMW | R | R12S - Cockpit Fairing/17" Spoke Wheels | 1200 | 2025 - 2025 | View More > | |
| BMW | R | R12 Nine T - 17" Cast or Spoke Wheels | 1200 | 2024 - 2026 | View More > | |
| BMW | R | R/R SE (All Models) | 1250 | 2019 - 2025 | View More > | |
| BMW | R | RS/RS SE | 1250 | 2019 - 2025 | View More > | |
| BMW | R | RT /RT LE | 1250 | 2024 - 2025 | Standard Front | View More > |
| CCM | Spitfire | Bobber - Spoke Wheels | 600 | 2020 - 2022 | Standard Front | View More > |
| CCM | Spitfire | Bobber -Cast Wheels | 600 | 2020 - 2020 | Standard Front | View More > |
| CCM | Spitfire | Foggy Stealth Edition | 600 | 2020 - 2021 | Standard Front | View More > |
| CCM | Spitfire | Foggy S Edition | 600 | 2020 - 2021 | Standard Front | View More > |
| CCM | Heritage 71 | Heritage 71 | 600 | 2021 - 2025 | Standard Front | View More > |
| CCM | Spitfire | RAFB/RAF100 | 600 | 2020 - 2024 | Standard Front | View More > |
| CCM | Spitfire | Stealth Bobber | 600 | 2024 - 2024 | Standard Front | View More > |
| CCM | Spitfire | Spitfire Six Stealth Edition | 600 | 2020 - 2020 | Standard Front | View More > |
| CCM | Spitfire | Stealth Six Edition | 600 | 2020 - 2022 | Standard Front | View More > |
| CCM | Spitfire | Street Moto | 600 | 2022 - 2023 | Standard Front | View More > |
| CCM | Spitfire | Street Tracker | 600 | 2022 - 2022 | Standard Front | View More > |
| CCM | Spitfire | Ultimate Maverick | 600 | 2024 - 2024 | Standard Front | View More > |
| CF Moto | SR/S | SR-S - Single Sided Swingingarm (CF300-9F) | 300 | 2024 - 2025 | Standard Front | View More > |
| CF Moto | SR | Double Sided Swinging Arm (CF400-6F) | 450 | 2023 - 2026 | Standard Front | View More > |
| CF Moto | SR/S | SR-S - Single Sided Swingingarm (CF400-9F) | 450 | 2024 - 2026 | Standard Front | View More > |
| DUCATI | Hypermotard Mono | Hypermotard Mono All Versions | 698 | 2024 - 2026 | View More > | |
| DUCATI | Monster | /797+ | 797 | 2017 - 2021 | Standard Front | View More > |
| DUCATI | Scrambler | Cafe RACER | 800 | 2018 - 2021 | View More > | |
| DUCATI | Scrambler | Desert Sled | 800 | 2017 - 2023 | View More > | |
| DUCATI | Scrambler | Desert Sled Fasthouse Limited Edition | 800 | 2021 - 2022 | View More > | |
| DUCATI | Scrambler | Flat Track Pro | 800 | 2016 - 2017 | View More > | |
| DUCATI | Scrambler | Mach2.0 | 800 | 2018 - 2018 | View More > | |
| DUCATI | Scrambler | Urban Motard | 800 | 2022 - 2023 | View More > | |
| DUCATI | Scrambler | Icon/Icon 62 | 800 | 2015 - 2026 | View More > | |
| DUCATI | Scrambler | Nightshift/Emerald Green | 800 | 2021 - 2026 | View More > | |
| DUCATI | Scrambler | 10th Anniversario Edition | 800 | 2024 - 2026 | View More > | |
| DUCATI | Hypermotard | /SP | 821 | 2013 - 2015 | View More > | |
| DUCATI | Hyperstrada | 821 | 2013 - 2015 | View More > | ||
| DUCATI | Monster | /Stealth | 821 | 2015 - 2021 | View More > | |
| DUCATI | Monster | Dark/Stripe | 821 | 2015 - 2017 | View More > | |
| DUCATI | Panigale | 899 | 2014 - 2015 | View More > | ||
| DUCATI | Monster | /+ Plus | 937 | 2021 - 2026 | View More > | |
| DUCATI | Monster | 30th Monster Anniversario | 937 | 2024 - 2024 | View More > | |
| DUCATI | Supersport | S | 937 | 2017 - 2020 | View More > | |
| DUCATI | MultiStrada | V2/V2S | 937 | 2022 - 2024 | Standard Front | View More > |
| DUCATI | Hypermotard | 939 | 2016 - 2019 | View More > | ||
| DUCATI | Hypermotard | /SP | 939 | 2016 - 2018 | View More > | |
| DUCATI | Hyperstrada | 939 | 2016 - 2016 | View More > | ||
| DUCATI | Supersport 950 | S | 937 | 2021 - 2024 | View More > | |
| DUCATI | MultiStrada | /S Cast Wheels/S Spoke Wheels | 950 | 2017 - 2021 | Standard Front | View More > |
| DUCATI | Hypermotard 950 | /SP/RVE | 937 | 2019 - 2025 | Standard Front | View More > |
| DUCATI | Panigale | V2 | 955 | 2020 - 2025 | View More > | |
| DUCATI | Panigale | V2 Bayliss 1st Champion 20th Anniversary Edition | 955 | 2021 - 2025 | View More > | |
| DUCATI | Streetfighter V2 | V2 | 955 | 2022 - 2024 | View More > | |
| DUCATI | Panigale | /Corse | 959 | 2016 - 2019 | View More > | |
| DUCATI | Panigale | V2 Super Quadro Final Edition | 955 | 2024 - 2025 | View More > | |
| DUCATI | Scrambler | /Sport/Special/Shining Black | 1100 | 2018 - 2020 | View More > | |
| DUCATI | Scrambler | Dark Pro | 1100 | 2021 - 2023 | View More > | |
| DUCATI | Scrambler | Tribute Pro | 1100 | 2022 - 2023 | View More > | |
| DUCATI | Scrambler | Pro/Sport Pro | 1100 | 2020 - 2025 | View More > | |
| DUCATI | Monster | 1200 | 2014 - 2022 | View More > | ||
| DUCATI | MultiStrada | Enduro | 1200 | 2015 - 2018 | View More > | |
| DUCATI | Diavel | 1260 | 2019 - 2022 | View More > | ||
| DUCATI | MultiStrada | Enduro | 1260 | 2019 - 2021 | View More > | |
| DUCATI | XDiavel | Dark | 1260 | 2021 - 2023 | View More > | |
| DUCATI | XDiavel | 1260 | 2016 - 2024 | View More > | ||
| ELECTRIC - HD/LIVEWIRE | LiveWire - ELW | LiveWire | Electric | 2020 - 2020 | Standard Front | View More > |
| ELECTRIC - HD/LIVEWIRE | LiveWire - LW1 | LiveWire ONE | Electric | 2021 - 2023 | Standard Front | View More > |
| ELECTRIC - HD/LIVEWIRE | S2 Del Mar | S2 Del Mar | Electric | 2023 - 2024 | Standard Front | View More > |
| ELECTRIC - HD/LIVEWIRE | S2 Mulholland | S2 Mulholland | Electric | 2024 - 2024 | Standard Front | View More > |
| ELECTRIC - HD/LIVEWIRE | S2 Alpinista | S2 Alpinista | Electric | 2025 - 2026 | Standard Front | View More > |
| ELECTRIC - OVAOBIKE | CR-21 | Electric - 9.6KWH | Electric | 2023 - 2023 | Standard Front | View More > |
| ELECTRIC - OVAOBIKE | MCR-M | Electric - 9.6KWH | Electric | 2023 - 2023 | Standard Front | View More > |
| ELECTRIC - OVAOBIKE | MCR-S | Electric - 9.6KWH - Mini City Racer | Electric | 2023 - 2023 | Standard Front | View More > |
| GAS GAS | SM | Supermoto | 700 | 2022 - 2024 | Standard Front | View More > |
| HUSQVARNA | Supermoto | 701 | 2021 - 2026 | View More > | ||
| ITALJET | Dragster | 700 Twin | 700 | 2025 - 2026 | View More > | |
| KOVE | RR-S | RR-S | 321 | 2023 - 2023 | Standard Front | View More > |
| KTM | SMC-R | R (European Models/2 Pad Front Caliper/Single Pin Fixing) | 690 | 2021 - 2026 | View More > | |
| KYMCO | AK | Premium | 550 | 2017 - 2024 | Standard Front | View More > |
| MOTO GUZZI | V7 Sport | Sport | 850 | 2025 - 2026 | Standard Front | View More > |
| MOTO GUZZI | Mandello Aviazione Navel | V100 Mandello Aviazione Navel | 1042 | 2023 - 2023 | Standard Front | View More > |
| MOTO GUZZI | Mandello | V100 Mandello | 1042 | 2022 - 2026 | Standard Front | View More > |
| MOTO GUZZI | Mandello Wind Travel | V100 Mandello Wind Tunnel | 1042 | 2024 - 2025 | Standard Front | View More > |
| MOTO GUZZI | Mandello S | V100 Mandello S | 1042 | 2022 - 2026 | Standard Front | View More > |
| MOTO GUZZI | Stelvio | All Models | 1042 | 2024 - 2026 | Standard Front | View More > |
| MOTO MORINI | Rumble | Rumble | 350 | 2025 - 2026 | Standard Front | View More > |
| MOTO MORINI | 3 1/2 Sport | 3 1/2 Sport | 350 | 2025 - 2026 | Standard Front | View More > |
| MOTO MORINI | X-Cape | 1200 | 2024 - 2026 | Standard Front | View More > | |
| M.V.AGUSTA | Brutale | RR/RR SCS | 800 | 2023 - 2026 | View More > | |
| M.V.AGUSTA | Brutale Ottantesimo RR | Brutale Ottantesimo RR | 800 | 2025 - 2026 | View More > | |
| M.V.AGUSTA | Dragster | RR SCS | 800 | 2023 - 2025 | View More > | |
| M.V.AGUSTA | Dragster Ottantesimo RR | Brutale Ottantesimo RR | 800 | 2025 - 2025 | View More > | |
| M.V.AGUSTA | Rivale | 800 | 2013 - 2018 | View More > | ||
| M.V.AGUSTA | Stradale | 800 | 2015 - 2016 | View More > | ||
| M.V.AGUSTA | Turismo Veloce | /Lusso/Lusso SCS/RC SCS/R | 800 | 2014 - 2026 | View More > | |
| NORTON | Commando | California | 961 | 2017 - 2019 | Standard Front | View More > |
| NORTON | Commando | Cafe Racer MK11 | 961 | 2015 - 2025 | Standard Front | View More > |
| NORTON | Commando | Classic | 961 | 2022 - 2023 | Standard Front | View More > |
| NORTON | Commando | LE Manx Edition | 961 | 2024 - 2024 | Standard Front | View More > |
| NORTON | Commando | Ltd Edition Street | 961 | 2019 - 2019 | Standard Front | View More > |
| NORTON | Commando | SF MK1 | 961 | 2013 - 2014 | View More > | |
| NORTON | Commando | LE - Inc 588 Edition | 961 | 2024 - 2025 | Standard Front | View More > |
| NORTON | Commando | SF MK11 | 961 | 2015 - 2019 | Standard Front | View More > |
| NORTON | Commando | Street | 961 | 2019 - 2019 | Standard Front | View More > |
| NORTON | Commando | /SP | 961 | 2022 - 2025 | Standard Front | View More > |
| NORTON | Commando | Transatlantic | 961 | 2024 - 2024 | Standard Front | View More > |
| NORTON | Dominator | /SS/Black Line/Polished Line | 961 | 2015 - 2020 | Standard Front | View More > |
| SWM | Varez | 400 | 2020 - 2020 | Standard Front | View More > | |
| TRIUMPH | Street Triple R | /Low | 765 | 2017 - 2026 | View More > | |
| TRIUMPH | Tiger | All Models -Brembo F/Caliper/ Single Sided Swinging Arm | 1200 | 2018 - 2021 | Standard Front | View More > |
| TRIUMPH | Tiger Explorer | All Models -Brembo F/Caliper/ Single Sided Swinging Arm | 1200 | 2016 - 2017 | Standard Front | View More > |
| TRIUMPH | Rocket 3 TFC | TFC -Triumph Factory Custom | 2500 | 2019 - 2020 | Standard Rear | View More > |
| TRIUMPH | Rocket 3 | GT/GT Triple Black/GT 221 Edition/Chrome Edition/Storm GT/Evel Knievel | 2500 | 2019 - 2026 | Standard Rear | View More > |
| TRIUMPH | Rocket 3 | R/R Black/R 221 Edition/Chrome Edition/Storm R/Evel Knievel | 2500 | 2019 - 2026 | Standard Rear | View More > |
| KAWASAKI | Z SE ABS | Z1100 SE ABS - ZR1100 HTFAL - Brembo Front Calipers | 1100 | 2026 - 2026 | Standard Front | View More > |
| INDIAN | Chieftain | Chieftain - 108 Powerplus Engine | 1768/108 | 2025 - 2026 | View More > | |
| INDIAN | Chieftain Dark Horse | Chieftain Dark Horse - 108 Powerplus Engine | 1768/108 | 2025 - 2026 | View More > | |
| INDIAN | Chieftain LTD | Chieftain LTD - 108 Powerplus Engine | 1768/108 | 2025 - 2026 | View More > | |
| INDIAN | Pursuit | Pursuit - 108 Powerplus Engine | 1768/108 | 2025 - 2026 | View More > | |
| INDIAN | Pursuit Dark Horse | Pursuit Dark Horse - 108 Powerplus Engine | 1768/108 | 2025 - 2025 | View More > | |
| INDIAN | Pursuit LTD | Pursuit LTD - 108 Powerplus Engine | 1768/108 | 2025 - 2026 | View More > | |
| INDIAN | Roadmaster | Roadmaster - 108 Powerplus Engine | 1768/108 | 2025 - 2026 | View More > | |
| INDIAN | Roadmaster Dark Horse | Roadmaster Dark Horse - 108 Powerplus Engine | 1768/108 | 2025 - 2026 | View More > | |
| INDIAN | Roadmaster LTD | Roadmaster LTD - 108 Powerplus Engine | 1768/108 | 2025 - 2026 | View More > | |
| INDIAN | Challenger Dark Horse | Challenger Dark Horse - 112 Powerplus Engine | 1834/112 | 2025 - 2025 | View More > | |
| INDIAN | Challenger Elite | 112 ci -Powerplus Engine/Elite | 1834/112 | 2025 - 2026 | View More > | |
| INDIAN | Challenger LTD | Challenger LTD - 112 Powerplus Engine | 1834/112 | 2025 - 2025 | View More > | |
| INDIAN | Chieftain Dark Horse | Chieftain Dark Horse - 112 Powerplus Engine | 1834/112 | 2025 - 2026 | View More > | |
| INDIAN | Chieftain LTD | Chieftain LTD - 112 Powerplus Engine | 1834/112 | 2025 - 2026 | View More > | |
| INDIAN | Pursuit Dark Horse | Pursuit Dark Horse - 112 Powerplus Engine | 1834/112 | 2025 - 2025 | View More > | |
| INDIAN | Pursuit Elite | Elite - 112 Powerplus Engine | 1834/112 | 2025 - 2026 | View More > | |
| INDIAN | Pursuit LTD | Pursuit LTD - 112 Powerplus Engine | 1834/112 | 2025 - 2026 | View More > | |
| INDIAN | Roadmaster | Roadmaster - 112 Powerplus Engine | 1834/112 | 2025 - 2026 | View More > | |
| INDIAN | Roadmaster Dark Horse | Roadmaster Dark Horse - 112 Powerplus Engine | 1834/112 | 2025 - 2026 | View More > | |
| INDIAN | Roadmaster LTD | Roadmaster LTD - 112 Powerplus Engine | 1834/112 | 2025 - 2026 | View More > | |
| INDIAN | Sport Chief RT | Sport Chief RT - 116 Thunderstroke Engine (Brembo Calipers Front) | 1890/116 | 2025 - 2026 | View More > | |
| BENDA | Dark Flag | Dark Flag | 500 | 2025 - 2026 | Standard Front | View More > |
| BENDA | LCF | LCF | 700 | 2025 - 2026 | Standard Front | View More > |
| BENDA | Dark Flag | Dark Flag | 950 | 2025 - 2026 | Standard Front | View More > |
| CF Moto | SR/S | SR-S750 | 750 | 2026 - 2026 | Standard Front | View More > |
| DUCATI | Desert X V2 | Desert X V2 | 890 | 2026 - 2026 | Standard Front | View More > |
| DUCATI | Hypermotard V2 | Hypermotard V2 | 890 | 2026 - 2026 | Standard Front | View More > |
| DUCATI | Monster V2 | Monster/Monster + | 890 | 2026 - 2026 | Standard Front | View More > |
| DUCATI | Multistrada V2/V2S | Multistrada V2/V2S/V2S Travel | 890 | 2025 - 2026 | Standard Front | View More > |
| ELECTRIC - VERGE | California Edition | California Edition | Electric | 2025 - 2026 | Standard Front | View More > |
| ELECTRIC - VERGE | TS Pro | TS Pro | Electric | 2025 - 2026 | Standard Front | View More > |
| ELECTRIC - VERGE | TS Ultra | TS Ultra | Electric | 2025 - 2026 | Standard Front | View More > |
| ITALJET | Dragster | 559 Twin | 559 | 2026 - 2026 | Standard Front | View More > |
| MASH | GT750 Touring | GT750 Touring | 750 | 2025 - 2026 | Standard Front | View More > |
| MASH | FR750 | FR750 | 750 | 2025 - 2026 | Standard Front | View More > |
| MASH | K750 Sport | K750 Sport | 750 | 2025 - 2026 | Standard Front | View More > |
| M.V.AGUSTA | Dragster | RC SCS | 800 | 2026 - 2026 | View More > | |
| QJ MOTORS | SVT650X | SVT650X | 650 | 2024 - 2025 | Standard Front | View More > |
| QJ MOTORS | SRK800RR | SRK800RR | 800 | 2024 - 2025 | Standard Front | View More > |
| QJ MOTORS | SRK900 | SRK900 | 900 | 2025 - 2026 | Standard Front | View More > |
| QJ MOTORS | SRT900S | SRT900S | 900 | 2025 - 2026 | Standard Front | View More > |
| QJ MOTORS | SRT900SX | SRT900SX | 900 | 2025 - 2026 | Standard Front | View More > |
| RIEJU | Xplora | Xplora 707 - ABS | 707 | 2025 - 2026 | Standard Front | View More > |



