DP Brakes Standard – DP601
Home | Product Finder | DP Brakes Standard – DP601
UPC: 5060637511206
SKU: DP601
Category: Brakes
40 x 50.6 x 7.0mm
Range Info
Equivalent Part No.
Range Info

Equivalent Part No.
SBS: 519
EBC: FA47
Ferodo: FDB207/R
Vesrah: VD911
Fitting List
Make | Model | Variant | CC | Year(s) | Fitting | |
---|---|---|---|---|---|---|
HONDA | CRE | 50 | 1996 - 2004 | Standard Rear | View More > | |
HONDA | SH | T Scoopy | 50 | 1997 - 2003 | Standard Front | View More > |
HONDA | CRM | R | 125 | 1990 - 1999 | Standard Rear | View More > |
HONDA | NSR | F/R | 125 | 1991 - 2004 | Standard Rear | View More > |
HONDA | RS | R | 125 | 1990 - 1990 | Standard Rear | View More > |
YAMAHA | YE | Zest | 50 | 1993 - 1995 | Standard Front | View More > |
YAMAHA | DT | Z Tenere | 125 | 1989 - 1990 | Standard Rear | View More > |
YAMAHA | TDR | R | 125 | 1992 - 1996 | Standard Rear | View More > |
YAMAHA | TZR | R | 125 | 1992 - 1998 | Standard Rear | View More > |
YAMAHA | SZR | 660 | 1996 - 1997 | Standard Rear | View More > | |
ATK | 560 | 560 | 1984 - 1986 | Standard Front | View More > | |
ATK | 560 | 560 | 1987 - 1988 | Standard Front | View More > | |
APRILIA | ET | A | 50 | 1986 - 1986 | Standard Front, Standard Rear | View More > |
APRILIA | RS | Extrema | 50 | 1993 - 1998 | Standard Front | View More > |
APRILIA | Tuono | 50 | 2004 - 2008 | Standard Rear | View More > | |
APRILIA | AF1 | 125 | 1987 - 1987 | Standard Rear | View More > | |
APRILIA | AF1 | Sintesi/Replica/Sport | 125 | 1988 - 1989 | Standard Rear | View More > |
APRILIA | ETX | 125 | 1985 - 1985 | Standard Front | View More > | |
APRILIA | Europa | 125 | 1991 - 1992 | Standard Rear | View More > | |
APRILIA | Futura | 125 | 1991 - 1992 | Standard Rear | View More > | |
APRILIA | MX | 125 | 1985 - 1985 | Standard Front | View More > | |
APRILIA | RS | /Extrema/Replica | 125 | 1993 - 2005 | Standard Rear | View More > |
APRILIA | RX | 125 | 1985 - 1989 | Standard Front | View More > | |
APRILIA | RX | Six Days | 125 | 1990 - 1990 | Standard Rear | View More > |
APRILIA | Tuareg | AE | 125 | 1986 - 1986 | Standard Rear | View More > |
APRILIA | Tuono | 125 | 2004 - 2009 | Standard Rear | View More > | |
APRILIA | Red Rose | 125 | 1990 - 1991 | Standard Rear | View More > | |
APRILIA | MX | 250 | 1985 - 1986 | Standard Front | View More > | |
APRILIA | RS | 250 | 1995 - 1997 | Standard Rear | View More > | |
APRILIA | RS | 250 | 1998 - 2002 | Standard Rear | View More > | |
APRILIA | RX | 250 | 1983 - 1984 | Standard Front | View More > | |
APRILIA | ETX | 350 | 1986 - 1987 | Standard Rear | View More > | |
APRILIA | Tuareg | AE Wind | 350 | 1986 - 1988 | Standard Rear | View More > |
BENELLI | T | 124 | 1983 - 1983 | Standard Front | View More > | |
BENELLI | T Disc | /250 | 125 | 1976 - 1980 | Standard Front | View More > |
BENELLI | Most Models 1998 | ALL | 1998 - 1998 | Standard Front, Standard Rear | View More > | |
BETA | Pro-Race | 50 | 2005 - 2005 | Standard Front, Standard Rear | View More > | |
BETA | Eikon | 125 | 2001 - 2001 | Standard Front | View More > | |
BETA | Eikon | 150 | 2001 - 2001 | Standard Front | View More > | |
BIMOTA | All models 89-97 | ALL | 1989 - 1997 | Standard Rear | View More > | |
BIMOTA | SB8-K | ALL | 2005 - 2005 | Standard Rear | View More > | |
BIMOTA | SB8-R | ALL | 1998 - 2003 | Standard Rear | View More > | |
BIMOTA | TESI | 2D | ALL | 2005 - 2005 | Standard Rear | View More > |
CAGIVA | Mito | 50 | 1999 - 1999 | Standard Front | View More > | |
CAGIVA | Progress | 50 | 1998 - 1998 | Standard Front | View More > | |
CAGIVA | W4 | 50/80 | 1989 - 1989 | Standard Front | View More > | |
CAGIVA | Progress | 50 | 1997 - 1999 | Standard Front | View More > | |
CAGIVA | LR/SST/SXT | 80 | 1983 - 1983 | Standard Front | View More > | |
CAGIVA | Blues | 125 | 1990 - 1990 | Standard Rear | View More > | |
CAGIVA | City | Supercity | 125 | 1992 - 1992 | Standard Rear | View More > |
CAGIVA | Freccia | C10/SP/C12 | 125 | 1988 - 1988 | Standard Rear | View More > |
CAGIVA | Mito | 125 | 1992 - 1992 | Standard Rear | View More > | |
CAGIVA | Mito | /Evo | 125 | 1993 - 2007 | Standard Rear | View More > |
CAGIVA | Mito 525 | 125 | 2008 - 2010 | Standard Rear | View More > | |
CAGIVA | N1 | Planet | 125 | 1997 - 1997 | Standard Rear | View More > |
CAGIVA | Raptor | 125 | 2003 - 2010 | Standard Rear | View More > | |
CAGIVA | W8 | 125 | 1991 - 1991 | Standard Rear | View More > | |
CAGIVA | WMX | GP Rep | 125 | 1986 - 1986 | Standard Front | View More > |
CAGIVA | MXR | 250 | 1982 - 1982 | Standard Front | View More > | |
CAGIVA | SST | AV | 250 | 1981 - 1989 | Standard Front | View More > |
CAGIVA | SX/SSX/WMX/WRX | 250 | 1982 - 1989 | Standard Front | View More > | |
CAGIVA | SXT | Ala Rosa | 250 | 1982 - 1982 | Standard Front | View More > |
CAGIVA | Alazurra | 350 | 1985 - 1985 | Standard Front, Standard Rear | View More > | |
CAGIVA | SST | AV | 350 | 1981 - 1989 | Standard Front | View More > |
CAGIVA | SXT | Ala Rosa | 350 | 1982 - 1983 | Standard Front | View More > |
CAGIVA | MXR | /500 | 400 | 1982 - 1982 | Standard Front | View More > |
CAGIVA | River | 500 | 1999 - 1999 | Standard Rear | View More > | |
CAGIVA | WMX | 500 | 1985 - 1989 | Standard Front | View More > | |
CAGIVA | W16 | 600 | 1994 - 1994 | Standard Rear | View More > | |
CAGIVA | River | 602 | 1994 - 1998 | Standard Rear | View More > | |
CAGIVA | Alazurra | 650 | 1985 - 1985 | Standard Front, Standard Rear | View More > | |
CAGIVA | Elefant | 650 | 1985 - 1985 | Standard Rear | View More > | |
CAGIVA | Elefant | 750 | 1984 - 1986 | Standard Front | View More > | |
DUCATI | 350 | Sport | 350 | 1992 - 1992 | Standard Rear | View More > |
DUCATI | GTV | /500 Sport/GTV | 350 | 1976 - 1991 | Standard Front, Standard Rear | View More > |
DUCATI | Twin GTL | /500 | 350 | 1975 - 1975 | Standard Front | View More > |
DUCATI | SS Junior | 400 | 1991 - 1992 | Standard Rear | View More > | |
DUCATI | Supersport | 400 | 1993 - 1997 | Standard Rear | View More > | |
DUCATI | 500 | Sport Desmo | 500 | 1977 - 1977 | Standard Front | View More > |
DUCATI | Monster | 600 | 1993 - 1999 | Standard Rear | View More > | |
DUCATI | Monster | 600 | 2000 - 2001 | Standard Rear | View More > | |
DUCATI | Supersport | 600 | 1994 - 2001 | Standard Rear | View More > | |
DUCATI | Monster IE /S | 620 | 2002 - 2004 | Standard Rear | View More > | |
DUCATI | MultiStrada | 620 | 2005 - 2006 | Standard Rear | View More > | |
DUCATI | MultiStrada Dark | 620 | 2003 - 2004 | Standard Rear | View More > | |
DUCATI | Monster | 695 | 2007 - 2008 | Standard Rear | View More > | |
DUCATI | 748 | Biposto/SP/S | 748 | 1995 - 1998 | Standard Rear | View More > |
DUCATI | 748 | 748 | 1999 - 2002 | Standard Rear | View More > | |
DUCATI | 748 | S | 748 | 2000 - 2002 | Standard Rear | View More > |
DUCATI | 748 | R | 748 | 2000 - 2000 | Standard Rear | View More > |
DUCATI | 748 | R | 748 | 2001 - 2002 | Standard Rear | View More > |
DUCATI | 748 | SPS | 748 | 1998 - 1999 | Standard Rear | View More > |
DUCATI | Monster /IE | 750 | 1996 - 2002 | Standard Rear | View More > | |
DUCATI | Sport/SS | 750 | 1992 - 1998 | Standard Rear | View More > | |
DUCATI | Monster | S2R | 800 | 2005 - 2008 | Standard Rear | View More > |
DUCATI | Monster | 800 | 2003 - 2005 | Standard Rear | View More > | |
DUCATI | 851 | Sport | 851 | 1989 - 1990 | Standard Rear | View More > |
DUCATI | 851 | Biposto | 851 | 1989 - 1992 | Standard Rear | View More > |
DUCATI | 851 | /888 Strada | 851 | 1989 - 1992 | Standard Rear | View More > |
DUCATI | 888 | SP IV | 888 | 1992 - 1995 | Standard Rear | View More > |
DUCATI | 900 | SuperSport/Superlight | 900 | 1992 - 1997 | Standard Rear | View More > |
DUCATI | Monster | /Solo | 900 | 1993 - 1999 | Standard Rear | View More > |
DUCATI | Monster | /ie | 900 | 2000 - 2002 | Standard Rear | View More > |
DUCATI | Monster S4 | 900 | 2001 - 2002 | Standard Rear | View More > | |
DUCATI | 907 | IE/Strada | 907 | 1990 - 1993 | Standard Rear | View More > |
DUCATI | 916 | Biposto/Strada/SP/Senna-II | 916 | 1994 - 1998 | Standard Rear | View More > |
DUCATI | 916 | 996cc SPS | 916 | 1997 - 1997 | Standard Rear | View More > |
DUCATI | 916 | 996cc SPS | 916 | 1998 - 1998 | Standard Rear | View More > |
DUCATI | 996 | Biposts/Monoposto | 996 | 2000 - 2001 | Standard Rear | View More > |
DUCATI | 996 | SPS | 996 | 1999 - 2000 | Standard Rear | View More > |
DUCATI | 996 | R | 996 | 2001 - 2001 | Standard Rear | View More > |
DUCATI | 996 | S | 996 | 2001 - 2001 | Standard Rear | View More > |
DUCATI | Monster S4R | 996 | 2003 - 2006 | Standard Rear | View More > | |
DUCATI | 998 | 998 | 2002 - 2003 | Standard Rear | View More > | |
DUCATI | 998 | S | 998 | 2002 - 2002 | Standard Rear | View More > |
DUCATI | 998 | SFE | 998 | 2004 - 2004 | Standard Rear | View More > |
DUCATI | 998 | R | 998 | 2002 - 2002 | Standard Rear | View More > |
DUCATI | Monster S4R | 998 | 2007 - 2009 | Standard Rear | View More > | |
DUCATI | Monster S4R | Testastretta | 998 | 2007 - 2009 | Standard Rear | View More > |
DUCATI | Monster S4RS | Testastretta | 998 | 2007 - 2008 | Standard Rear | View More > |
DUCATI | Mille Rep | Mille Rep | 1000 | 1984 - 1984 | Standard Rear | View More > |
DUCATI | Monster S2R | 1000 | 2003 - 2008 | Standard Rear | View More > | |
GILERA | Saturno | 350 | 1988 - 1989 | Standard Rear | View More > | |
GILERA | XRT | 350 | 1990 - 1990 | Standard Rear | View More > | |
GILERA | Saturno | /Billbero | 500 | 1988 - 1990 | Standard Rear | View More > |
GILERA | Nordwest/Nordcape | 600 | 1992 - 1992 | Standard Rear | View More > | |
GILERA | XRT | 600 | 1988 - 1988 | Standard Rear | View More > | |
HUSQVARNA | CR/CX | /WR | 240 | 1985 - 1986 | Standard Front | View More > |
HUSQVARNA | CR/CX | /WR | 250 | 1985 - 1986 | Standard Front | View More > |
HUSQVARNA | Enduro | 400 | 1985 - 1986 | Standard Front | View More > | |
HUSQVARNA | Enduro | 430 | 1985 - 1986 | Standard Front | View More > | |
HUSQVARNA | CR/CX | /WR | 500 | 1985 - 1986 | Standard Front | View More > |
HUSQVARNA | TC | 500 | 1986 - 1986 | Standard Front | View More > | |
HUSQVARNA | 504 | 504 | 1983 - 1986 | Standard Front | View More > | |
HUSQVARNA | TE | 510 | 1986 - 1986 | Standard Front | View More > | |
KTM | Models up to 86 | ALL | 1980 - 1986 | Standard Front, Standard Rear | View More > | |
KTM | MX | 80 | 1986 - 1990 | Standard Front | View More > | |
LAVERDA | All Models | ALL | 1998 - 2003 | Standard Rear | View More > | |
LAVERDA | Zane Factory Models | Formula/Sport | 650 | 1994 - 1995 | Standard Rear | View More > |
LAVERDA | Zane Factory Models | Diamante/Ghost/Legend/Strike | 668 | 1996 - 1998 | Standard Rear | View More > |
LAVERDA | Zane Factory Models | Careenato/Formula/S/Sport/Strike Bifaro/Strike Monofaro | 750 | 1997 - 2000 | Standard Rear | View More > |
MALAGUTI | Booster | Spirit | 50 | 2001 - 2001 | Standard Front | View More > |
MALAGUTI | Flipper | 50 | 2001 - 2001 | Standard Front | View More > | |
MALAGUTI | Ciak | 125/180 | 2001 - 2001 | Standard Front | View More > | |
MALAGUTI | F18 Warrior | 125 | 2000 - 2003 | Standard Front | View More > | |
MAICO | GM | /500 LC | 250 | 1985 - 1985 | Standard Front | View More > |
MAICO | MD | 250 | 1983 - 1983 | Standard Front, Standard Rear | View More > | |
MONTESA HONDA | Evasion | ALL | 1991 - 1991 | Standard Rear | View More > | |
MONTESA HONDA | Cota | 309 | 1989 - 1989 | Standard Rear | View More > | |
MONTESA HONDA | Cota | 310 | 1990 - 1990 | Standard Rear | View More > | |
MONTESA HONDA | Cota | 311 | 1992 - 1992 | Standard Rear | View More > | |
MONTESA HONDA | Cota | R | 314 | 1994 - 1996 | Standard Rear | View More > |
MONTESA HONDA | Cota | R | 315 | 1997 - 2000 | Standard Rear | View More > |
MOTO GUZZI | GT | Sessantacinque | 650 | 1989 - 1989 | Standard Front, Standard Rear | View More > |
MOTO GUZZI | V | Coppa Italia | 11 | 2005 - 2005 | Standard Rear | View More > |
MOTO GUZZI | V | Corsa | 11 | 2004 - 2006 | Standard Rear | View More > |
MOTO GUZZI | V | Scura R | 11 | 2005 - 2005 | Standard Rear | View More > |
MOTO GUZZI | V | Sport | 11 | 1998 - 2000 | Standard Rear | View More > |
MOTO GUZZI | V | Sport | 11 | 2001 - 2003 | Standard Rear | View More > |
MOTO GUZZI | V | Sport Ballabio | 11 | 2005 - 2005 | Standard Rear | View More > |
MOTO GUZZI | V | Le Mans | 11 | 2002 - 2004 | Standard Rear | View More > |
MOTO GUZZI | V | Le Mans Nero Corsa | 11 | 2005 - 2005 | Standard Rear | View More > |
MOTO GUZZI | V | II/Imola/Florida | 35 | 1977 - 1977 | Standard Front, Standard Rear | View More > |
MOTO GUZZI | V | SP/Chopper/Florida | 65 | 1981 - 1981 | Standard Front, Standard Rear | View More > |
MOTO GUZZI | 250/4 | -4 | 250 | 1977 - 1977 | Standard Front | View More > |
MOTO GUZZI | TS | 250 | 1975 - 1976 | Standard Front | View More > | |
MOTO GUZZI | Nevada | 350 | 1992 - 1992 | Standard Front, Standard Rear | View More > | |
MOTO GUZZI | 400 | 400 | 1979 - 1979 | Standard Front, Standard Rear | View More > | |
MOTO GUZZI | Monza | /Monza | 500 | 1977 - 1977 | Standard Front, Standard Rear | View More > |
MOTO GUZZI | 650 | 650 | 1980 - 1980 | Standard Front, Standard Rear | View More > | |
MOTO GUZZI | 750 | SP/Nevada | 750 | 1990 - 1990 | Standard Front, Standard Rear | View More > |
MOTO GUZZI | NTX | 750 | 1990 - 1990 | Standard Rear | View More > | |
MOTO GUZZI | Strada | 750 | 1994 - 2000 | Standard Front, Standard Rear | View More > | |
MOTO GUZZI | Targa | 750 | 1989 - 1989 | Standard Front, Standard Rear | View More > | |
MOTO GUZZI | V7 | Ippogrifo | 750 | 1997 - 1997 | Standard Rear | View More > |
MOTO GUZZI | V10 | Centauro/GT | 992 | 1996 - 1996 | Standard Rear | View More > |
MOTO GUZZI | Daytona | /SP/Dr John | 1000 | 1991 - 1997 | Standard Rear | View More > |
MOTO GUZZI | Corsa | Limited Edition | 1100 | 1995 - 1996 | Standard Rear | View More > |
MOTO GUZZI | Daytona | RS | 1100 | 1997 - 1998 | Standard Rear | View More > |
MOTO GUZZI | Sport | 1100 | 1995 - 1996 | Standard Rear | View More > | |
MOTO MORINI | Dart | 350 | 1990 - 1990 | Standard Rear | View More > | |
MOTO MORINI | Excalibur | 350 | 1990 - 1990 | Standard Rear | View More > | |
MOTO MORINI | New York | 350 | 1990 - 1990 | Standard Rear | View More > | |
MOTO MORINI | Excalibur | 501 | 1990 - 1990 | Standard Rear | View More > | |
MZ | Skorpion | 660 | 1995 - 1997 | Standard Rear | View More > | |
MZ | Skorpion | Tour/Sport | 660 | 1994 - 1994 | Standard Rear | View More > |
PEUGEOT | Speedake* | 50 | 1995 - 2001 | Standard Front | View More > | |
TM | SMM | /Black Dream | 125 | 2008 - 2015 | Standard Rear | View More > |
TM | SMM | Cast Wheels | 125 | 2019 - 2020 | Standard Rear | View More > |
TM | TM | Junior | 125 | 1990 - 1991 | Standard Rear | View More > |
TM | SMM | Cast Wheels | 250 | 2019 - 2020 | Standard Rear | View More > |
TM | SMM | Cast Wheels | 300 | 2019 - 2020 | Standard Rear | View More > |
TM | SMM | F Black Dream | 450 | 2008 - 2010 | Standard Rear | View More > |
TM | SMM | F Black Dream | 530 | 2008 - 2015 | Standard Rear | View More > |
Related products:
Sorry, we couldn't find any posts. Please try a different search.