DP Brakes Standard – DP598
101.5 x 36.4 x 10.8mm
36 x 45 x 6.0mm
SBS: 559, 819
EBC: FA115
Ferodo: FRP405
Vesrah: VD254
| Make | Model | Variant | CC | Year(s) | Fitting | |
|---|---|---|---|---|---|---|
| SUZUKI | AY | W/WR Katana | 50 | 1999 - 2004 | Standard Rear | View More > |
| YAMAHA | DT | X | 50 | 2011 - 2011 | Standard Rear | View More > |
| YAMAHA | DT | R | 50 | 2011 - 2011 | Standard Front, Standard Rear | View More > |
| YAMAHA | TZR | 50 | 2004 - 2013 | Standard Rear | View More > | |
| YAMAHA | XT | R | 125 | 2005 - 2010 | Standard Front, Standard Rear | View More > |
| YAMAHA | XT | X | 125 | 2005 - 2010 | Standard Rear | View More > |
| YAMAHA | TY | R | 250 | 1991 - 1992 | Standard Front | View More > |
| YAMAHA | TY | Z | 250 | 1993 - 1996 | Standard Front, Standard Rear | View More > |
| ATK | 560 | 560 | 1987 - 1988 | Standard Rear | View More > | |
| AJP | PR3 | Enduro/Enduro Pro/MX/MX Pro/SM/SM Pro | 125 | 2007 - 2012 | Standard Rear | View More > |
| AJP | PR3 | Enduro/Enduro Pro/MX/MX Pro/SM/SM Pro | 200 | 2007 - 2012 | Standard Rear | View More > |
| APRILIA | Climber | ALL | 1989 - 1989 | Standard Front, Standard Rear | View More > | |
| APRILIA | Climber | 240 | 1990 - 1991 | Standard Front | View More > | |
| APRILIA | Climber | 280 | 1990 - 1991 | Standard Front | View More > | |
| APRILIA | Climber | 300 | 1990 - 1991 | Standard Front | View More > | |
| APRILIA | TX | 300/311 | 1986 - 1987 | Standard Front | View More > | |
| APRILIA | TX | 311/312 | 1988 - 1988 | Standard Front, Standard Rear | View More > | |
| BETA | REV | 50 | 2002 - 2009 | Standard Front, Standard Rear | View More > | |
| BETA | RR | Supermotard/Enduro | 50 | 2002 - 2005 | Standard Front, Standard Rear | View More > |
| BETA | RR | Motard | 50 | 2008 - 2010 | Standard Front | View More > |
| BETA | Super Trial | 50 | 1992 - 1992 | Standard Front | View More > | |
| BETA | REV | 80 | 2006 - 2007 | Standard Front, Standard Rear | View More > | |
| BETA | RR | Standard | 80 | 2010 - 2011 | Standard Front | View More > |
| BETA | EVO | Jr | 80 | 2010 - 2026 | Standard Front, Standard Rear | View More > |
| BETA | RE | 125 | 2011 - 2016 | Standard Front | View More > | |
| BETA | Techno | 125 | 1995 - 1995 | Standard Front | View More > | |
| BETA | Techno | 125 | 1996 - 1998 | Standard Front, Standard Rear | View More > | |
| BETA | ALP | 4T Extreme | 200 | 2002 - 2004 | Standard Front, Standard Rear | View More > |
| BETA | ALP | 240 | 1992 - 1992 | Standard Front | View More > | |
| BETA | Super Trial | 240 | 1992 - 1992 | Standard Front | View More > | |
| BETA | ALP | Techno | 250 | 1996 - 1996 | Standard Front, Standard Rear | View More > |
| BETA | Techno | 250 | 1996 - 1998 | Standard Front, Standard Rear | View More > | |
| COBRA | EX | 50 Quad (Magura) | 2008 - 2008 | Standard Rear | View More > | |
| COBRA | EXC | 50 Quad (Magura) | 2006 - 2009 | Standard Rear | View More > | |
| COBRA | EXC | 50 Quad (Chassis Only) | 2012 - 2012 | Standard Rear | View More > | |
| COBRA | EXC | 70 Quad (Magura) | 2006 - 2006 | Standard Rear | View More > | |
| DERBI | Models upto 00 | ALL | 2000 - 2000 | Standard Front, Standard Rear | View More > | |
| DERBI | X-Race R | 50 | 2005 - 2009 | Standard Front, Standard Rear | View More > | |
| DERBI | X-Treme R | 50 | 2005 - 2009 | Standard Front, Standard Rear | View More > | |
| DERBI | X-Treme SM | 50 | 2005 - 2009 | Standard Front, Standard Rear | View More > | |
| DERBI | Mulhacen | 125 | 2007 - 2009 | Standard Rear | View More > | |
| FANTIC | Clubman | 50 | 1994 - 1994 | Standard Front, Standard Rear | View More > | |
| FANTIC | K-Roo/Section | 50 | 1992 - 1992 | Standard Front, Standard Rear | View More > | |
| FANTIC | Trial/Coach | 50 | 1990 - 1990 | Standard Front, Standard Rear | View More > | |
| FANTIC | Trial/Coach | 50.7 | 1990 - 1990 | Standard Front, Standard Rear | View More > | |
| FANTIC | Clubman | 80 | 1994 - 1994 | Standard Front, Standard Rear | View More > | |
| FANTIC | K-Roo/Section | 125 | 1992 - 1992 | Standard Front, Standard Rear | View More > | |
| FANTIC | Trial | 125 | 1989 - 1989 | Standard Front | View More > | |
| FANTIC | Trial/Coach | 125 | 1990 - 1990 | Standard Front, Standard Rear | View More > | |
| FANTIC | Trial | 205 | 1989 - 1989 | Standard Front | View More > | |
| FANTIC | Clubman | 212 | 1994 - 1994 | Standard Front, Standard Rear | View More > | |
| FANTIC | K-Roo/Section | 212 | 1992 - 1992 | Standard Front, Standard Rear | View More > | |
| FANTIC | Trial | 245 | 1989 - 1989 | Standard Front | View More > | |
| FANTIC | Trial/Coach | 247 | 1990 - 1990 | Standard Front, Standard Rear | View More > | |
| FANTIC | Clubman | 249 | 1994 - 1994 | Standard Front, Standard Rear | View More > | |
| FANTIC | K-Roo/Section | 249 | 1992 - 1992 | Standard Front, Standard Rear | View More > | |
| FANTIC | Trial/Coach | 250 | 1990 - 1991 | Standard Front | View More > | |
| FANTIC | Trial | 305 | 1989 - 1989 | Standard Front | View More > | |
| FANTIC | Trial/Coach | 307 | 1990 - 1990 | Standard Front, Standard Rear | View More > | |
| GAS GAS | TXT | Boy | 50 | 2006 - 2013 | Standard Front, Standard Rear | View More > |
| GAS GAS | Pampera | 125 | 1997 - 1999 | Standard Front, Standard Rear | View More > | |
| GAS GAS | Pampera | 250 | 1997 - 1999 | Standard Front, Standard Rear | View More > | |
| GAS GAS | Pampera | 370 | 1997 - 1999 | Standard Front, Standard Rear | View More > | |
| GAS GAS | All Trial Models 89-00 | ALL | 1989 - 2000 | Standard Front, Standard Rear | View More > | |
| GILERA | GPR | 50 | 1999 - 2001 | Standard Rear | View More > | |
| GILERA | RCR | 50 | 2003 - 2007 | Standard Front, Standard Rear | View More > | |
| GILERA | RK | 50 | 1996 - 1998 | Standard Front, Standard Rear | View More > | |
| GILERA | SMT | 50 | 2003 - 2007 | Standard Front, Standard Rear | View More > | |
| GILERA | SC | 125 | 2006 - 2007 | Standard Rear | View More > | |
| JCM | Europa | 125 | 1989 - 1990 | Standard Front | View More > | |
| JCM | W'end/O'gene | 125 | 1989 - 1990 | Standard Front | View More > | |
| JCM | Europa | 240 | 1989 - 1990 | Standard Front | View More > | |
| JCM | W'end/O'gene | 240 | 1989 - 1990 | Standard Front | View More > | |
| JCM | Europa | 325 | 1989 - 1990 | Standard Front | View More > | |
| JCM | W'end/O'gene | 325 | 1989 - 1990 | Standard Front | View More > | |
| JCM | Vega | 333 | 1988 - 1988 | Standard Front | View More > | |
| JCM | Vega/Trial | 333 | 1987 - 1987 | Standard Front | View More > | |
| KTM | SX | 60 | 1998 - 2000 | Standard Front | View More > | |
| KTM | SX | 65 | 2000 - 2001 | Standard Front | View More > | |
| MONTESA HONDA | Evasion | ALL | 1991 - 1991 | Standard Front | View More > | |
| MONTESA HONDA | Cota | 50 | 1994 - 1994 | Standard Front, Standard Rear | View More > | |
| MONTESA HONDA | Cota | 304 | 1986 - 1986 | Standard Front | View More > | |
| MONTESA HONDA | Cota | 307 | 1987 - 1987 | Standard Front, Standard Rear | View More > | |
| MONTESA HONDA | Cota | 309 | 1989 - 1989 | Standard Front | View More > | |
| MONTESA HONDA | Cota | 310 | 1990 - 1990 | Standard Front | View More > | |
| MONTESA HONDA | Cota | 311 | 1992 - 1992 | Standard Front | View More > | |
| MONTESA HONDA | Cota | R | 314 | 1994 - 1996 | Standard Front | View More > |
| MONTESA HONDA | Cota | R | 315 | 1997 - 2000 | Standard Front | View More > |
| MONTESA HONDA | 4Ride | MST 260 | 260 | 2016 - 2019 | Standard Rear | View More > |
| MONTESA HONDA | 4Ride | MST 260 | 260 | 2020 - 2026 | Standard Rear | View More > |
| PEUGEOT | XP6 | 50 | 2005 - 2008 | Standard Rear | View More > | |
| PEUGEOT | XP6 | Enduro | 50 | 2005 - 2009 | Standard Front, Standard Rear | View More > |
| PEUGEOT | XP6 | SUPERMOTARD | 50 | 2005 - 2009 | Standard Front, Standard Rear | View More > |
| PEUGEOT | XPS | SM | 50 | 2005 - 2009 | Standard Rear | View More > |
| PEUGEOT | XPS | Enduro | 50 | 2005 - 2009 | Standard Front, Standard Rear | View More > |
| PEUGEOT | XPS | Street | 50 | 2005 - 2009 | Standard Rear | View More > |
| SCORPA | SY | F | 125 | 2005 - 2009 | Standard Front | View More > |
| SCORPA | TY-S | F | 125 | 2004 - 2009 | Standard Front | View More > |
| SCORPA | SY | F | 175 | 2005 - 2008 | Standard Front | View More > |
| SCORPA | TYS | F | 175 | 2006 - 2008 | Standard Front | View More > |
| SCORPA | T-Ride | F | 250 | 2006 - 2008 | Standard Rear | View More > |
| SHERCO | Enduro | 50 | 2005 - 2010 | Standard Rear | View More > | |
| SHERCO | S'Motard | 50 | 2008 - 2008 | Standard Rear | View More > | |
| SHERCO | 0.8 | Trials | 80 | 2001 - 2004 | Standard Front | View More > |
| SHERCO | 1.25 | 125 | 2004 - 2008 | Standard Front, Standard Rear | View More > | |
| SHERCO | Enduro | CityCorp | 125 | 2005 - 2010 | Standard Rear | View More > |
| SIMSON | All Models 95 | ALL | 1995 - 1995 | Standard Front | View More > |

