DP Brakes Standard – DP623
Home | Product Finder | DP Brakes Standard – DP623
UPC: 5060637513958
SKU: DP623
Category: Brakes
108.8 x 40.2 x 7.4mm
Range Info
Equivalent Part No.
Range Info

Equivalent Part No.
SBS: 674
EBC: FA209
Ferodo: FDB2006
Vesrah: VD958
Fitting List
Make | Model | CC | Years | Fitting | |
---|---|---|---|---|---|
HONDA | CB | 500 | 1997 - 2003 | Standard Front, | View More > |
HONDA | NT | 650 | 1998 - 2000 | Standard Front, | View More > |
HONDA | NT | 650 | 2001 - 2001 | Standard Front, | View More > |
HONDA | NX | 650 | 1998 - 2002 | Standard Front, | View More > |
HONDA | SLR | 650 | 1997 - 1998 | Standard Front, | View More > |
YAMAHA | XT | 660 | 2004 - 2015 | Standard Front, | View More > |
VICTORY | Hammer | ALL | 2005 - 2007 | Standard Rear, | View More > |
VICTORY | Jackpot | ALL | 2006 - 2007 | Standard Rear, | View More > |
VICTORY | King Pin | ALL | 2004 - 2008 | Standard Rear, | View More > |
VICTORY | King Pin Ness Signature | ALL | 2005 - 2007 | Standard Rear, | View More > |
VICTORY | Touring Cruiser | ALL | 2004 - 2006 | Standard Rear, | View More > |
VICTORY | V92C | ALL | 1998 - 2003 | Standard Rear, | View More > |
VICTORY | V92SC | ALL | 2000 - 2003 | Standard Rear, | View More > |
VICTORY | Vegas | ALL | 2003 - 2007 | Standard Rear, | View More > |
VICTORY | Vegas 8-Ball | ALL | 2005 - 2007 | Standard Rear, | View More > |
VICTORY | Vegas Ness Signature | ALL | 2005 - 2007 | Standard Rear, | View More > |
AJP | PR7 | 650 | 2019 - 2020 | Standard Front, | View More > |
APRILIA | Moto | 650 | 1996 - 2001 | Standard Front, | View More > |
APRILIA | Pegaso | 650 | 1996 - 2002 | Standard Front, | View More > |
APRILIA | Pegaso | 650 | 2003 - 2005 | Standard Front, | View More > |
APRILIA | Pegaso | 650 | 2006 - 2010 | Standard Front, | View More > |
APRILIA | Tuareg | 660 | 2022 - 2022 | Standard Front, | View More > |
APRILIA | ETV | 1000 | 2001 - 2008 | Standard Front, | View More > |
BMW | C1 Scooter | 125 | 1999 - 2003 | Standard Front, | View More > |
BMW | C1 Scooter | 200 | - | Standard Front, | View More > |
BMW | F | 650 | 1994 - 2009 | Standard Front, | View More > |
BMW | F | 650 | 1997 - 2000 | Standard Front, | View More > |
BMW | F | 650 | 2001 - 2012 | Standard Front, | View More > |
BMW | F | 650 | 2005 - 2009 | Standard Front, | View More > |
BMW | G | 650 | 2012 - 2016 | Standard Front, | View More > |
BMW | G | 650 | 2007 - 2009 | Standard Front, | View More > |
BMW | G | 650 | 2007 - 2009 | Standard Front, | View More > |
BMW | F | 700 | 2013 - 2017 | Standard Front, | View More > |
BMW | F | 750 | 2016 - 2022 | Standard Front, | View More > |
BMW | F | 800 | 2008 - 2018 | Standard Front, | View More > |
BMW | F | 850 | 2016 - 2022 | Standard Front, | View More > |
BMW | R | 1200 | 2006 - 2009 | Standard Front, | View More > |
BMW | R | 1200 | 2013 - 2018 | Standard Rear, | View More > |
BMW | R | 1200 | 2015 - 2018 | Standard Rear, | View More > |
BMW | R | 1200 | 2015 - 2018 | Standard Rear, | View More > |
BMW | R | 1200 | 2014 - 2018 | Standard Rear, | View More > |
BMW | R | 1250 | 2019 - 2022 | Standard Rear, | View More > |
BMW | K | 1600 | 2018 - 2022 | Standard Rear, | View More > |
BMW | K | 1600 | 2011 - 2022 | Standard Rear, | View More > |
BMW | K | 1600 | 2011 - 2022 | Standard Rear, | View More > |
BMW | K | 1600 | 2018 - 2022 | Standard Rear, | View More > |
BMW | R | 1250 | 2019 - 2022 | Standard Rear, | View More > |
BMW | R | 1250 | 2019 - 2022 | Standard Rear, | View More > |
BMW | R | 1250 | 2019 - 2022 | Standard Rear, | View More > |
CF Moto | NK | 400 | 2019 - 2020 | Standard Front, | View More > |
CF Moto | GT | 650 | 2019 - 2022 | Standard Front, | View More > |
CF Moto | MT | 650 | 2019 - 2022 | Standard Front, | View More > |
CF Moto | NK | 650 | 2014 - 2022 | Standard Front, | View More > |
CF Moto | TK-G | 650 | 2016 - 2016 | Standard Front, | View More > |
CF Moto | TR | 650 | 2014 - 2015 | Standard Front, | View More > |
DUCATI | Scrambler Sixty2 | 400 | 2016 - 2021 | Standard Front, | View More > |
DUCATI | SportClassic | 1000 | 2006 - 2009 | Standard Front, | View More > |
DUCATI | SportClassic | 1000 | 2006 - 2010 | Standard Front, | View More > |
DUCATI | SportClassic | 1000 | 2006 - 2009 | Standard Front, | View More > |
DUCATI | Diavel | 1200 | 2011 - 2018 | Standard Rear, | View More > |
DUCATI | Diavel | 1200 | 2013 - 2017 | Standard Rear, | View More > |
DUCATI | Diavel | 1260 | 2019 - 2022 | Standard Rear, | View More > |
DUCATI | Diavel | 1260 | 2019 - 2022 | Standard Rear, | View More > |
DUCATI | Diavel | 1260 | 2021 - 2021 | Standard Rear, | View More > |
DUCATI | XDiavel | 1260 | 2016 - 2020 | Standard Rear, | View More > |
DUCATI | XDiavel | 1260 | 2016 - 2022 | Standard Rear, | View More > |
DUCATI | XDiavel | 1260 | 2021 - 2021 | Standard Rear, | View More > |
DUCATI | XDiavel | 1260 | 2021 - 2022 | Standard Rear, | View More > |
HUSQVARNA | FR | 450 | 2017 - 2021 | Standard Front, | View More > |
HUSQVARNA | TR | 650 | 2013 - 2013 | Standard Front, | View More > |
HUSQVARNA | TR | 650 | 2013 - 2013 | Standard Front, | View More > |
HUSQVARNA | Enduro | 701 | 2016 - 2022 | Standard Front, | View More > |
HUSQVARNA | Enduro | 701 | 2020 - 2020 | Standard Front, | View More > |
KTM | Rally | 450 | 2011 - 2017 | Standard Front, | View More > |
KTM | Rally | 450 | 2018 - 2022 | Standard Front, | View More > |
KTM | Adventure | 640 | 2006 - 2007 | Standard Front, | View More > |
KTM | Enduro | 690 | 2008 - 2011 | Standard Front, | View More > |
KTM | Enduro R | 690 | 2009 - 2021 | Standard Front, | View More > |
KTM | Rally | 690 | 2007 - 2010 | Standard Front, | View More > |
KTM | Adventure | 950 | 2003 - 2006 | Standard Front, | View More > |
KTM | Adventure S | 950 | 2003 - 2006 | Standard Front, | View More > |
KTM | Superenduro | 950 | 2006 - 2008 | Standard Front, | View More > |
KTM | Superenduro R | 950 | 2007 - 2011 | Standard Front, | View More > |
KTM | Adventure | 990 | 2007 - 2008 | Standard Front, | View More > |
KTM | Adventure | 990 | 2009 - 2012 | Standard Front, | View More > |
KTM | Adventure | 990 | 2011 - 2011 | Standard Front, | View More > |
MOTO GUZZI | Bellagio | 950 | 2008 - 2014 | Standard Front, | View More > |
MOTO GUZZI | Quota ES | 1100 | 1999 - 2000 | Standard Front, Standard Rear, | View More > |
MOTO GUZZI | California | 1100 | 1999 - 2000 | Standard Rear, | View More > |
MOTO GUZZI | California | 1100 | 2000 - 2004 | Standard Rear, | View More > |
MOTO GUZZI | California | 1100 | 2001 - 2007 | Standard Rear, | View More > |
MOTO GUZZI | California | 1100 | 2002 - 2005 | Standard Rear, | View More > |
MOTO GUZZI | California | 1100 | 2007 - 2011 | Standard Rear, | View More > |
MOTO GUZZI | California | 1100 | 2012 - 2012 | Standard Rear, | View More > |
MOTO GUZZI | Audace | 1400 | 2015 - 2021 | Standard Rear, | View More > |
MOTO MORINI | Granpasso/H83 | 1200 | 2008 - 2010 | Standard Front, | View More > |
MOTO MORINI | Scrambler | 1200 | 2009 - 2010 | Standard Front, | View More > |
MOTO MORINI | Seiemmezzo | 650 | 2020 - 2021 | Standard Front, | View More > |
MOTO MORINI | X-Cape | 650 | 2020 - 2022 | Standard Front, | View More > |
MOTO GUZZI | California | 1400 | 2013 - 2021 | Standard Rear, | View More > |
MOTO GUZZI | Eldorado | 1400 | 2015 - 2021 | Standard Rear, | View More > |
MOTO GUZZI | MGX 21 | 1400 | 2016 - 2021 | Standard Rear, | View More > |
ROYAL ENFIELD | Continental GT | 535 | 2013 - 2019 | Standard Front, | View More > |
ROYAL ENFIELD | Interceptor | 650 | 2018 - 2022 | Standard Front, | View More > |
ROYAL ENFIELD | Continental GT | 650 | 2018 - 2022 | Standard Front, | View More > |
SHERCO | RTR | 450 | 2019 - 2019 | Standard Front, | View More > |
SWM | Super Dual | 650 | 2016 - 2020 | Standard Front, | View More > |
SWM | Super Dual | 650 | 2016 - 2020 | Standard Front, | View More > |
TRIUMPH | Scrambler | 1200 | 2019 - 2022 | Standard Rear, | View More > |
TRIUMPH | Scrambler | 1200 | 2022 - 2022 | Standard Rear, | View More > |
TRIUMPH | Thunderbird | 1600 | 2009 - 2015 | Standard Rear, | View More > |
TRIUMPH | Thunderbird L.E | 1700 | 2010 - 2015 | Standard Rear, | View More > |
TRIUMPH | Thunderbird Storm | 1700 | 2011 - 2017 | Standard Rear, | View More > |
TRIUMPH | Rocket III | 2300 | 2004 - 2009 | Standard Rear, | View More > |
TRIUMPH | Rocket III | 2300 | 2010 - 2018 | Standard Rear, | View More > |
ZERO | DS | Electric | 2015 - 2015 | Standard Front, | View More > |
ZERO | DS | Electric | 2016 - 2016 | Standard Front, | View More > |
ZERO | DS | Electric | 2017 - 2017 | Standard Front, | View More > |
ZERO | DS | Electric | 2018 - 2022 | Standard Front, | View More > |
ZERO | DSR | Electric | 2016 - 2016 | Standard Front, | View More > |
ZERO | DSR | Electric | 2017 - 2017 | Standard Front, | View More > |
ZERO | DSR | Electric | 2018 - 2022 | Standard Front, | View More > |
ZERO | DSR | Electric | 2021 - 2021 | Standard Front, | View More > |
ZERO | DSR | Electric | 2020 - 2020 | Standard Front, | View More > |
ZERO | FX | Electric | 2016 - 2016 | Standard Front, | View More > |
ZERO | FX | Electric | 2017 - 2017 | Standard Front, | View More > |
ZERO | FX | Electric | 2018 - 2022 | Standard Front, | View More > |
ZERO | FXE | Electric | 2021 - 2022 | Standard Front, | View More > |
ZERO | FXP Police | Electric | 2015 - 2015 | Standard Front, | View More > |
ZERO | FXS | Electric | 2016 - 2016 | Standard Front, | View More > |
ZERO | FXS | Electric | 2017 - 2017 | Standard Front, | View More > |
ZERO | FXS | Electric | 2018 - 2022 | Standard Front, | View More > |
ZERO | MMX Military | Electric | 2015 - 2015 | Standard Front, | View More > |
ZERO | S | Electric | 2015 - 2015 | Standard Front, | View More > |
ZERO | S | Electric | 2016 - 2016 | Standard Front, | View More > |
ZERO | S | Electric | 2017 - 2017 | Standard Front, | View More > |
ZERO | S | Electric | 2018 - 2021 | Standard Front, | View More > |
ZERO | SE | Electric | 2021 - 2021 | Standard Front, | View More > |
ZERO | SR | Electric | 2015 - 2015 | Standard Front, | View More > |
ZERO | SR | Electric | 2016 - 2017 | Standard Front, | View More > |
ZERO | SR | Electric | 2017 - 2017 | Standard Front, | View More > |
ZERO | SR | Electric | 2018 - 2019 | Standard Front, | View More > |
Related products:
Sorry, we couldn't find any posts. Please try a different search.