DP Brakes Standard – DP921
Home | Product Finder | DP Brakes Standard – DP921
UPC: 5060637512104
SKU: DP921
Category: Brakes
59.5 x 43.9 x 9.5mm
Range Info
Equivalent Part No.
Range Info

Equivalent Part No.
SBS: 777
EBC: FA346
Ferodo: FDB2139
Vesrah: VD168
Fitting List
Make | Model | Variant | CC | Year(s) | Fitting | |
---|---|---|---|---|---|---|
HONDA | CR | R | 125 | 2002 - 2008 | Standard Rear | View More > |
HONDA | CRE | 125 | 2002 - 2008 | Standard Rear | View More > | |
HONDA | CRF | R - F 17"/R 14 " Wheels | 150 | 2007 - 2023 | Standard Rear | View More > |
HONDA | CRF | RB Expert - F 19"/R 16" Wheels | 150 | 2007 - 2023 | Standard Rear | View More > |
HONDA | CRF | L | 230 | 2008 - 2010 | Standard Rear | View More > |
HONDA | CRF | M | 230 | 2009 - 2009 | Standard Rear | View More > |
HONDA | CR | R | 250 | 2002 - 2008 | Standard Rear | View More > |
HONDA | CRE | 250 | 2002 - 2008 | Standard Rear | View More > | |
HONDA | CRF | RE | 250 | 2016 - 2016 | Standard Rear | View More > |
HONDA | CRF | X | 250 | 2004 - 2018 | Standard Rear | View More > |
HONDA | CRF | XRL | 250 | 2013 - 2016 | Standard Rear | View More > |
HONDA | CRF | F | 250 | 2019 - 2022 | Standard Rear | View More > |
HONDA | CRF | R | 250 | 2003 - 2023 | Standard Rear | View More > |
HONDA | CRF | RX | 250 | 2019 - 2023 | Standard Rear | View More > |
HONDA | CRF | L | 450 | 2019 - 2020 | Standard Rear | View More > |
HONDA | CRF | RE | 450 | 2016 - 2016 | Standard Rear | View More > |
HONDA | CRF | Rally | 450 | 2013 - 2015 | Standard Rear | View More > |
HONDA | CRF | XRL | 450 | 2013 - 2016 | Standard Rear | View More > |
HONDA | CRF | R | 450 | 2002 - 2023 | Standard Rear | View More > |
HONDA | CRF | R - 50th Anniversay Edition | 450 | 2023 - 2023 | Standard Rear | View More > |
HONDA | CRF | RL | 450 | 2021 - 2023 | Standard Rear | View More > |
HONDA | CRF | R-S | 450 | 2022 - 2023 | Standard Rear | View More > |
HONDA | CRF | RWE - Works Edition | 450 | 2019 - 2023 | Standard Rear | View More > |
HONDA | CRF | RX | 450 | 2017 - 2023 | Standard Rear | View More > |
HONDA | CRF | X | 450 | 2005 - 2023 | Standard Rear | View More > |
APRILIA | MXV | 450 | 2008 - 2011 | Standard Rear | View More > | |
FANTIC | Motard | Competion/Performance | 50 | 2018 - 2020 | Standard Rear | View More > |
FANTIC | Enduro | Competion/Performance | 125 | 2018 - 2020 | Standard Rear | View More > |
FANTIC | SM | Motard | 50 | 2019 - 2022 | Standard Rear | View More > |
FANTIC | XE | Competition | 50 | 2021 - 2023 | Standard Rear | View More > |
FANTIC | XM | Performance | 50 | 2021 - 2023 | Standard Rear | View More > |
FANTIC | Motard | Competion/Performance | 125 | 2018 - 2020 | Standard Rear | View More > |
FANTIC | Enduro | 250 | 2018 - 2020 | Standard Rear | View More > | |
TM | MX | 2T/Junior 17/14" | 80 | 2013 - 2020 | Standard Front, Standard Rear | View More > |
TM | MX | 2T/Junior/19/16" | 80 | 2013 - 2020 | Standard Front, Standard Rear | View More > |
TM | MX | 2T/Junior 17/14" | 85 | 2013 - 2023 | Standard Front, Standard Rear | View More > |
TM | MX | 2T/Junior/19/16" | 85 | 2013 - 2023 | Standard Front, Standard Rear | View More > |
TM | SMX | 2T/Junior 12" | 85 | 2018 - 2023 | Standard Front, Standard Rear | View More > |
TM | MX | 2T/Junior 17/14" | 100 | 2013 - 2023 | Standard Front, Standard Rear | View More > |
TM | MX | 2T/Junior/19/16" | 100 | 2013 - 2023 | Standard Front, Standard Rear | View More > |
TM | SMX | 2T/Junior 12" | 100 | 2018 - 2023 | Standard Front, Standard Rear | View More > |
TM | MX | 2T/Junior 17/14" | 112 | 2021 - 2023 | Standard Front, Standard Rear | View More > |
TM | MX | 2T/Junior/19/16" | 112 | 2021 - 2023 | Standard Front, Standard Rear | View More > |
TM | SMX | 2T/Junior 12" | 112 | 2018 - 2023 | Standard Front, Standard Rear | View More > |
Related products:
Sorry, we couldn't find any posts. Please try a different search.