ODP Scooter Pads – ODP008
Home | Product Finder | ODP Scooter Pads – ODP008
UPC: 5060637514221
SKU: ODP008
Category: Brakes
77 x 42 x 8.0 / 95.5 x 42 x 8.0mm
Range Info
Equivalent Part No.
Range Info
ODP Scooter Pads
To compliment our range we also supply DP Scooter pads. These organic compound, asbestos-free, GF rate pads provide excellent performance and durability.
View range details >
Equivalent Part No.
SBS: 689
EBC: FA194
Ferodo: FDB677
Vesrah:
Fitting List
| Make | Model | Variant | CC | Year(s) | Fitting | |
|---|---|---|---|---|---|---|
| YAMAHA | DT | X | 50 | 2011 - 2011 | Standard Front | View More > |
| YAMAHA | TZR | 50 | 2004 - 2013 | Standard Front | View More > | |
| YAMAHA | XT | X | 125 | 2005 - 2010 | Standard Front | View More > |
| APRILIA | MX | 50 | 2003 - 2007 | Standard Front | View More > | |
| APRILIA | RS | 50 | 1999 - 2007 | Standard Front | View More > | |
| APRILIA | RX | 50 | 2006 - 2010 | Standard Front | View More > | |
| APRILIA | SX | 50 | 2006 - 2010 | Standard Front | View More > | |
| APRILIA | Tuono | 50 | 2004 - 2008 | Standard Front | View More > | |
| APRILIA | Leonardo | 250 | 1999 - 1999 | Standard Front | View More > | |
| BENELLI | Velvet | /250/500 | 125 | 1999 - 2012 | Standard Front | View More > |
| BENELLI | Velvet | 400 | 2004 - 2004 | Standard Front | View More > | |
| BETA | RR | Motard Sport/Track | 50 | 2008 - 2010 | Standard Front | View More > |
| BETA | ALP | 125 | 2008 - 2012 | Standard Front | View More > | |
| BETA | RR | Enduro LC 4T | 125 | 2008 - 2016 | Standard Front | View More > |
| BETA | RR | Motard LC 4T | 125 | 2010 - 2014 | Standard Front | View More > |
| BETA | Urban | 125 | 2008 - 2012 | Standard Front | View More > | |
| BETA | ALP | 4T | 200 | 2005 - 2023 | Standard Front | View More > |
| BETA | Urban | /Special | 200 | 2008 - 2015 | Standard Front | View More > |
| DERBI | Mulhacen | 125 | 2007 - 2009 | Standard Front | View More > | |
| FANTIC | CABALLERO | Regolarita Casa | 50 | 2008 - 2009 | Standard Front | View More > |
| FANTIC | CABALLERO | Regolarita Comp | 50 | 2009 - 2009 | Standard Front | View More > |
| FANTIC | CABALLERO | Regolarita Casa | 125 | 2008 - 2008 | Standard Front | View More > |
| FANTIC | Supersei | 4T | 125 | 2008 - 2008 | Standard Front | View More > |
| GILERA | DNA | Grimeca Calipers | 50 | 2001 - 2006 | Standard Front | View More > |
| GILERA | Runner FX | 2T/ Drum Rear/Grimeca Caliper | 125 | 1997 - 2002 | Standard Front | View More > |
| GILERA | Runner FX | 2T/ Disc Rear/Grimeca Caliper | 125 | 1997 - 2002 | Standard Front | View More > |
| GILERA | Runner FXR | 2T/SP/Disc Rear/Grimeca Caliper | 125 | 1999 - 2002 | Standard Front | View More > |
| GILERA | Runner FX | 2T/ Drum Rear/Grimeca Caliper | 180 | 1997 - 2002 | Standard Front | View More > |
| GILERA | Runner FX | 2T/ Disc Rear/Grimeca Caliper | 180 | 1997 - 2002 | Standard Front | View More > |
| GILERA | Runner FXR | 2T/SP/Disc Rear/Grimeca Caliper | 180 | 1999 - 2002 | Standard Front | View More > |
| GILERA | Runner VXR | 4T/Grimeca Calipers | 200 | 2002 - 2004 | Standard Front | View More > |
| MALAGUTI | X5M | 50 | 2003 - 2010 | Standard Front | View More > | |
| MALAGUTI | Phantom | MAX | 125 | 2004 - 2004 | Standard Front | View More > |
| MALAGUTI | Madison 3 | 125 | 2006 - 2011 | Standard Front | View More > | |
| MALAGUTI | Madison | 125/150 | 1999 - 2003 | Standard Front | View More > | |
| MALAGUTI | Madison T | 150 | 2002 - 2002 | Standard Front | View More > | |
| MALAGUTI | Madison R | 180 | 2002 - 2002 | Standard Front | View More > | |
| MALAGUTI | Phantom | MAX | 200 | 2004 - 2004 | Standard Front | View More > |
| MALAGUTI | Madison S | 200 | 2004 - 2004 | Standard Front | View More > | |
| MALAGUTI | Madison 3 | 250 | 2006 - 2011 | Standard Front | View More > | |
| MALAGUTI | Password | 250 | 2006 - 2011 | Standard Front | View More > | |
| PEUGEOT | XPS | SM | 50 | 2005 - 2009 | Standard Front | View More > |
| PEUGEOT | XPS | Street | 50 | 2005 - 2009 | Standard Front | View More > |
| PEUGEOT | Elyseo | 125 | 1998 - 2001 | Standard Front | View More > | |
| PEUGEOT | Elyseo | 125 | 2002 - 2003 | Standard Front | View More > | |
| PEUGEOT | Elystar | /ABS | 125 | 2002 - 2005 | Standard Front | View More > |
| PEUGEOT | Elystar | Advantage | 125 | 2002 - 2005 | Standard Front | View More > |
| PEUGEOT | Geopolis | RS | 125 | 2009 - 2011 | Standard Front | View More > |
| PEUGEOT | Jetforce | EFI | 125 | 2003 - 2007 | Standard Front | View More > |
| PEUGEOT | Satelis | Executive | 125 | 2006 - 2009 | Standard Front | View More > |
| PEUGEOT | Satelis | K15 Compressor Premium | 125 | 2006 - 2009 | Standard Front | View More > |
| PEUGEOT | Elystar | Adv | 150 | 2006 - 2007 | Standard Front | View More > |
| PEUGEOT | Elyseo | 250 | 2001 - 2001 | Standard Front | View More > | |
| PEUGEOT | Geopolis | Avenue (AJP) | 250 | 2006 - 2009 | Standard Front | View More > |
| PIAGGIO | Beverly | /200/Grimeca Calipers | 125 | 2001 - 2006 | Standard Front, Standard Rear | View More > |
| PIAGGIO | Hexagon | LX4 | 125 | 1998 - 1999 | Standard Front | View More > |
| PIAGGIO | Skipper | LX/ST/Grimeca Caliper | 125 | 1998 - 2005 | Standard Front | View More > |
| PIAGGIO | Skipper | LX/ST/Hengtong Caliper | 125 | 2000 - 2004 | Standard Front | View More > |
| PIAGGIO | Skipper | LX/ST/Grimeca Caliper | 150 | 1998 - 2005 | Standard Front | View More > |
| PIAGGIO | Skipper | LX/ST/Hengtong Caliper | 150 | 2000 - 2004 | Standard Front | View More > |
| PIAGGIO | Hexagon | LXT | 180 | 1998 - 1999 | Standard Front | View More > |
| PIAGGIO | Hexagon | GT | 250 | 1998 - 2001 | Standard Front | View More > |
| SCORPA | T-Ride | F | 250 | 2006 - 2008 | Standard Front | View More > |
| SHERCO | Enduro | 50 | 2005 - 2010 | Standard Front | View More > | |
| SHERCO | S'Motard | 50 | 2008 - 2008 | Standard Front | View More > | |
| SHERCO | Enduro | CityCorp | 125 | 2005 - 2010 | Standard Front | View More > |
| VESPA | L Granturismo | Grimeca Calipers | 125 | 2004 - 2006 | Standard Front | View More > |
| VESPA | L Granturismo | Grimeca Calipers | 200 | 2003 - 2005 | Standard Front | View More > |
