SDP Pro-SNX – SDP852SNX
Home | Product Finder | SDP Pro-SNX – SDP852SNX
UPC: 5060637513774
SKU: SDP852SNX
Category: Brakes
86.4 x 43.4 x 9.9mm
Range Info
Equivalent Part No.
Range Info
Equivalent Part No.
SBS:
EBC:
Ferodo:
Vesrah:
Fitting List
| Make | Model | Variant | CC | Year(s) | Fitting | |
|---|---|---|---|---|---|---|
| LYNX SNOW | Adventure | /SC/LX -ACE | 600/900 | 2021 - 2021 | Standard Front | View More > |
| LYNX SNOW | Commander | ACE/E-TEC/R E-TEC/4-TEC/Touratech/GT/LTD/STD | 600/800/900/1200 | 2017 - 2022 | Standard Front | View More > |
| LYNX SNOW | Rave | R//RS/RE E-TEC Pwr TEK/SC/ACE/E-TEC/E-TEC 3500/RE/Enduro (1 Pin Caliper) | 600/800/850 | 2008 - 2022 | Standard Front | View More > |
| LYNX SNOW | Ranger 49 | (2T/4T) E-TEC/HO E-TEC/R E-TECACE/STD/ST Explorer/PRO | 600/900 | 2011 - 2022 | Standard Front | View More > |
| LYNX SNOW | Ranger 59 | EFI/ACE/Alpine | 600/900 | 2021 - 2022 | Standard Front | View More > |
| LYNX SNOW | Ranger 69 | (4T) Alpine 4-TEC/Army LTD/R E-TEC/ACE/Snowcruiser | 800/900/1200 | 2013 - 2022 | Standard Front | View More > |
| LYNX SNOW | XTerain | ACE Turbo/R E-TEC/E-TEC - All Engine Sizes/Models | 600/850/900 | 2019 - 2022 | Standard Front | View More > |
| SKI-DOO SNOW | Backcountry | R E-TEC | 600 | 2019 - 2022 | Standard Front | View More > |
| SKI-DOO SNOW | Backcountry | E-TEC/STD/X/X-RS | 850 | 2019 - 2022 | Standard Front | View More > |
| SKI-DOO SNOW | Expedition | All Engines Sizes/Models | 550/600/800/900/1200 | 2009 - 2022 | Standard Front | View More > |
| SKI-DOO SNOW | Freeride | R/Retec XP/RE XP/Racing/XM/RS/E-TEC | 800/850 | 2012 - 2022 | Standard Front | View More > |
| SKI-DOO SNOW | Grand Touring | All Engines Sizes/Models | 550/600/900/1200 | 2010 - 2022 | Standard Front | View More > |
| SKI-DOO SNOW | MX Z | All Engines Sizes/Models | 550/600/800/850/1200 | 2010 - 2021 | Standard Front | View More > |
| SKI-DOO SNOW | MX Z-RS | 600/850 | 2010 - 2022 | Standard Front | View More > | |
| SKI-DOO SNOW | Renegade | All Engines Sizes/Models | 500/550/600/800/850/1200 | 2010 - 2022 | Standard Front | View More > |
| SKI-DOO SNOW | Skandic | All Engines Sizes/Models | 550/600/900 | 2013 - 2022 | Standard Front | View More > |
| SKI-DOO SNOW | Tundra | All Engines Sizes/Models | 500/550/600 | 2013 - 2022 | Standard Front | View More > |
| SKI-DOO SNOW | Summit | All Engines Sizes/Models | 500/600/800/850 | 2009 - 2022 | Standard Front | View More > |
| LYNX SNOW | Adventure | GT SDI/4-TEC/LX ACE/ETEC | 600/1200 | 2010 - 2019 | Standard Front | View More > |
| LYNX SNOW | Adventure | Electric | Electric | 2025 - 2026 | Standard Front | View More > |
| LYNX SNOW | Adventure | /SC/LX -ACE | 600/900 | 2022 - 2026 | Standard Front | View More > |
| LYNX SNOW | BoonDocker | E-TEC/DS E-TEC/RE E-TEC/R E-TEC | 600/800/850 | 2013 - 2022 | Standard Front | View More > |
| LYNX SNOW | Rave | 550 | 2010 - 2014 | Standard Front | View More > | |
| LYNX SNOW | Brutal RE | Brutal RE 400mm/Brembo 2 Piston Caliper | 850/900 | 2025 - 2025 | Standard Front | View More > |
| LYNX SNOW | Commander | ACE/E-TEC/R E-TEC/4-TEC/Touratech/GT/GLX/LTD/STD | 600/800/900/1200 | 2017 - 2026 | Standard Front | View More > |
| LYNX SNOW | Rave | R//RS/RE E-TEC Pwr TEK/SC/ACE/E-TEC/E-TEC 3500/RE/Enduro (1 Pin Caliper) | 600/800/850 | 2008 - 2023 | Standard Front | View More > |
| LYNX SNOW | Ranger 49 | (2T/4T) E-TEC/HO E-TEC/R E-TECACE/STD/ST Explorer/PRO | 600/900 | 2011 - 2026 | Standard Front | View More > |
| LYNX SNOW | Ranger 59 | EFI/ACE/Alpine/STD | 600/900 | 2021 - 2026 | Standard Front | View More > |
| LYNX SNOW | Ranger 69 | (4T) Alpine 4-TEC/Army LTD/R E-TEC/ACE/Snowcruiser | 800/900/1200 | 2013 - 2026 | Standard Front | View More > |
| LYNX SNOW | Shredder | STD/DS/RE | 600/850 | 2023 - 2026 | Standard Front | View More > |
| LYNX SNOW | XTerain | ACE Turbo/R E-TEC/E-TEC - All Engine Sizes/Models | 600/850/900 | 2019 - 2026 | Standard Front | View More > |
| LYNX SNOW | XTerrain LTD | ACE Turbo/R E-TEC/E-TEC - All Engine Sizes/Models | 600/900 | 2026 - 2026 | Standard Front | View More > |
| LYNX SNOW | XTrim | 550 | 2010 - 2013 | Standard Front | View More > | |
| LYNX SNOW | XTrim | ACE/Cmdr/SC E-TEC/P-TEK/ACE/SC/RE/Com | 600/800/850/900 | 2009 - 2021 | Standard Front | View More > |
| LYNX SNOW | Yeti 59 | (2T/4T)/ACE/STD | 550/600 | 2012 - 2020 | Standard Front | View More > |
| LYNX SNOW | Yeti 69 | (2T/4T)ACE/Army E-TEC/Pro Army V 800/Army HO E-TEC/STD | 600/800 | 2012 - 2020 | Standard Front | View More > |
| SKI-DOO SNOW | Backcountry | R E-TEC/STD/Sport | 600 | 2019 - 2026 | Standard Front | View More > |
| SKI-DOO SNOW | Backcountry | E-TEC/STD/X/X-RS | 850 | 2019 - 2026 | Standard Front | View More > |
| SKI-DOO SNOW | GSX | Sport | 550 | 2010 - 2010 | Standard Front | View More > |
| SKI-DOO SNOW | GSX | Sport SS/HO SDI/LTD R/XP/LE/RE XR | 500/600/800 | 2008 - 2015 | Standard Front | View More > |
| SKI-DOO SNOW | GSX | SE/LE/XR | 1200 | 2010 - 2015 | Standard Front | View More > |
| SKI-DOO SNOW | Expedition | All Engines Sizes/Models | 550/600/800/900/1200 | 2009 - 2025 | Standard Front | View More > |
| SKI-DOO SNOW | Freeride | R/Retec XP/RE XP/Racing/XM/RS/E-TEC | 800/850 | 2012 - 2026 | Standard Front | View More > |
| SKI-DOO SNOW | Grand Touring | All Engines Sizes/Models | 550/600/900/1200 | 2010 - 2026 | Standard Front | View More > |
| SKI-DOO SNOW | Mach Z | Ace Turbo R | 900 | 2022 - 2022 | Standard Front | View More > |
| SKI-DOO SNOW | MX Z | Trail SS/TNT/HO SDI/R/RS | 500/600/800 | 2008 - 2009 | Standard Front | View More > |
| SKI-DOO SNOW | REV | XP | 600/800 | 2008 - 2008 | Standard Front | View More > |
| SKI-DOO SNOW | MX Z | All Engines Sizes/Models | 550/600/800/850/1200 | 2010 - 2023 | Standard Front | View More > |
| SKI-DOO SNOW | MX Z | MX Z - 40BHP | 600 | 2023 - 2026 | Standard Front | View More > |
| SKI-DOO SNOW | MX Z Adreneline | Adrealine Models | 600 | 2024 - 2026 | Standard Front | View More > |
| SKI-DOO SNOW | MX Z Neo + | MX Z Neo + - 55 BHP | 600 | 2023 - 2026 | Standard Front | View More > |
| SKI-DOO SNOW | MX Z-RS/X | 600/850 (2 Piston Brembo Brake Caliper | 600/850 | 2010 - 2023 | Standard Front | View More > |
| SKI-DOO SNOW | MX Z Sport | Sport Models | 600 | 2020 - 2026 | Standard Front | View More > |
| SKI-DOO SNOW | Renegade | All Engines Sizes/Models | 500/550/600/800/850/900/1200 | 2010 - 2026 | Standard Front | View More > |
| SKI-DOO SNOW | Skandic | Tundra.STD.Sport.LT | 550 | 2002 - 2002 | Standard Front | View More > |
| SKI-DOO SNOW | Summit | R | 800 | 2008 - 2008 | Standard Front | View More > |
| SKI-DOO SNOW | Summit | Hillclimb | 800 | 2010 - 2010 | Standard Front | View More > |
| SKI-DOO SNOW | Skandic | All Engines Sizes/Models | 550/600/900 | 2013 - 2026 | Standard Front | View More > |
| SKI-DOO SNOW | Tundra | All Engines Sizes/Models | 500/550/600 | 2013 - 2026 | Standard Front | View More > |
| SKI-DOO SNOW | Summit | All Engines Sizes/Models | 500/600/800/850 | 2009 - 2026 | Standard Front | View More > |
| SKI-DOO SNOW | Summit Neo | 40/55 BHP Models | 600 | 2023 - 2026 | Standard Front | View More > |
| SKI-DOO SNOW | Summit Neo | 55/85 BHP Models | 600 | 2023 - 2026 | Standard Front | View More > |

