SDP Sport HH+ – SDP507
69.4 x 54.1 x 7.9mm
35 x 40.5 x 7.5mm
SBS: 762
EBC: FA322/4
Ferodo: FDB2120, FDB2215
Vesrah:
| Make | Model | Variant | CC | Year(s) | Fitting | |
|---|---|---|---|---|---|---|
| APRILIA | RSV | Mille/R | 1000 | 2001 - 2007 | Standard Front | View More > |
| APRILIA | RSV | R Factory | 1000 | 2004 - 2008 | Standard Front | View More > |
| APRILIA | Tuono | 1000 | 2006 - 2009 | Standard Front | View More > | |
| APRILIA | Tuono | Racing | 1000 | 2004 - 2005 | Standard Front | View More > |
| APRILIA | Tuono | Factory R | 1000 | 2006 - 2009 | Standard Front | View More > |
| BENELLI | Leoncino | Cast Wheels | 500 | 2018 - 2025 | Optional Front | View More > |
| BENELLI | TRK | 502 | 2017 - 2025 | Optional Front | View More > | |
| BENELLI | TnT | 600 | 2019 - 2020 | Standard Front | View More > | |
| BENELLI | Leoncino | Cast Wheels | 800 | 2020 - 2025 | Standard Front | View More > |
| BENELLI | Leoncino | Trail - Spoke Wheels | 800 | 2020 - 2025 | Standard Front | View More > |
| BENELLI | TRK | 702 | 2023 - 2025 | Optional Front | View More > | |
| BENELLI | TnT | CENTURY RACER | 899 | 2011 - 2011 | Standard Front | View More > |
| BENELLI | Tornado | RS | 900 | 2004 - 2005 | Standard Front | View More > |
| BENELLI | TnT | Titanium | 1130 | 2005 - 2005 | Standard Front | View More > |
| BENELLI | TnT | Café Racer | 1130 | 2005 - 2005 | Standard Front | View More > |
| BENELLI | TnT | Sport /evo | 1130 | 2005 - 2009 | Standard Front | View More > |
| BENELLI | Tornado | TRE | 1130 | 2006 - 2009 | Standard Front | View More > |
| BIMOTA | SB8-K | ALL | 2005 - 2005 | Standard Front | View More > | |
| BIMOTA | DB6 | Delirio /RE | 1000 | 2007 - 2013 | Standard Front | View More > |
| BIMOTA | DB10 | RE Bimotard | 1100 | 2012 - 2013 | Standard Front | View More > |
| BIMOTA | DB5 | S/R | 1100 | 2005 - 2013 | Standard Front | View More > |
| BIMOTA | DB7 | 1100 | 2008 - 2009 | Standard Front | View More > | |
| BIMOTA | TESI | 3D /Naked | 1100 | 2006 - 2014 | Standard Front | View More > |
| BIMOTA | DB11 | 1200 | 2014 - 2014 | Standard Front | View More > | |
| BIMOTA | DB12 | B.Tourist | 1200 | 2013 - 2013 | Standard Front | View More > |
| BIMOTA | DB9 | Brivido | 1200 | 2012 - 2013 | Standard Front | View More > |
| DERBI | Mulhacen | 659 | 2006 - 2009 | Standard Front | View More > | |
| DUCATI | 748 | R | 748 | 2001 - 2002 | Standard Front | View More > |
| DUCATI | 749 | 749 | 2003 - 2006 | Standard Front | View More > | |
| DUCATI | 749 | S | 749 | 2003 - 2006 | Standard Front | View More > |
| DUCATI | 749 | R | 749 | 2004 - 2006 | Standard Front | View More > |
| DUCATI | 996 | R | 996 | 2001 - 2001 | Standard Front | View More > |
| DUCATI | 998 | S | 998 | 2002 - 2002 | Standard Front | View More > |
| DUCATI | 998 | SFE | 998 | 2004 - 2004 | Standard Front | View More > |
| DUCATI | 998 | R | 998 | 2002 - 2002 | Standard Front | View More > |
| DUCATI | Monster S4R | 998 | 2007 - 2009 | Standard Front | View More > | |
| DUCATI | Monster S4R | Testastretta | 998 | 2007 - 2009 | Standard Front | View More > |
| DUCATI | Monster S4RS | Testastretta | 998 | 2007 - 2008 | Standard Front | View More > |
| DUCATI | 999 | 999 | 2003 - 2006 | Standard Front | View More > | |
| DUCATI | 999 | S | 999 | 2003 - 2006 | Standard Front | View More > |
| DUCATI | 999 | R | 999 | 2003 - 2006 | Standard Front | View More > |
| ELECTRIC - ALTA MOTORS | Redshift | SM (42HP) | Electric | 2016 - 2018 | Standard Front | View More > |
| HUSQVARNA | SM | R 449 | 449 | 2006 - 2011 | Standard Front | View More > |
| HUSQVARNA | SM | RR | 450 | 2006 - 2009 | Standard Front | View More > |
| HUSQVARNA | SM | R | 510 | 2006 - 2011 | Standard Front | View More > |
| HUSQVARNA | SM | R Centennial | 510 | 2006 - 2006 | Standard Front | View More > |
| HUSQVARNA | SMR | 511 | 2011 - 2013 | Standard Front | View More > | |
| HUSQVARNA | SM | R | 610 | 2006 - 2009 | Standard Front | View More > |
| HUSQVARNA | SMR | 630 | 2010 - 2012 | Standard Front | View More > | |
| HUSQVARNA | SMS | 630 | 2010 - 2011 | Standard Front | View More > | |
| HUSQVARNA | STR | CRC | 650 | 2007 - 2009 | Standard Front | View More > |
| HUSQVARNA | Supermoto | 701 | 2015 - 2020 | Standard Front | View More > | |
| KTM | Duke | 690 | 2008 - 2011 | Standard Front | View More > | |
| KTM | Duke R | 690 | 2010 - 2011 | Standard Front | View More > | |
| KTM | SMC | 690 | 2008 - 2011 | Standard Front | View More > | |
| KTM | SMC-R | R (All Markets) | 690 | 2012 - 2020 | Standard Front | View More > |
| KTM | SMC-R | R (USA Models/ 4 Seperate Pads Front Caliper) | 690 | 2021 - 2023 | Standard Front | View More > |
| KTM | Supermoto | R | 690 | 2007 - 2010 | Standard Front | View More > |
| KTM | Supermoto | R | 950 | 2005 - 2008 | Standard Front | View More > |
| KTM | Duke | 990 | 2004 - 2009 | Standard Front | View More > | |
| KTM | Supermoto T | 990 | 2009 - 2013 | Standard Front | View More > | |
| KTM | Super Duke | 990 | 2005 - 2011 | Standard Front | View More > | |
| KTM | Super Duke R | 990 | 2007 - 2014 | Standard Front | View More > | |
| KTM | Supermoto | R | 990 | 2008 - 2009 | Standard Front | View More > |
| KTM | Supermoto | /ABS | 990 | 2010 - 2012 | Standard Front | View More > |
| LAVERDA | SFC | 1000 | 2004 - 2005 | Standard Front | View More > | |
| MOTO GUZZI | MGS-01 | Corsa | 1100 | 2004 - 2009 | Standard Front | View More > |
| M.V.AGUSTA | Brutale R | 910 | 2006 - 2008 | Standard Front | View More > | |
| M.V.AGUSTA | F4 | R | 1000 | 2006 - 2007 | Standard Front | View More > |
| M.V.AGUSTA | F4 | 312R | 1000 | 2007 - 2008 | Standard Front | View More > |
| NORTON | Commando | /SE | 961 | 2010 - 2011 | Standard Front | View More > |
| NORTON | Commando | SF MK1 | 961 | 2013 - 2014 | Standard Front | View More > |
| SHERCO | S'MOTARD 4.5i | 450 | 2008 - 2010 | Standard Front | View More > | |
| SWM | GM | Gran Milano | 440 | 2016 - 2019 | Standard Front | View More > |
| SWM | GT | Gran Tourismo | 440 | 2016 - 2020 | Standard Front | View More > |
| SWM | Ace of Spades | 500 | 2019 - 2020 | Standard Front | View More > | |
| SWM | Outlaw | 500 | 2019 - 2020 | Standard Front | View More > | |
| SWM | SM | R | 500 | 2016 - 2026 | Standard Front | View More > |
| SWM | SM | R | 650 | 2016 - 2019 | Standard Front | View More > |
| TM | SMM | /Black Dream | 125 | 2008 - 2015 | Standard Front | View More > |
| TM | SMR | 125 | 2008 - 2017 | Standard Front | View More > | |
| TM | SMX | 2T | 300 | 2015 - 2015 | Standard Front | View More > |
| TM | DX | 450 | 2007 - 2007 | Standard Front | View More > | |
| TM | SMR | F | 450 | 2008 - 2014 | Standard Front | View More > |
| TM | SMX | F | 450 | 2005 - 2005 | Standard Front | View More > |
| TM | SMX | F | 450 | 2008 - 2013 | Standard Front | View More > |
| TM | SMM | F Black Dream | 530 | 2008 - 2015 | Standard Front | View More > |
| TM | SMR | F | 530 | 2008 - 2014 | Standard Front | View More > |
| TM | SMX | F | 530 | 2008 - 2010 | Standard Front | View More > |
| TM | SMX | F | 660 | 2005 - 2005 | Standard Front | View More > |
| TRIUMPH | Speed Triple | 1050 | 2008 - 2015 | Standard Front | View More > | |
| TRIUMPH | Speed Triple R | 1050 | 2012 - 2012 | Standard Front | View More > | |
| QJ MOTORS | SRV600V | SRV600V | 650 | 2024 - 2026 | Optional Front | View More > |
