DP Brakes Standard – DP622
Home | Product Finder | DP Brakes Standard – DP622
UPC: 5060637511923
SKU: DP622
Category: Brakes
78 x 41.2 x 9.0mm
Range Info
Equivalent Part No.
Range Info
Equivalent Part No.
SBS: 675
EBC: FA208, FA213
Ferodo: FDB2019
Vesrah: VD953
Fitting List
| Make | Model | Variant | CC | Year(s) | Fitting | |
|---|---|---|---|---|---|---|
| HONDA | CB | S | 500 | 1997 - 2003 | Standard Rear | View More > |
| HONDA | NX | Dominator | 650 | 1998 - 2002 | Standard Rear | View More > |
| HONDA | SLR | Vigor | 650 | 1997 - 1998 | Standard Rear | View More > |
| SUZUKI | GSX | Gixxer - Naked | 150 | 2017 - 2021 | Standard Rear | View More > |
| SUZUKI | GSX | Gixxer SF - Fairing | 150 | 2021 - 2021 | Standard Rear | View More > |
| SUZUKI | GSX | Gixxer - Naked | 250 | 2020 - 2021 | Standard Rear | View More > |
| SUZUKI | GSX | Gixxer SF - Fairing | 250 | 2020 - 2021 | Standard Rear | View More > |
| YAMAHA | GQX -Zuma | Zuma -GQX125 | 125 | 2022 - 2024 | Standard Rear | View More > |
| YAMAHA | WR | R | 125 | 2009 - 2015 | Standard Rear | View More > |
| YAMAHA | WR | X | 125 | 2009 - 2014 | Standard Rear | View More > |
| YAMAHA | YW -Zuma | Zuma - YW125 | 125 | 2016 - 2021 | Standard Rear | View More > |
| YAMAHA | XC | S-Max 155 | 155 | 2015 - 2020 | Standard Rear | View More > |
| YAMAHA | TT | E/S/R | 600 | 1996 - 2004 | Standard Rear | View More > |
| YAMAHA | MT-03 | 660 | 2006 - 2013 | Standard Rear | View More > | |
| YAMAHA | XT | R | 660 | 2004 - 2015 | Standard Rear | View More > |
| YAMAHA | XT | X | 660 | 2004 - 2013 | Standard Rear | View More > |
| YAMAHA | XT | Z Tenere | 660 | 2008 - 2015 | Standard Rear | View More > |
| YAMAHA | XTZ-Tenere | Tenere/Explore/Extreme/Low/Rally/World Raid Edition | 700 | 2020 - 2026 | Standard Rear | View More > |
| ATK | All Models 1997 | ALL | 1997 - 1997 | Standard Rear | View More > | |
| HARLEY DAVIDSON | RA-CVO | RA1250SE CVO Pan America | 1250/76 | 2024 - 2024 | Standard Rear | View More > |
| HARLEY DAVIDSON | RA-S | RA1250S Pan America Special | 1250/76 | 2021 - 2026 | Standard Rear | View More > |
| AJP | PR7 | Adventure (Brembo Calipers - Inc Gold Edition) | 650 | 2019 - 2026 | Standard Rear | View More > |
| APRILIA | RS | 457 | 2024 - 2026 | Standard Rear | View More > | |
| APRILIA | Tuono | /Tuono | 457 | 2025 - 2026 | Standard Rear | View More > |
| APRILIA | Pegaso | /ie | 650 | 2003 - 2005 | Standard Rear | View More > |
| APRILIA | Pegaso | Trail | 650 | 2006 - 2010 | Standard Rear | View More > |
| APRILIA | Pegaso | Strada | 650 | 2005 - 2010 | Standard Rear | View More > |
| APRILIA | Pegaso | Factory | 650 | 2007 - 2010 | Standard Rear | View More > |
| APRILIA | Tuareg | Tuareg | 660 | 2022 - 2026 | Standard Rear | View More > |
| APRILIA | Dorsoduro | 750 | 2008 - 2016 | Standard Rear | View More > | |
| APRILIA | Dorsoduro | Factory | 750 | 2010 - 2014 | Standard Rear | View More > |
| APRILIA | Shiver | SL /ABS | 750 | 2007 - 2016 | Standard Rear | View More > |
| APRILIA | Tuareg Rally | Tuareg Rally | 660 | 2025 - 2026 | Standard Rear | View More > |
| APRILIA | Mana | /ABS | 850 | 2007 - 2014 | Standard Rear | View More > |
| APRILIA | Dorsoduro | 900 | 2017 - 2021 | Standard Rear | View More > | |
| APRILIA | Shiver | 900 | 2017 - 2021 | Standard Rear | View More > | |
| APRILIA | Caponord | /Rally/Travel Pack | 1200 | 2013 - 2016 | Standard Rear | View More > |
| APRILIA | Dorsoduro | /ABS | 1200 | 2011 - 2013 | Standard Rear | View More > |
| BENELLI | BX | Cross | 449 | 2007 - 2009 | Standard Rear | View More > |
| BENELLI | TnT | 500 | 2025 - 2025 | Standard Rear | View More > | |
| BENELLI | BX | Enduro | 505 | 2008 - 2009 | Standard Rear | View More > |
| BENELLI | Tornado | 500 | 2025 - 2025 | Standard Rear | View More > | |
| BENELLI | TRK | 702 | 2023 - 2025 | Standard Rear | View More > | |
| BENELLI | TRK | X | 702 | 2023 - 2025 | Standard Rear | View More > |
| BETA | Jonathan | ALL | 1999 - 2005 | Standard Rear | View More > | |
| BMW | C1 Scooter | 125 | 1999 - 2003 | Standard Rear | View More > | |
| BMW | C1 Scooter | 200 | - | Standard Rear | View More > | |
| BMW | G | RR | 310 | 2022 - 2023 | Standard Rear | View More > |
| BMW | G | GS - All Models | 310 | 2017 - 2025 | Standard Rear | View More > |
| BMW | G | R | 310 | 2016 - 2025 | Standard Rear | View More > |
| BMW | C | GT | 400 | 2018 - 2025 | Standard Rear | View More > |
| BMW | C | X | 400 | 2018 - 2025 | Standard Rear | View More > |
| BMW | F | GS | 450 | 2025 - 2025 | Standard Rear | View More > |
| BMW | F | 650 | 1994 - 2009 | Standard Rear | View More > | |
| BMW | F | ST | 650 | 1997 - 2000 | Standard Rear | View More > |
| BMW | F | GS/CS | 650 | 2001 - 2012 | Standard Rear | View More > |
| BMW | F | GS Dakar | 650 | 2005 - 2009 | Standard Rear | View More > |
| BMW | G | GS | 650 | 2012 - 2016 | Standard Rear | View More > |
| BMW | G | X Challenge | 650 | 2007 - 2009 | Standard Rear | View More > |
| BMW | G | X Country | 650 | 2007 - 2009 | Standard Rear | View More > |
| BMW | G | X Moto | 650 | 2007 - 2009 | Standard Rear | View More > |
| BMW | F | GS | 700 | 2013 - 2017 | Standard Rear | View More > |
| BMW | F | GS/GS TE - All Models | 750 | 2016 - 2023 | Standard Rear | View More > |
| BMW | F | 800 | 2006 - 2009 | Standard Rear | View More > | |
| BMW | F | GS /Adventure | 800 | 2008 - 2018 | Standard Rear | View More > |
| BMW | F | GT | 800 | 2013 - 2019 | Standard Rear | View More > |
| BMW | F | R | 800 | 2009 - 2014 | Standard Rear | View More > |
| BMW | F | R | 800 | 2015 - 2019 | Standard Rear | View More > |
| BMW | F | S | 800 | 2008 - 2010 | Standard Rear | View More > |
| BMW | F | GS-A2 License Type - 895cc Model/Cast Wheels | 800 | 2024 - 2026 | Standard Rear | View More > |
| BMW | F | ST | 800 | 2006 - 2013 | Standard Rear | View More > |
| BMW | F | GS/GS TE/GS Adventure/GS Adventure TE/GS Sport -All Models | 850 | 2016 - 2023 | Standard Rear | View More > |
| BMW | F | R/R SE | 900 | 2020 - 2025 | Standard Rear | View More > |
| BMW | F | XR/XR TE | 900 | 2020 - 2025 | Standard Rear | View More > |
| BMW | F | GS/GS Adventure - 895cc Model/Spoke Wheels | 900 | 2024 - 2026 | Standard Rear | View More > |
| BMW | HP4 | 1000 | 2013 - 2019 | Standard Rear | View More > | |
| BMW | S | R/Sport (4 Pad Brembo Caliper) | 1000 | 2014 - 2020 | Standard Rear | View More > |
| BMW | M-R | R (Nissin/Brembo Calipers) | 1000 | 2023 - 2025 | Standard Rear | View More > |
| BMW | S | R/Sport (Hayes Caliper) | 1000 | 2021 - 2021 | Standard Rear | View More > |
| BMW | S | RR | 1000 | 2010 - 2018 | Standard Rear | View More > |
| BMW | S | RR (Nissin Calipers) | 1000 | 2019 - 2021 | Standard Rear | View More > |
| BMW | S | RR (Hayes Calipers) | 1000 | 2019 - 2021 | Standard Rear | View More > |
| BMW | S | R/Sport (Brembo Caliper) | 1000 | 2022 - 2025 | Standard Rear | View More > |
| BMW | S | RR (Nissin/Brembo Calipers) | 1000 | 2022 - 2025 | Standard Rear | View More > |
| BSA | B65 Scrambler | B65 Scrambler | 650 | 2025 - 2026 | Standard Rear | View More > |
| BSA | Gold Star | All Versions | 650 | 2022 - 2026 | Standard Rear | View More > |
| CCM | Adventure GP | All Models | 450 | 2014 - 2016 | Standard Rear | View More > |
| CF Moto | NK | 125 | 2025 - 2026 | Standard Rear | View More > | |
| CF Moto | NK | CF150-3A | 150 | 2019 - 2020 | Standard Rear | View More > |
| CF Moto | NK | ABS/ J.Juan Brake Calipers | 250 | 2018 - 2021 | Standard Rear | View More > |
| CF Moto | NK | ABS/ J.Juan Brake Calipers | 300 | 2019 - 2021 | Standard Rear | View More > |
| CF Moto | NK | /ABS | 400 | 2016 - 2017 | Standard Rear | View More > |
| CF Moto | MT | (CF400-8) | 450 | 2024 - 2026 | Standard Rear | View More > |
| CF Moto | MT | J Juan Calipers (ABS) | 650 | 2019 - 2024 | Standard Rear | View More > |
| CF Moto | GT | J Juan Calipers (ABS) | 650 | 2019 - 2024 | Standard Rear | View More > |
| CF Moto | NK | J Juan Calipers (ABS) | 650 | 2014 - 2024 | Standard Rear | View More > |
| DUCATI | Scrambler Sixty2 | 400 | 2016 - 2021 | Standard Rear | View More > | |
| DUCATI | Hypermotard Mono | Hypermotard Mono All Versions | 698 | 2024 - 2026 | Standard Rear | View More > |
| DUCATI | Monster | /797+ | 797 | 2017 - 2021 | Standard Rear | View More > |
| DUCATI | Scrambler | Cafe RACER | 800 | 2018 - 2021 | Standard Rear | View More > |
| DUCATI | Scrambler | Desert Sled | 800 | 2017 - 2023 | Standard Rear | View More > |
| DUCATI | Scrambler | Desert Sled Fasthouse Limited Edition | 800 | 2021 - 2022 | Standard Rear | View More > |
| DUCATI | Scrambler | Flat Track Pro | 800 | 2016 - 2017 | Standard Rear | View More > |
| DUCATI | Scrambler | Mach2.0 | 800 | 2018 - 2018 | Standard Rear | View More > |
| DUCATI | Scrambler | Urban Motard | 800 | 2022 - 2023 | Standard Rear | View More > |
| DUCATI | Scrambler | Icon/Icon 62 | 800 | 2015 - 2026 | Standard Rear | View More > |
| DUCATI | Scrambler | Nightshift/Emerald Green | 800 | 2021 - 2026 | Standard Rear | View More > |
| DUCATI | Scrambler | 10th Anniversario Edition | 800 | 2024 - 2026 | Standard Rear | View More > |
| DUCATI | SportClassic | PaulSmart | 1000 | 2006 - 2009 | Standard Rear | View More > |
| DUCATI | SportClassic | GT | 1000 | 2006 - 2010 | Standard Rear | View More > |
| DUCATI | SportClassic | Sport | 1000 | 2006 - 2009 | Standard Rear | View More > |
| DUCATI | Scrambler | /Sport/Special/Shining Black | 1100 | 2018 - 2020 | Standard Rear | View More > |
| DUCATI | Scrambler | Dark Pro | 1100 | 2021 - 2023 | Standard Rear | View More > |
| DUCATI | Scrambler | Tribute Pro | 1100 | 2022 - 2023 | Standard Rear | View More > |
| DUCATI | Scrambler | Pro/Sport Pro | 1100 | 2020 - 2025 | Standard Rear | View More > |
| ELECTRIC - ALTA MOTORS | Redshift | EXR (50HP) | Electric | 2019 - 2019 | Standard Rear | View More > |
| ELECTRIC - ALTA MOTORS | Redshift | MX (42HP) | Electric | 2016 - 2018 | Standard Rear | View More > |
| ELECTRIC - ALTA MOTORS | Redshift | MXR (50HP) | Electric | 2018 - 2018 | Standard Rear | View More > |
| ELECTRIC - ALTA MOTORS | Redshift | SM (42HP) | Electric | 2016 - 2018 | Standard Rear | View More > |
| ELECTRIC - BMW | CE02 | Electric | 2024 - 2025 | Standard Rear | View More > | |
| ELECTRIC - BMW | CE04 | Electric | 2021 - 2026 | Standard Rear | View More > | |
| ELECTRIC - ROYAL ENFIELD | Flying Flea | Flying Flea | Electric | 2025 - 2026 | Standard Rear | View More > |
| ELECTRIC - ZERO | DS | ZF8.5/ZF11.4 | Electric | 2014 - 2014 | Standard Rear | View More > |
| ELECTRIC - ZERO | DS | ZF9.4/ZF12.5/ZF12.5 + Power Tank | Electric | 2015 - 2015 | Standard Rear | View More > |
| ELECTRIC - ZERO | DS | ZF9.8/ZF13.0/ZF13.0 + Power Tank | Electric | 2016 - 2016 | Standard Rear | View More > |
| ELECTRIC - ZERO | DS | ZF6.5/ZF13.0/ZF13.0 + Power Tank | Electric | 2017 - 2017 | Standard Rear | View More > |
| ELECTRIC - ZERO | DS | ZF7.2/ZF14.4/ZF14.4 + Power Tank | Electric | 2018 - 2026 | Standard Rear | View More > |
| ELECTRIC - ZERO | DSR | ZF9.8/ZF13.0/ZF13.0 + Power Tank | Electric | 2016 - 2016 | Standard Rear | View More > |
| ELECTRIC - ZERO | DSR | ZF13.0 | Electric | 2017 - 2017 | Standard Rear | View More > |
| ELECTRIC - ZERO | DSR | ZF14.4 Black Forest Edition | Electric | 2021 - 2021 | Standard Rear | View More > |
| ELECTRIC - ZERO | DSR | ZF14.4 Desert Forest Edition | Electric | 2020 - 2020 | Standard Rear | View More > |
| ELECTRIC - ZERO | DSR | ZF14.4/ZF14.4 + Power Tank | Electric | 2018 - 2025 | Standard Rear | View More > |
| ELECTRIC - ZERO | FX | ZF2.8/ZF5.7 | Electric | 2014 - 2014 | Standard Rear | View More > |
| ELECTRIC - ZERO | FX | ZF2.8/ZF5.7 | Electric | 2015 - 2015 | Standard Rear | View More > |
| ELECTRIC - ZERO | FX | ZF3.3/ZF6.5 | Electric | 2016 - 2016 | Standard Rear | View More > |
| ELECTRIC - ZERO | DSR/X | ZF17.3 | Electric | 2023 - 2026 | Standard Rear | View More > |
| ELECTRIC - ZERO | FX | ZF3.3/ZF3.3 Modular/ZF6.5/ZF6.5 Modular | Electric | 2017 - 2017 | Standard Rear | View More > |
| ELECTRIC - ZERO | FXP Police | ZF9.4/ZF12.5/ZF12.5 + Power Tank | Electric | 2015 - 2015 | Standard Rear | View More > |
| ELECTRIC - ZERO | FXS | ZF3.3/ZF6.5 | Electric | 2016 - 2016 | Standard Rear | View More > |
| ELECTRIC - ZERO | FX | ZF3.6 Modular/ZF7.2/ZF7.2 Modular | Electric | 2018 - 2025 | Standard Rear | View More > |
| ELECTRIC - ZERO | FXE | ZF7.2/ZF7.2 11KW | Electric | 2021 - 2025 | Standard Rear | View More > |
| ELECTRIC - ZERO | FXS | ZF3.3/ZF3.3 Modular/ZF6.5/ZF6.5 Modular | Electric | 2017 - 2017 | Standard Rear | View More > |
| ELECTRIC - ZERO | FXS | ZF3.6 Modular/ZF7.2/ZF7.2 Modular | Electric | 2018 - 2022 | Standard Rear | View More > |
| ELECTRIC - ZERO | MMX Military | ZF2.8/ZF5.7 | Electric | 2014 - 2014 | Standard Rear | View More > |
| ELECTRIC - ZERO | MMX Military | ZF9.4/ZF12.5/ZF12.5 + Power Tank | Electric | 2015 - 2015 | Standard Rear | View More > |
| ELECTRIC - ZERO | Police | ZF8.5/ZF11.4 | Electric | 2014 - 2014 | Standard Rear | View More > |
| ELECTRIC - ZERO | S | ZF8.5/ZF11.4 | Electric | 2014 - 2014 | Standard Rear | View More > |
| ELECTRIC - ZERO | S | ZF9.4/ZF12.5/ZF12.5 + Power Tank | Electric | 2015 - 2015 | Standard Rear | View More > |
| ELECTRIC - ZERO | S | ZF9.8/ZF13.0/ZF13.0 + Power Tank | Electric | 2016 - 2016 | Standard Rear | View More > |
| ELECTRIC - ZERO | S | ZF6.5/ZF13.0/ZF13.0 + Power Tank | Electric | 2017 - 2017 | Standard Rear | View More > |
| ELECTRIC - ZERO | S | ZF7.2/ZF14.4/ZF14.4 + Power Tank | Electric | 2018 - 2026 | Standard Rear | View More > |
| ELECTRIC - ZERO | SE | ZF7.2/ZF14.4/ZF14.4 + Power Tank | Electric | 2021 - 2021 | Standard Rear | View More > |
| ELECTRIC - ZERO | SR | ZF11.4/ ZF11.4+ Power Tank | Electric | 2014 - 2014 | Standard Rear | View More > |
| ELECTRIC - ZERO | SR | ZF12.5/ZF12.5 + Power Tank | Electric | 2015 - 2015 | Standard Rear | View More > |
| ELECTRIC - ZERO | SR | ZF9.8/ZF13.0/ZF13.0 + Power Tank | Electric | 2016 - 2017 | Standard Rear | View More > |
| ELECTRIC - ZERO | SR | ZF13.0/ZF13.0 + Power Tank | Electric | 2017 - 2017 | Standard Rear | View More > |
| ELECTRIC - ZERO | SR | ZF14.4/ZF14.4 + Power Tank | Electric | 2018 - 2021 | Standard Rear | View More > |
| ELECTRIC - ZERO | SR | ZF15.6 | Electric | 2022 - 2025 | Standard Rear | View More > |
| ELECTRIC - ZERO | SR/S | ZF17.3 - Lithium Ion Battery (Std & Premium) | Electric | 2020 - 2025 | Standard Rear | View More > |
| ELECTRIC - ZERO | SR/F | ZF17.3 - Lithium Ion Battery (Std & Premium) | Electric | 2020 - 2026 | Standard Rear | View More > |
| FANTIC | CABALLERO | Deluxe | 125 | 2021 - 2025 | Standard Rear | View More > |
| FANTIC | CABALLERO | Flat Track | 125 | 2018 - 2023 | Standard Rear | View More > |
| FANTIC | Flat Track | 125 | 2018 - 2019 | Standard Rear | View More > | |
| FANTIC | CABALLERO | Rally | 125 | 2022 - 2025 | Standard Rear | View More > |
| FANTIC | CABALLERO | Scrambler | 125 | 2018 - 2025 | Standard Rear | View More > |
| FANTIC | Scrambler | 125 | 2018 - 2019 | Standard Rear | View More > | |
| FANTIC | Stealth | /Stealth | 125 | 2025 - 2025 | Standard Rear | View More > |
| FANTIC | CABALLERO | Flat Track | 250 | 2018 - 2020 | Standard Rear | View More > |
| FANTIC | CABALLERO | Scrambler | 250 | 2018 - 2020 | Standard Rear | View More > |
| FANTIC | CABALLERO | Anniversay | 500 | 2019 - 2023 | Standard Rear | View More > |
| FANTIC | CABALLERO | Flat Track | 500 | 2018 - 2023 | Standard Rear | View More > |
| FANTIC | CABALLERO | Deluxe | 500 | 2018 - 2025 | Standard Rear | View More > |
| FANTIC | CABALLERO | Explorer | 500 | 2018 - 2025 | Standard Rear | View More > |
| FANTIC | CABALLERO | Rally | 500 | 2018 - 2025 | Standard Rear | View More > |
| FANTIC | CABALLERO | Scrambler | 500 | 2018 - 2025 | Standard Rear | View More > |
| FANTIC | Imola | Imola | 500 | 2025 - 2025 | Standard Rear | View More > |
| FANTIC | Stealth | /Stealth | 500 | 2025 - 2025 | Standard Rear | View More > |
| GAS GAS | Enducross | 125 | 1994 - 1999 | Standard Rear | View More > | |
| GAS GAS | Enducross | 250 | 1995 - 1999 | Standard Rear | View More > | |
| GAS GAS | ES | Enduro | 700 | 2022 - 2023 | Standard Rear | View More > |
| GAS GAS | SM | Supermoto | 700 | 2022 - 2024 | Standard Rear | View More > |
| HUSABERG | FE | E | 450 | 2006 - 2007 | Standard Rear | View More > |
| HUSABERG | FS | C/E | 450 | 2006 - 2007 | Standard Rear | View More > |
| HUSABERG | FE | E | 550 | 2006 - 2007 | Standard Rear | View More > |
| HUSABERG | EF | E (Quad) | 600 | 1999 - 1999 | Standard Front | View More > |
| HUSABERG | FE | E | 650 | 2006 - 2007 | Standard Rear | View More > |
| HUSABERG | FS | C/E | 650 | 2006 - 2007 | Standard Rear | View More > |
| HUSABERG | All models 95-05 | ALL | 1995 - 2005 | Standard Rear | View More > | |
| HUSQVARNA | Enduro models 95-05 | ALL | 1995 - 2005 | Standard Rear | View More > | |
| HUSQVARNA | SM | R | 125 | 2006 - 2013 | Standard Rear | View More > |
| HUSQVARNA | SMS | 125 | 2006 - 2012 | Standard Rear | View More > | |
| HUSQVARNA | Svartpilen | 125 | 2021 - 2025 | Standard Rear | View More > | |
| HUSQVARNA | TE | 125 | 2006 - 2013 | Standard Rear | View More > | |
| HUSQVARNA | WRE | 125 | 2006 - 2013 | Standard Rear | View More > | |
| HUSQVARNA | Vitpilen | 125 | 2024 - 2025 | Standard Rear | View More > | |
| HUSQVARNA | Svartpilen | 200 | 2020 - 2023 | Standard Rear | View More > | |
| HUSQVARNA | Svartpilen | 250 | 2020 - 2023 | Standard Rear | View More > | |
| HUSQVARNA | WR | 250 | 2006 - 2013 | Standard Rear | View More > | |
| HUSQVARNA | WR | 300 | 2009 - 2013 | Standard Rear | View More > | |
| HUSQVARNA | Svartpilen | 401 | 2018 - 2025 | Standard Rear | View More > | |
| HUSQVARNA | Vitpilen | 401 | 2018 - 2025 | Standard Rear | View More > | |
| HUSQVARNA | LT/SM | 610 | 1999 - 2001 | Standard Rear | View More > | |
| HUSQVARNA | SM | R | 610 | 2006 - 2009 | Standard Rear | View More > |
| HUSQVARNA | TE | 610 | 2006 - 2009 | Standard Rear | View More > | |
| HUSQVARNA | SMR | 630 | 2010 - 2012 | Standard Rear | View More > | |
| HUSQVARNA | SMS | 630 | 2010 - 2011 | Standard Rear | View More > | |
| HUSQVARNA | TE | 630 | 2010 - 2012 | Standard Rear | View More > | |
| HUSQVARNA | STR | CRC | 650 | 2007 - 2009 | Standard Rear | View More > |
| HUSQVARNA | TR | Strada | 650 | 2013 - 2013 | Standard Rear | View More > |
| HUSQVARNA | TR | Terra | 650 | 2013 - 2013 | Standard Rear | View More > |
| HUSQVARNA | Enduro | LR | 701 | 2020 - 2020 | Standard Rear | View More > |
| HUSQVARNA | Enduro | 701 | 2016 - 2026 | Standard Rear | View More > | |
| HUSQVARNA | Supermoto | 701 | 2015 - 2020 | Standard Rear | View More > | |
| HUSQVARNA | Svartpilen | 701 | 2019 - 2020 | Standard Rear | View More > | |
| HUSQVARNA | Vitpilen | 701 | 2018 - 2020 | Standard Rear | View More > | |
| HUSQVARNA | Svartpilen | 801 Svartpilen STD - Cast Wheels | 801 | 2024 - 2025 | Standard Rear | View More > |
| HUSQVARNA | Supermoto | 701 | 2021 - 2026 | Standard Rear | View More > | |
| HUSQVARNA | Nuda | 900 | 2012 - 2013 | Standard Rear | View More > | |
| HUSQVARNA | Nuda | R | 900 | 2012 - 2013 | Standard Rear | View More > |
| HUSQVARNA | Svartpilen Custom | 801 Svartpilen Custom - Spoke Wheels | 801 | 2024 - 2025 | Standard Rear | View More > |
| HUSQVARNA | Vitpilen | 801 Vitpilen STD - Cast Wheels | 801 | 2024 - 2025 | Standard Rear | View More > |
| HUSQVARNA | Vitpilen Custom | 801 Vitpilen Custom - Cast Wheels | 801 | 2024 - 2025 | Standard Rear | View More > |
| KTM | Duke | 125 | 2011 - 2024 | Standard Rear | View More > | |
| KTM | EGS | 125 | 1994 - 2003 | Standard Rear | View More > | |
| KTM | EXC | 125 | 1994 - 2003 | Standard Rear | View More > | |
| KTM | Enduro R | Enduro R | 125 | 2025 - 2026 | Standard Rear | View More > |
| KTM | RC | 125 | 2014 - 2023 | Standard Rear | View More > | |
| KTM | Sting | 125 | 1997 - 2000 | Standard Rear | View More > | |
| KTM | SX | 125 | 1994 - 2003 | Standard Rear | View More > | |
| KTM | SMC-R | SMC-R | 125 | 2025 - 2026 | Standard Rear | View More > |
| KTM | Duke | 200 | 2012 - 2014 | Standard Rear | View More > | |
| KTM | RC | 200 | 2014 - 2015 | Standard Rear | View More > | |
| KTM | Adventure | Adventure | 250 | 2020 - 2023 | Standard Rear | View More > |
| KTM | Duke | 250 | 2015 - 2024 | Standard Rear | View More > | |
| KTM | EGS | 250 | 1994 - 2003 | Standard Rear | View More > | |
| KTM | EXC | 250 | 1994 - 2003 | Standard Rear | View More > | |
| KTM | SX | 250 | 1994 - 2003 | Standard Rear | View More > | |
| KTM | EGS | 300 | 1994 - 2003 | Standard Rear | View More > | |
| KTM | EXC | 300 | 1994 - 2003 | Standard Rear | View More > | |
| KTM | SX | 300 | 1994 - 2003 | Standard Rear | View More > | |
| KTM | Adventure | Adventure (Cast Wheel) | 390 | 2020 - 2024 | Standard Rear | View More > |
| KTM | Adventure | Adventure SW (Spoke Wheel) | 390 | 2023 - 2024 | Standard Rear | View More > |
| KTM | Adventure R | Adventure R (21/18" Wheels) | 390 | 2025 - 2026 | Standard Rear | View More > |
| KTM | Adventure X | Adventure X (19/17" Wheels) | 390 | 2025 - 2026 | Standard Rear | View More > |
| KTM | Duke | 390 | 2013 - 2024 | Standard Rear | View More > | |
| KTM | RC | 390 | 2014 - 2023 | Standard Rear | View More > | |
| KTM | Enduro R | Enduro R | 390 | 2025 - 2026 | Standard Rear | View More > |
| KTM | SMC-R | SMC-R | 390 | 2025 - 2026 | Standard Rear | View More > |
| KTM | LC4 | 400 | 1995 - 1996 | Standard Rear | View More > | |
| KTM | SX | 440 | 1994 - 2003 | Standard Rear | View More > | |
| KTM | Rallye | Rallye Factory Replica | 450 | 2005 - 2005 | Standard Rear | View More > |
| KTM | SX | 500 | 1994 - 2003 | Standard Rear | View More > | |
| KTM | LC4 | 600 | 1995 - 1996 | Standard Rear | View More > | |
| KTM | Duke | 620 | 1994 - 2000 | Standard Rear | View More > | |
| KTM | LC4 | 620 | 1995 - 1996 | Standard Rear | View More > | |
| KTM | SX | 620 | 1995 - 1995 | Standard Rear | View More > | |
| KTM | Adventure | 640 | 2005 - 2005 | Standard Rear | View More > | |
| KTM | Adventure | LC4 | 640 | 2006 - 2007 | Standard Rear | View More > |
| KTM | Duke | 640 | 2001 - 2007 | Standard Rear | View More > | |
| KTM | Supermotard | LC4 | 640 | 2006 - 2007 | Standard Rear | View More > |
| KTM | SMC | 660 | 2003 - 2007 | Standard Rear | View More > | |
| KTM | Duke | 690 | 2008 - 2011 | Standard Rear | View More > | |
| KTM | Duke | 690 | 2012 - 2019 | Standard Rear | View More > | |
| KTM | Duke R | 690 | 2010 - 2011 | Standard Rear | View More > | |
| KTM | Duke R | 690 | 2013 - 2017 | Standard Rear | View More > | |
| KTM | Enduro | 690 | 2008 - 2011 | Standard Rear | View More > | |
| KTM | Rally | Factory Replica | 690 | 2007 - 2010 | Standard Rear | View More > |
| KTM | Enduro R | 690 | 2009 - 2026 | Standard Rear | View More > | |
| KTM | SMC | 690 | 2008 - 2011 | Standard Rear | View More > | |
| KTM | SMC-R | R (All Markets) | 690 | 2012 - 2020 | Standard Rear | View More > |
| KTM | SMC-R | R (USA Models/ 4 Seperate Pads Front Caliper) | 690 | 2021 - 2023 | Standard Rear | View More > |
| KTM | Supermoto | R | 690 | 2007 - 2010 | Standard Rear | View More > |
| KTM | SMC-R | R (European Models/2 Pad Front Caliper/Single Pin Fixing) | 690 | 2021 - 2026 | Standard Rear | View More > |
| KTM | Supermoto | Ltd Edition | 690 | 2010 - 2011 | Standard Rear | View More > |
| KTM | Duke | 790 | 2018 - 2026 | Standard Rear | View More > | |
| KTM | Duke | 890 | 2021 - 2021 | Standard Rear | View More > | |
| KTM | Duke | GP | 890 | 2022 - 2023 | Standard Rear | View More > |
| KTM | Duke | R | 890 | 2020 - 2021 | Standard Rear | View More > |
| KTM | Superenduro | 950 | 2006 - 2008 | Standard Rear | View More > | |
| KTM | Duke | 990 | 2004 - 2009 | Standard Rear | View More > | |
| KTM | Duke | 990 | 2024 - 2024 | Standard Rear | View More > | |
| KTM | Duke R | Duke R - The Punisher | 990 | 2025 - 2026 | Standard Rear | View More > |
| KTM | Super Duke | 990 | 2005 - 2011 | Standard Rear | View More > | |
| KTM | Super Duke R | 990 | 2007 - 2014 | Standard Rear | View More > | |
| KTM | 990 RC-R | Brembo Hypure Front Calipers | 990 | 2025 - 2026 | Standard Rear | View More > |
| KTM | off-road models 96-03 | except 250/450 SX Racing | ALL | 1996 - 2003 | Standard Rear | View More > |
| MAICO | All Models 97-98 | ALL | 1997 - 1998 | Standard Rear | View More > | |
| MOTO MORINI | Alltrhike | Alltrhike | 450 | 2025 - 2026 | Standard Rear | View More > |
| MOTO MORINI | Calibro | Bagger & Custom Models | 700 | 2024 - 2026 | Standard Rear | View More > |
| RIEJU | Adventura | Adventura | 125 | 2023 - 2025 | Standard Rear | View More > |
| ROYAL ENFIELD | Bullet | 350 | 2023 - 2026 | Standard Rear | View More > | |
| ROYAL ENFIELD | Classic | 350 | 2021 - 2026 | Standard Rear | View More > | |
| ROYAL ENFIELD | HNTR | 17" 10 Spoke Cast Wheels | 350 | 2022 - 2026 | Standard Rear | View More > |
| ROYAL ENFIELD | Meteor | F 19/R 17" 10 Spoke Cast Wheels | 350 | 2021 - 2026 | Standard Rear | View More > |
| ROYAL ENFIELD | Himalayan | 411 | 2016 - 2023 | Standard Rear | View More > | |
