DP Brakes Standard – DP967
Home | Product Finder | DP Brakes Standard – DP967
UPC: 5060637512241
SKU: DP967
Category: Brakes
94 x 47 x 8.5mm / 72 x 47 x 10.8mm
Range Info
Equivalent Part No.
Range Info

Equivalent Part No.
SBS: 810, 930
EBC: FA377
Ferodo: FDB2184
Vesrah: VD9026
Fitting List
Make | Model | Variant | CC | Year(s) | Fitting | |
---|---|---|---|---|---|---|
KAWASAKI | KVF | Brute Force | 300 | 2012 - 2023 | Standard Front, Standard Rear | View More > |
YAMAHA | MT | 125 | 2015 - 2019 | Standard Rear | View More > | |
YAMAHA | YZF-R | 125 | 2008 - 2014 | Standard Rear | View More > | |
YAMAHA | YZF-R | 125 | 2015 - 2018 | Standard Rear | View More > | |
ARCTIC CAT/TEXTRON | Alterra | Single Rider | 90 | 2018 - 2022 | Standard Rear | View More > |
ARCTIC CAT/TEXTRON | DVX | 2X4 | 90 | 2015 - 2019 | Standard Rear | View More > |
ARCTIC CAT/TEXTRON | Alterra | 150 | 2018 - 2019 | Standard Rear | View More > | |
ARCTIC CAT/TEXTRON | Utility | Utility | 150 | 2015 - 2018 | Standard Rear | View More > |
ARCTIC CAT/TEXTRON | Utility | Utility | 250 | 2010 - 2016 | Standard Front, Standard Rear | View More > |
ARCTIC CAT/TEXTRON | Utility | Utility Hand Brake | 250 | 2010 - 2016 | Standard Rear | View More > |
ARCTIC CAT/TEXTRON | DVX | 250 | 2006 - 2008 | Standard Front | View More > | |
ARCTIC CAT/TEXTRON | DVX | 300 | 2009 - 2015 | Standard Front | View More > | |
ARCTIC CAT/TEXTRON | Utility | 2X4 | 300 | 2006 - 2009 | Standard Front, Standard Rear | View More > |
ARCTIC CAT/TEXTRON | Utility | Hand Brake | 300 | 2006 - 2009 | Standard Rear | View More > |
ARCTIC CAT/TEXTRON | Alterra | Single Rider/Coyote | 300 | 2017 - 2023 | Standard Front, Standard Rear | View More > |
ARCTIC CAT/TEXTRON | Prowler | (2 Seat) | 500 | 2017 - 2022 | Standard Front, Standard Rear | View More > |
CAN AM/BRP | DS | All Versions | 250 | 2006 - 2023 | Standard Front, Standard Rear | View More > |
ADLY | Cross Road | S | 220 | 2009 - 2009 | Standard Front | View More > |
ADLY | Canyon | Quad | 280 | 2009 - 2011 | Standard Front | View More > |
ADLY | Boost | 300 | 2009 - 2009 | Standard Front | View More > | |
ADLY | Interceptor | 300 | 2009 - 2011 | Standard Front | View More > | |
ADLY | Sentinel | 300 | 2009 - 2009 | Standard Front | View More > | |
ADLY | XS | 300 | 2009 - 2011 | Standard Front | View More > | |
ADLY | ATV | 4X4/6X6 | 320 | 2009 - 2009 | Standard Front, Standard Rear | View More > |
ADLY | Canyon | 320 | 2009 - 2011 | Standard Front, Standard Rear | View More > | |
ADLY | Hurricane | 320 | 2009 - 2009 | Standard Front | View More > | |
ADLY | Hurricane | Flat | 320 | 2009 - 2009 | Standard Front | View More > |
ADLY | Minicar | 320 | 2009 - 2009 | Standard Front, Standard Rear | View More > | |
ADLY | Supermoto | 320 | 2011 - 2011 | Standard Front | View More > | |
ADLY | Hurricane | 500 | 2009 - 2009 | Standard Front | View More > | |
ADLY | Hurricane | Flat | 500 | 2009 - 2011 | Standard Front | View More > |
ADLY | Conquest | 600 | 2011 - 2011 | Standard Front | View More > | |
KYMCO | Maxxer | ATV | 300 | 2008 - 2009 | Standard Front, Standard Rear | View More > |
KYMCO | MXU | ATV | 300 | 2008 - 2022 | Standard Front, Standard Rear | View More > |
KYMCO | UXV | i | 450 | 2015 - 2021 | Standard Front, Standard Rear | View More > |
KYMCO | MXU | ATV | 500 | 2008 - 2009 | Standard Front, Standard Rear | View More > |
KYMCO | MXU | I DX | 500 | 2012 - 2013 | Standard Rear | View More > |
KYMCO | UXV | i | 500 | 2012 - 2018 | Standard Front, Standard Rear | View More > |
KYMCO | MXU | 700 | 2019 - 2019 | Standard Rear | View More > | |
KYMCO | UXV | i | 700 | 2016 - 2019 | Standard Front, Standard Rear | View More > |
KYMCO | MXU | Parking Brake | 550 | - | Standard Rear | View More > |
SYM | SB | Wolf | 125 | 2018 - 2020 | Standard Rear | View More > |
SYM | SB | i | 250 | 2012 - 2014 | Standard Rear | View More > |
Related products:
Sorry, we couldn't find any posts. Please try a different search.