SDP Sport HH+ – SDP528
Home | Product Finder | SDP Sport HH+ – SDP528
UPC: 5060637512654
SKU: SDP528
Category: Brakes
85 x 50.8 x 8.0mm
Range Info
Equivalent Part No.
Range Info

Equivalent Part No.
SBS: 900
EBC: FA630
Ferodo: FDB2265
Vesrah: VD9070
Fitting List
Make | Model | Variant | CC | Year(s) | Fitting | |
---|---|---|---|---|---|---|
KAWASAKI | Z | RS-SE (ZR900NNF) | 900 | 2022 - 2022 | Optional Front | View More > |
KAWASAKI | Z | /SE | 900 | 2022 - 2023 | Optional Front | View More > |
KAWASAKI | Z-H2 | Supercharged - Bremo M4-32 Front Caliper | 1000 | 2020 - 2023 | Optional Front | View More > |
CAN AM/BRP | Spyder | RS/RS-S/RT/RT-S/ST/ST-S/Ltd | 1000 | 2013 - 2015 | Optional Front | View More > |
CAN AM/BRP | Spyder | F3/F3-S/F3-T/F3 Ltd/RT/RT Ltd | 1330 | 2015 - 2022 | Optional Front | View More > |
HARLEY DAVIDSON | RA | RA1250 Pan America/RA1250S Pan AmericaSpecial | 1250 | 2021 - 2023 | Standard Front | View More > |
HARLEY DAVIDSON | RH-S | RH1250S - Sportster S | 1250 | 2021 - 2023 | Standard Front | View More > |
INDIAN | FTR | 1200 (Cast Wheels F 19"/ R 18") | 1200 | 2019 - 2020 | Standard Front | View More > |
INDIAN | FTR | 1200 (Cast Wheels F 17"/ R 17") | 1200 | 2021 - 2022 | Standard Front | View More > |
INDIAN | FTR | Carbon LE (Cast Wheels F 19" / R 18") | 1200 | 2020 - 2020 | Standard Front | View More > |
INDIAN | FTR | Rally (Spoke Wheels F 19" / R 18") | 1200 | 2020 - 2022 | Standard Front | View More > |
INDIAN | FTR | Rally LE (Spoke Wheels F 19" / R 18") | 1200 | 2019 - 2019 | Standard Front | View More > |
INDIAN | FTR | 1200 S (Cast Wheels F 19"/ R 18") | 1200 | 2019 - 2019 | Standard Front | View More > |
INDIAN | FTR S | 1200 S (Cast Wheels F 17"/ R 17") | 1200 | 2021 - 2022 | Standard Front | View More > |
INDIAN | FTR R | Carbon (Cast Wheels F & R 17") | 1200 | 2021 - 2023 | Standard Front | View More > |
INDIAN | Challenger | 108 ci -Powerplus Engine/Dark Horse/LTD/STD | 1768 | 2020 - 2022 | Standard Front | View More > |
INDIAN | Challenger Pursuit | 108 ci -Powerplus Engine/Pursuit Dark Horse/Pursuit LTD | 1768 | 2022 - 2022 | Standard Front | View More > |
INDIAN | Sport Chief | Sport Chief - 116 (Brembo Calipers Front) | 1890/116 | 2023 - 2023 | Standard Front | View More > |
APRILIA | RS | Limited Edition | 660 | 2020 - 2022 | Optional Front | View More > |
APRILIA | Tuono | Tuono/Tuono Factory | 660 | 2021 - 2023 | Optional Front | View More > |
APRILIA | Tuono V4 | T APRC /ABS | 1000 | 2014 - 2014 | Standard Front | View More > |
APRILIA | Tuono V4 | RR /Factory | 1100 | 2015 - 2016 | Standard Front | View More > |
APRILIA | Caponord | /Rally/Travel Pack | 1200 | 2013 - 2016 | Standard Front | View More > |
BENELLI | BN | GT | 600 | 2015 - 2016 | Standard Front | View More > |
BENELLI | BN | R | 600 | 2014 - 2015 | Standard Front | View More > |
BENELLI | TnT | 600 | 2021 - 2021 | Standard Front | View More > | |
BENELLI | 752 S | S | 752 | 2019 - 2023 | Standard Front | View More > |
BMW | F | R | 800 | 2015 - 2019 | Standard Front | View More > |
BMW | F | R/R SE | 900 | 2020 - 2023 | Optional Front | View More > |
BMW | F | XR/XR TE | 900 | 2020 - 2023 | Optional Front | View More > |
BMW | S | XR | 1000 | 2015 - 2019 | Standard Front | View More > |
BMW | S | R/Sport (Brembo Caliper) | 1000 | 2022 - 2023 | Standard Front | View More > |
BMW | S | XR/XR TE | 1000 | 2022 - 2023 | Optional Front | View More > |
BMW | R | GS /Adventure | 1200 | 2013 - 2018 | Standard Front | View More > |
BMW | R | R | 1200 | 2015 - 2018 | Standard Front | View More > |
BMW | R | RS | 1200 | 2015 - 2018 | Standard Front | View More > |
BMW | R | RT | 1200 | 2014 - 2018 | Standard Front | View More > |
BMW | R | R Nine T (K21) | 1200 | 2014 - 2023 | Standard Front | View More > |
BMW | R | RS | 1250 | 2019 - 2022 | Standard Front | View More > |
BMW | R | R All models | 1250 | 2019 - 2022 | Standard Front | View More > |
DUCATI | Monster | /797+ | 797 | 2017 - 2021 | Optional Front | View More > |
DUCATI | Scrambler | Classic | 800 | 2015 - 2018 | Standard Front | View More > |
DUCATI | Scrambler | Flat Track Pro | 800 | 2016 - 2017 | Standard Front | View More > |
DUCATI | Scrambler | Desert Sled Fasthouse Limited Edition | 800 | 2021 - 2022 | Standard Front | View More > |
DUCATI | Scrambler | Cafe RACER | 800 | 2018 - 2021 | Standard Front | View More > |
DUCATI | Scrambler | Desert Sled | 800 | 2017 - 2023 | Standard Front | View More > |
DUCATI | Scrambler | Full Throttle | 800 | 2015 - 2021 | Standard Front | View More > |
DUCATI | Scrambler | Urban Enduro | 800 | 2015 - 2017 | Standard Front | View More > |
DUCATI | Scrambler | Nightshift | 800 | 2021 - 2022 | Standard Front | View More > |
DUCATI | Scrambler | Mach2.0 | 800 | 2018 - 2018 | Standard Front | View More > |
DUCATI | Scrambler | Icon/Icon 62 | 800 | 2015 - 2023 | Standard Front | View More > |
DUCATI | Scrambler | Icon Dark | 800 | 2015 - 2023 | Standard Front | View More > |
DUCATI | Scrambler | Urban Motard | 800 | 2022 - 2023 | Standard Front | View More > |
DUCATI | Scrambler | S/Dark | 800 | 2015 - 2018 | Standard Front | View More > |
DUCATI | Hypermotard | /SP | 821 | 2013 - 2015 | Standard Front | View More > |
DUCATI | Hyperstrada | 821 | 2013 - 2015 | Standard Front | View More > | |
DUCATI | Monster | /Stealth | 821 | 2015 - 2021 | Standard Front | View More > |
DUCATI | Monster | Dark/Stripe | 821 | 2015 - 2017 | Standard Front | View More > |
DUCATI | Panigale | 899 | 2014 - 2015 | Standard Front | View More > | |
DUCATI | Monster | All Models | 937 | 2021 - 2023 | Standard Front | View More > |
DUCATI | Supersport | S | 937 | 2017 - 2020 | Standard Front | View More > |
DUCATI | Hypermotard | 939 | 2016 - 2019 | Standard Front | View More > | |
DUCATI | Hypermotard | /SP | 939 | 2016 - 2018 | Standard Front | View More > |
DUCATI | Hyperstrada | 939 | 2016 - 2016 | Standard Front | View More > | |
DUCATI | MultiStrada | /S Cast Wheels/S Spoke Wheels | 950 | 2017 - 2021 | Optional Front | View More > |
DUCATI | MultiStrada | V2/V2S | 937 | 2022 - 2023 | Optional Front | View More > |
DUCATI | Supersport 950 | S | 937 | 2021 - 2023 | Standard Front | View More > |
DUCATI | Panigale | /Corse | 959 | 2016 - 2019 | Standard Front | View More > |
DUCATI | Panigale | V2 | 955 | 2020 - 2022 | Standard Front | View More > |
DUCATI | Panigale | V2 Bayliss 1st Champion 20th Anniversary Edition | 955 | 2021 - 2023 | Standard Front | View More > |
DUCATI | Streetfighter V2 | V2 | 955 | 2022 - 2023 | Standard Front | View More > |
DUCATI | Scrambler | /Sport/Special/Shining Black | 1100 | 2018 - 2020 | Standard Front | View More > |
DUCATI | Scrambler | Dark Pro | 1100 | 2021 - 2022 | Standard Front | View More > |
DUCATI | Scrambler | Pro/Sport Pro | 1100 | 2020 - 2023 | Standard Front | View More > |
DUCATI | Scrambler | Tribute Pro | 1100 | 2022 - 2023 | Standard Front | View More > |
DUCATI | Multistrada V4 | V4/Pikes Peak | 1158 | 2021 - 2023 | Standard Front | View More > |
DUCATI | Monster | 1200 | 2014 - 2022 | Standard Front | View More > | |
DUCATI | MultiStrada | Enduro | 1200 | 2015 - 2018 | Standard Front | View More > |
DUCATI | MultiStrada | Enduro | 1260 | 2019 - 2021 | Standard Front, Optional Front | View More > |
DUCATI | Diavel | 1260 | 2019 - 2023 | Standard Front | View More > | |
DUCATI | XDiavel | 1260 | 2016 - 2023 | Standard Front | View More > | |
DUCATI | XDiavel | Dark | 1260 | 2021 - 2023 | Standard Front | View More > |
ELECTRIC - HD/LIVEWIRE | LiveWire - ELW | LiveWire | Electric | 2020 - 2020 | Optional Front | View More > |
ELECTRIC - HD/LIVEWIRE | LiveWire - LW1 | LiveWire ONE | Electric | 2021 - 2023 | Optional Front | View More > |
ELECTRIC - HD/LIVEWIRE | S2 Del Mar LE | S2 Del Mar LE | Electric | 2023 - 2023 | Optional Front | View More > |
GAS GAS | SM | Supermoto | 700 | 2022 - 2023 | Optional Front | View More > |
KTM | SMC | R (European Models) | 690 | 2021 - 2022 | Standard Front | View More > |
M.V.AGUSTA | Lucky Explorer | 5.5 | 550 | 2023 - 2023 | Standard Front | View More > |
M.V.AGUSTA | Brutale | RR/RR SCS | 800 | 2023 - 2023 | Standard Front | View More > |
M.V.AGUSTA | Dragster | RC SCS/RR/RR SCS | 800 | 2023 - 2023 | Standard Front | View More > |
M.V.AGUSTA | Rivale | 800 | 2013 - 2018 | Standard Front | View More > | |
M.V.AGUSTA | Stradale | 800 | 2015 - 2016 | Standard Front | View More > | |
M.V.AGUSTA | Turismo Veloce | /Lusso/Lusso SCS/RC SCS/Rosso | 800 | 2014 - 2023 | Standard Front | View More > |
NORTON | Commando | Cafe Racer MK11 | 961 | 2015 - 2020 | Optional Front | View More > |
NORTON | Commando | California | 961 | 2017 - 2019 | Optional Front | View More > |
NORTON | Commando | SF MK11 | 961 | 2015 - 2019 | Optional Front | View More > |
NORTON | Commando | Street | 961 | 2019 - 2019 | Optional Front | View More > |
NORTON | Commando | Ltd Edition Street | 961 | 2019 - 2019 | Optional Front | View More > |
NORTON | Commando | SF MK1 | 961 | 2013 - 2014 | Optional Front | View More > |
NORTON | Commando | Classic | 961 | 2022 - 2023 | Optional Front | View More > |
NORTON | Commando | /SP | 961 | 2022 - 2023 | Optional Front | View More > |
NORTON | Dominator | /SS/Black Line/Polished Line | 961 | 2015 - 2020 | Optional Front | View More > |
TRIUMPH | Street Triple R | /Low | 765 | 2017 - 2022 | Standard Front | View More > |
TRIUMPH | Tiger | All Models -Brembo Caliper | 1200 | 2018 - 2021 | Optional Front | View More > |
TRIUMPH | Tiger Explorer | All Models -Brembo Caliper | 1200 | 2016 - 2017 | Optional Front | View More > |
TRIUMPH | Rocket 3 | TFC -Triumph Factory Custom | 2500 | 2019 - 2020 | Optional Rear | View More > |
TRIUMPH | Rocket 3 | GT/GT Triple Black/GT 221 Edition | 2500 | 2019 - 2023 | Optional Rear | View More > |
TRIUMPH | Rocket 3 | R/R Black/R 221 Edition | 2500 | 2019 - 2023 | Optional Rear | View More > |
Related products:
Sorry, we couldn't find any posts. Please try a different search.