SDP Sport HH+ – SDP978
Home | Product Finder | SDP Sport HH+ – SDP978
UPC: 5060637512920
SKU: SDP978
Category: Brakes
102.2 x 42.1 x 7.5mm
Range Info
Equivalent Part No.
Range Info

Equivalent Part No.
SBS: 901, 841
EBC: FA447
Ferodo: FDB2218, FDB2260
Vesrah: VD9031
Fitting List
Make | Model | CC | Years | Fitting | |
---|---|---|---|---|---|
HONDA | CBR | 1000 | 2014 - 2016 | Standard Front, | View More > |
HONDA | CBR | 1000 | 2017 - 2019 | Standard Front, | View More > |
HONDA | CBR | 1000 | 2020 - 2022 | Standard Front, | View More > |
HONDA | RC213V-S | 1000 | 2016 - 2017 | Standard Front, | View More > |
KAWASAKI | H2 | 1000 | 2015 - 2021 | Standard Front, | View More > |
KAWASAKI | H2 SX SE | 1000 | 2019 - 2022 | Standard Front, | View More > |
KAWASAKI | H2R | 1000 | 2017 - 2022 | Standard Front, | View More > |
KAWASAKI | Z | 1000 | 2017 - 2021 | Standard Front, | View More > |
KAWASAKI | Z-H2 SE | 1000 | 2021 - 2022 | Standard Front, | View More > |
KAWASAKI | ZX-10R | 1000 | 2016 - 2022 | Standard Front, | View More > |
KAWASAKI | ZX-10RR | 1000 | 2017 - 2022 | Standard Front, | View More > |
KAWASAKI | ZZ-R | 1400 | 2016 - 2021 | Standard Front, | View More > |
SUZUKI | GSXR | 600 | 2011 - 2022 | Standard Front, | View More > |
SUZUKI | GSXR | 600 | 2021 - 2021 | Standard Front, | View More > |
SUZUKI | GSXR | 750 | 2011 - 2022 | Standard Front, | View More > |
SUZUKI | GSXR | 750 | 2021 - 2021 | Standard Front, | View More > |
SUZUKI | GSXR | 1000 | 2012 - 2016 | Standard Front, | View More > |
SUZUKI | GSXR | 1000 | 2016 - 2022 | Standard Front, | View More > |
SUZUKI | GSXR | 1000 | 2018 - 2022 | Standard Front, | View More > |
SUZUKI | GSXR | 1000 | 2021 - 2021 | Standard Front, | View More > |
SUZUKI | GSXR | 1000 | 2022 - 2022 | Standard Front, | View More > |
SUZUKI | GSX-S | 1000 | 2016 - 2020 | Standard Front, | View More > |
SUZUKI | GSX-S | 1000 | 2022 - 2022 | Standard Front, | View More > |
SUZUKI | GSX-S | 1000 | 2016 - 2020 | Standard Front, | View More > |
SUZUKI | GSX-S | 1000 | 2022 - 2022 | Standard Front, | View More > |
SUZUKI | GSX-S | 1000 | 2019 - 2022 | Standard Front, | View More > |
SUZUKI | GSX | 1300 | 2013 - 2020 | Standard Front, | View More > |
SUZUKI | GSX | 1300 | 2021 - 2022 | Standard Front, | View More > |
APRILIA | RSV4 | 1000 | 2009 - 2015 | Standard Front, | View More > |
APRILIA | RSV4 | 1000 | 2010 - 2018 | Standard Front, | View More > |
APRILIA | RSV4 | 1100 | 2019 - 2022 | Standard Front, | View More > |
APRILIA | Tuono V4 | 1100 | 2017 - 2022 | Standard Front, | View More > |
BENELLI | TnT | 1130 | 2010 - 2013 | Standard Front, | View More > |
BENELLI | TnT | 1130 | 2010 - 2015 | Standard Front, | View More > |
BENELLI | TnT | 1130 | 2014 - 2016 | Standard Front, | View More > |
BIMOTA | BB3 | 1000 | 2014 - 2014 | Standard Front, | View More > |
BIMOTA | TESI | 1000 | 2020 - 2022 | Standard Front, | View More > |
BIMOTA | KB4 | 1043 | 2022 - 2022 | Standard Front, | View More > |
BIMOTA | KB4 RC | 1043 | 2022 - 2022 | Standard Front, | View More > |
BIMOTA | DB11 | 1200 | 2013 - 2013 | Standard Front, | View More > |
BIMOTA | DB8 | 1200 | 2013 - 2014 | Standard Front, | View More > |
BMW | HP4 | 1000 | 2013 - 2019 | Standard Front, | View More > |
BMW | R | 1200 | 2008 - 2012 | Standard Front, | View More > |
CCM | Spitfire | 600 | 2022 - 2022 | Standard Front, | View More > |
CCM | Spitfire | 600 | - | Standard Front, | View More > |
DUCATI | 848 | 848 | 2011 - 2013 | Standard Front, | View More > |
DUCATI | Desert X | 937 | 2022 - 2022 | Standard Front, | View More > |
DUCATI | D16RR | 990 | 2007 - 2009 | Standard Front, | View More > |
DUCATI | Superleggera V4 | 998 | 2021 - 2021 | Standard Front, | View More > |
DUCATI | Panigale V4 R | 1000 | 2019 - 2019 | Standard Front, | View More > |
DUCATI | Superbike | 1098 | 2007 - 2008 | Standard Front, | View More > |
DUCATI | Superbike | 1098 | 2007 - 2008 | Standard Front, | View More > |
DUCATI | Superbike | 1098 | 2007 - 2008 | Standard Front, | View More > |
DUCATI | Superbike | 1098 | 2008 - 2009 | Standard Front, | View More > |
DUCATI | Superbike | 1098 | 2009 - 2009 | Standard Front, | View More > |
DUCATI | Streetfighter | 1098 | 2009 - 2011 | Standard Front, | View More > |
DUCATI | Streetfighter | 1098 | 2010 - 2013 | Standard Front, | View More > |
DUCATI | Hypermotard | 1100 | 2007 - 2009 | Standard Front, | View More > |
DUCATI | Hypermotard | 1100 | 2010 - 2013 | Standard Front, | View More > |
DUCATI | Panigale V4 | 1100 | 2019 - 2019 | Standard Front, | View More > |
DUCATI | Panigale V4 | 1100 | 2019 - 2020 | Standard Front, | View More > |
DUCATI | Panigale V4 | 1100 | 2019 - 2022 | Standard Front, | View More > |
DUCATI | Panigale V4 | 1100 | 2021 - 2022 | Standard Front, | View More > |
DUCATI | Streetfighter V4 | 1100 | 2020 - 2022 | Standard Front, | View More > |
DUCATI | Streetfighter V4 | 1100 | 2022 - 2022 | Standard Front, | View More > |
DUCATI | Multistrada V4S | 1158 | 2021 - 2022 | Standard Front, | View More > |
DUCATI | Superbike | 1198 | 2009 - 2011 | Standard Front, | View More > |
DUCATI | Superbike | 1198 | 2010 - 2010 | Standard Front, | View More > |
DUCATI | Superbike | 1198 | 2010 - 2010 | Standard Front, | View More > |
DUCATI | Superbike | 1198 | 2009 - 2010 | Standard Front, | View More > |
DUCATI | Superbike | 1198 | 2010 - 2010 | Standard Front, | View More > |
DUCATI | Superbike | 1198 | 2011 - 2011 | Standard Front, | View More > |
DUCATI | Panigale | 1199 | 2012 - 2014 | Standard Front, | View More > |
DUCATI | Panigale | 1199 | 2012 - 2014 | Standard Front, | View More > |
DUCATI | Panigale | 1199 | 2012 - 2013 | Standard Front, | View More > |
DUCATI | Panigale | 1199 | 2013 - 2017 | Standard Front, | View More > |
DUCATI | Panigale | 1199 | 2014 - 2014 | Standard Front, | View More > |
DUCATI | Diavel | 1200 | 2011 - 2018 | Standard Front, | View More > |
DUCATI | Diavel | 1200 | 2013 - 2017 | Standard Front, | View More > |
DUCATI | Monster | 1200 | 2016 - 2019 | Standard Front, | View More > |
DUCATI | Monster | 1200 | 2014 - 2022 | Standard Front, | View More > |
DUCATI | Monster | 1200 | 2019 - 2020 | Standard Front, | View More > |
DUCATI | MultiStrada | 1200 | 2015 - 2017 | Standard Front, | View More > |
DUCATI | Diavel | 1260 | 2019 - 2022 | Standard Front, | View More > |
DUCATI | Diavel | 1260 | 2021 - 2021 | Standard Front, | View More > |
DUCATI | MultiStrada | 1260 | 2020 - 2020 | Standard Front, Optional Front, | View More > |
DUCATI | MultiStrada | 1260 | 2018 - 2020 | Standard Front, | View More > |
DUCATI | MultiStrada | 1260 | 2018 - 2020 | Standard Front, | View More > |
DUCATI | XDiavel | 1260 | 2016 - 2022 | Standard Front, | View More > |
DUCATI | XDiavel | 1260 | 2021 - 2021 | Standard Front, | View More > |
DUCATI | Panigale | 1299 | 2015 - 2017 | Standard Front, | View More > |
DUCATI | Panigale | 1299 | 2015 - 2018 | Standard Front, | View More > |
DUCATI | Panigale | 1299 | 2018 - 2020 | Standard Front, | View More > |
DUCATI | Panigale | 1299 | 2016 - 2018 | Standard Front, | View More > |
ENERGICA | EGO 107 | Electric | 2016 - 2021 | Standard Front, | View More > |
ENERGICA | EGO+107 | Electric | 2020 - 2021 | Standard Front, | View More > |
ENERGICA | EGO+RS | Electric | 2021 - 2021 | Standard Front, | View More > |
ENERGICA | EGO Sport | Electric | 2022 - 2022 | Standard Front, | View More > |
ENERGICA | EVA Esse/Esse 9 80 | Electric | 2018 - 2022 | Standard Front, | View More > |
ENERGICA | EVA Esse/Esse 9+80 | Electric | 2020 - 2020 | Standard Front, | View More > |
ENERGICA | EVA Esse/Esse 9+RS | Electric | 2021 - 2022 | Standard Front, | View More > |
ENERGICA | EVA Ribelle | Electric | 2020 - 2022 | Standard Front, | View More > |
ENERGICA | EVA Ribelle RS | Electric | 2021 - 2021 | Standard Front, | View More > |
HOREX | VR6 | 1218 | 2019 - 2019 | Standard Front, | View More > |
HOREX | VR6 | 1218 | 2019 - 2019 | Standard Front, | View More > |
HOREX | VR6 | 1218 | 2019 - 2019 | Standard Front, | View More > |
HUSQVARNA | FS | 450 | 2015 - 2022 | Standard Front, | View More > |
HUSQVARNA | Nuda | 900 | 2012 - 2013 | Standard Front, | View More > |
KTM | SMR | 450 | 2014 - 2014 | Standard Front, | View More > |
KTM | SMR | 450 | 2021 - 2022 | Standard Front, | View More > |
KTM | Duke R | 690 | 2013 - 2017 | Standard Front, | View More > |
KTM | Duke | 890 | 2020 - 2021 | Standard Front, | View More > |
KTM | Supermoto R | 990 | 2010 - 2013 | Standard Front, | View More > |
KTM | RC8 | 1190 | 2008 - 2010 | Standard Front, | View More > |
KTM | RC8 | 1190 | 2009 - 2015 | Standard Front, | View More > |
KTM | Super Duke GT | 1290 | 2016 - 2022 | Standard Front, | View More > |
KTM | Super Duke R | 1290 | 2014 - 2022 | Standard Front, | View More > |
KTM | Super Duke RR | 1290 | 2021 - 2022 | Standard Front, | View More > |
LIGHTNING | LS-218 | Electric | 2018 - 2019 | Standard Front, | View More > |
MOTO MORINI | Corsaro | 1200 | 2020 - 2021 | Standard Front, | View More > |
MOTO MORINI | Milano | 1200 | 2019 - 2021 | Standard Front, | View More > |
MOTO MORINI | Superscrambler | 1200 | 2020 - 2021 | Standard Front, | View More > |
M.V.AGUSTA | F3 | 675 | 2018 - 2021 | Standard Front, | View More > |
M.V.AGUSTA | F3 | 675 | 2012 - 2012 | Standard Front, | View More > |
M.V.AGUSTA | Brutale | 800 | 2013 - 2013 | Standard Front, | View More > |
M.V.AGUSTA | F3 | 800 | 2014 - 2019 | Standard Front, | View More > |
M.V.AGUSTA | F3 | 800 | 2014 - 2015 | Standard Front, | View More > |
M.V.AGUSTA | F3 | 800 | 2016 - 2021 | Standard Front, | View More > |
M.V.AGUSTA | F3 | 800 | 2021 - 2022 | Standard Front, | View More > |
M.V.AGUSTA | Super Veloce | 800 | 2020 - 2021 | Standard Front, | View More > |
M.V.AGUSTA | Super Veloce | 800 | 2021 - 2022 | Standard Front, | View More > |
M.V.AGUSTA | Lucky Explorer | 950 | 2022 - 2022 | Standard Front, | View More > |
M.V.AGUSTA | Brutale R | 990 | 2009 - 2010 | Standard Front, | View More > |
M.V.AGUSTA | Brutale | 1000 | 2019 - 2021 | Standard Front, | View More > |
M.V.AGUSTA | Brutale | 1000 | 2021 - 2022 | Standard Front, | View More > |
M.V.AGUSTA | F4 | 1000 | 2013 - 2016 | Standard Front, | View More > |
M.V.AGUSTA | F4 | 1000 | 2012 - 2014 | Standard Front, | View More > |
M.V.AGUSTA | F4 | 1000 | 2012 - 2012 | Standard Front, | View More > |
M.V.AGUSTA | F4 | 1000 | 2013 - 2018 | Standard Front, | View More > |
M.V.AGUSTA | F4 | 1000 | 2016 - 2018 | Standard Front, | View More > |
M.V.AGUSTA | F4 | 1000 | 2010 - 2010 | Standard Front, | View More > |
M.V.AGUSTA | F4 | 1000 | 2010 - 2010 | Standard Front, | View More > |
M.V.AGUSTA | Rush | 1000 | 2021 - 2022 | Standard Front, | View More > |
M.V.AGUSTA | Brutale RR | 1078 | 2009 - 2009 | Standard Front, | View More > |
M.V.AGUSTA | F4 | 1078 | 2009 - 2009 | Standard Front, | View More > |
M.V.AGUSTA | Brutale | 1090 | 2013 - 2013 | Standard Front, | View More > |
M.V.AGUSTA | Brutale | 1090 | 2012 - 2013 | Standard Front, | View More > |
M.V.AGUSTA | Brutale | 1090 | 2010 - 2018 | Standard Front, | View More > |
M.V.AGUSTA | Brutale | 1090 | 2014 - 2015 | Standard Front, | View More > |
NORTON | Atlas | 650 | 2019 - 2020 | Optional Front, | View More > |
NORTON | Atlas | 650 | 2019 - 2020 | Optional Front, | View More > |
NORTON | Superlight | 650 | 2019 - 2020 | Standard Front, | View More > |
NORTON | V4 CR | 1200 | 2022 - 2022 | Standard Front, | View More > |
NORTON | V4 SS | 1200 | 2019 - 2019 | Standard Front, | View More > |
NORTON | V4 SV | 1200 | 2022 - 2022 | Standard Front, | View More > |
NORTON | V4 RR | 1200 | 2019 - 2020 | Standard Front, | View More > |
TM | SMM | 125 | 2019 - 2020 | Standard Front, | View More > |
TM | SMR | 125 | 2019 - 2022 | Standard Front, | View More > |
TM | SMM | 250 | 2019 - 2020 | Standard Front, | View More > |
TM | SMR | 250 | 2019 - 2020 | Standard Front, | View More > |
TM | SMX | 250 | 2019 - 2020 | Standard Front, | View More > |
TM | SMM | 300 | 2019 - 2020 | Standard Front, | View More > |
TM | SMR | 300 | 2019 - 2022 | Standard Front, | View More > |
TM | SMX | 300 | 2019 - 2022 | Standard Front, | View More > |
TM | SMR | 450 | 2019 - 2022 | Standard Front, | View More > |
TM | SMX | 450 | 2019 - 2022 | Standard Front, | View More > |
TM | SMR | 530 | 2019 - 2022 | Standard Front, | View More > |
TM | SMX | 530 | 2019 - 2022 | Standard Front, | View More > |
TRIUMPH | Daytona R | 675 | 2011 - 2012 | Standard Front, | View More > |
TRIUMPH | Daytona R | 675 | 2013 - 2016 | Standard Front, | View More > |
TRIUMPH | Daytona | 765 | 2020 - 2020 | Standard Front, | View More > |
TRIUMPH | Street Triple RS | 765 | 2017 - 2022 | Standard Front, | View More > |
TRIUMPH | Tiger | 850 | 2021 - 2022 | Standard Front, | View More > |
TRIUMPH | Tiger | 900 | 2020 - 2022 | Standard Front, | View More > |
TRIUMPH | Tiger | 900 | 2020 - 2022 | Standard Front, | View More > |
TRIUMPH | Tiger | 900 | 2020 - 2022 | Standard Front, | View More > |
TRIUMPH | Tiger | 900 | 2021 - 2022 | Standard Front, | View More > |
TRIUMPH | Speed Triple R | 1050 | 2013 - 2017 | Standard Front, | View More > |
TRIUMPH | Speed Triple RS | 1050 | 2018 - 2020 | Standard Front, | View More > |
TRIUMPH | Speed Triple S | 1050 | 2016 - 2021 | Standard Front, | View More > |
TRIUMPH | Bonneville Bobber | 1200 | 2020 - 2020 | Standard Front, | View More > |
TRIUMPH | Scrambler | 1200 | 2019 - 2022 | Standard Front, | View More > |
TRIUMPH | Scrambler | 1200 | 2022 - 2022 | Standard Front, | View More > |
TRIUMPH | Speed Triple RR | 1200 | 2021 - 2022 | Standard Front, | View More > |
TRIUMPH | Speed Triple RS | 1200 | 2021 - 2022 | Standard Front, | View More > |
TRIUMPH | Speed Twin | 1200 | 2021 - 2022 | Standard Front, | View More > |
TRIUMPH | Rocket 3 | 2500 | 2019 - 2020 | Standard Front, Optional Front, | View More > |
TRIUMPH | Rocket 3 | 2500 | 2019 - 2022 | Standard Front, Optional Front, | View More > |
TRIUMPH | Thruxton | 1200 | 2016 - 2021 | Standard Front, | View More > |
TRIUMPH | Thruxton | 1200 | 2020 - 2022 | Standard Front, | View More > |
TRIUMPH | Thruxton | 1200 | 2020 - 2022 | Standard Front, | View More > |
TRIUMPH | Thruxton | 1200 | 2020 - 2020 | Standard Front, | View More > |
TRIUMPH | Tiger | 1200 | 2022 - 2022 | Standard Front, | View More > |
TRIUMPH | Tiger | 1200 | 2022 - 2022 | Standard Front, | View More > |
TRIUMPH | Tiger | 1200 | 2022 - 2022 | Standard Front, | View More > |
TRIUMPH | Tiger | 1200 | 2022 - 2022 | Standard Front, | View More > |
TRIUMPH | Rocket 3 | 2500 | 2019 - 2022 | Standard Front, Optional Front, | View More > |
Related products:
Sorry, we couldn't find any posts. Please try a different search.